Division: Laser (14 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 4 Doug McDonald   2 2 1 2 4 11.00 1
2 191455 Paul Hayes   4 3 3 3 3 16.00 2
3 NN Marcus Garofalo   5 4 2 5 1 17.00 3
4 161100 David Frazier   1 1 7 1 11/DNS 21.00 4
5 195583 Kevin Gillman   3 5 4 7 2 21.00 5
6 188858 Logan Floyd   6 8 6 4 5 29.00 6
7 188670 Oliver Neal   8 7 5 8 7 35.00 7
8 129215 John Paranack   7 6 8 6 9 36.00 8
9 137092 Justin Nolf   10 10 9 9 6 44.00 9
10 169403 Michael LaChance   9 9 10 10 8 46.00 10
11T 126691 Leighton Lee   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 75.00T 11T
11T 147255 Jonathan Doolittle   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 75.00T 11T
11T 153364 Roger Bauman   15/NoFin 15/NoFin 15/NoFin 15/NoFin 15/NoFin 75.00T 11T
11T 187209 Matthew Lankowski   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 75.00T 11T