FBYC Spring 2021 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2021 2:12:14 PM PDT
(Entries=41) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1 | 1 | 2 | 4 | 9.00 | 1 | |
2 | 1179 | Avery, Bruce | 2 | 2 | 2 | 4 | 2 | 12.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 3 | 4 | 1 | 3 | 14.00 | 3 | |
4 | 1453 / 446 / 1073 | Morano, Chris | 4 | 4 | 3 | 3 | 1 | 15.00 | 4 | |
5T | 9 / 34 | Bawabe, John | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 35.00T | 5T | |
5T | 700 | Auperin, Mike & Scott | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 35.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 207 | Atkinson, Tom & Danny Atkinson | 3 | 2 | 3 | 1 | 1 | 10.00 | 1 | |
2 | 163 | Gowrie, Carter | 1 | 3 | 6 | 2 | 2 | 14.00 | 2 | |
3 | 165 | Robertson, Carter | 2 | 1 | 2 | 6 | 3 | 14.00 | 3 | |
4 | 162 | Sandberg, Bill & Staci Van Solkema | 5 | 7 | 1 | 5 | 4 | 22.00 | 4 | |
5 | 38 | Jim Hammel & Deb Hammel | 6 | 5 | 5 | 3 | 9 | 28.00 | 5 | |
6 | 191 | John Gibbs & Laura Nunno | 4 | 4 | 8 | 8 | 6 | 30.00 | 6 | |
7 | 198 | Sue Watts & Peter Decker | 8 | 8 | 7 | 4 | 8 | 35.00 | 7 | |
8 | 168 | Flores, Frank | 10 | 6 | 4 | 7 | 10 | 37.00 | 8 | |
9 | 159 | Biggart, Jim | 7 | 9 | 9 | 10 | 7 | 42.00 | 9 | |
10 | 192 | Judy Saunders & Joan Sauvigne-Kirsch | 9 | 10 | 10 | 9 | 5 | 43.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (7 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 2 | 1 | 1 | 3 | 2 | 9.00 | 1 | |
2 | 2065 | Buckley, Timothy | 1 | 4 | 3 | 1 | 4 | 13.00 | 2 | |
3 | 3113 | Sistare, Liz & Koerting, Claudia | 7 | 3 | 2 | 2 | 1 | 15.00 | 3 | |
4 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 4 | 2 | 4 | 4 | 3 | 17.00 | 4 | |
5 | 927 | Bridget Austin with crew Peter Austin | 6 | 8/DSQ | 5 | 5 | 5 | 29.00 | 5 | |
6 | 2820 | Derry, Bill | 5 | 5 | 6 | 6 | 8/DNF | 30.00 | 6 | |
7 | 1204 | Diment, Revell & Tanya | 3 | 8/DNF | 8/DNS | 8/DNS | 8/DNS | 35.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | Total Points |
Pos |
1 | 181148 | Flood, Matt | 2 | 2 | 2 | 5 | 2 | 2 | 15.00 | 1 | |
2 | 161100 | Dave Frazier | 1 | 3 | 6 | 3 | 3 | 1 | 17.00 | 2 | |
3 | 11 /4 | Derry, Jack | 9 | 1 | 1 | 1 | 1 | 6 | 19.00 | 3 | |
4 | 128373 | James Rice | 11 | 5 | 4 | 4 | 8 | 3 | 35.00 | 4 | |
5 | 180579 | Bauman, Roger | 6 | 7 | 3 | 7 | 5 | 7 | 35.00 | 5 | |
6 | 195583 | Gillman, Kevin | 7 | 14/DNF | 5 | 2 | 4 | 4 | 36.00 | 6 | |
7 | 160954 | Ben Russell | 3 | 6 | 7 | 11 | 9 | 8 | 44.00 | 7 | |
8 | 175896 | Bruno, Bob | 4 | 9 | 9 | 6 | 6 | 10 | 44.00 | 8 | |
9 | 216571 | Bianchi, Damian | 5 | 12 | 11 | 9 | 10 | 5 | 52.00 | 9 | |
10 | 189749 | Grant Ehrlich | 12 | 10 | 8 | 10 | 7 | 9 | 56.00 | 10 | |
11 | 20054 | Aaron Garovoy | 8 | 8 | 10 | 13 | 11 | 11 | 61.00 | 11 | |
12 | 144352 | Paul Van Dyke | 10 | 4 | 12 | 12 | 12 | 14/DNS | 64.00 | 12 | |
13 | 188670 | Neal, David | 13 | 11 | 13 | 8 | 13 | 12 | 70.00 | 13 | |
14T | 528 | Nick Montana | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 14T | |
14T | 112859 | Ryan Tedeschi | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 14T | |
14T | 126691 | Lee, Justice | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 14T | |
14T | 140626 /8 | Ehrlich, Steve | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 14T | |
14T | 176033 | Robertson, Clark | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |