FBYC Spring 2021 Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 21, 2021 9:25:23 PM EDT
(Entries=59) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 14.00 | 1 | |
2 | 1179 | Avery, Bruce | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 1 | 19.00 | 2 | |
3 | 700 | Auperin, Mike & Scott | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 20.00 | 3 | |
4 | 132 | Robinson, Bill | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 34.00 | 4 | |
5 | 1453 / 446 / 1073 | Morano, Chris | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 34.00 | 5 | |
6 | 9 / 34 | Bawabe, John | 5 | 6 | 6 | 6 | 6 | 7/DNF | 7/DNS | 7/DNS | 50.00 | 6 | |
7 | 1094 | Hodgson, Dawson | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 64.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 13.00 | 1 | |
2 | 38 | Jim Hammel & Deb Hammel | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 20.00 | 2 | |
3 | 162 | Sandberg, Bill & Staci Van Solkema | 6 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 25.00 | 3 | |
4 | 198 | Sue Watts & Peter Decker | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | 32.00 | 4 | |
5 | 191 | John Gibbs & Laura Nunno | 4 | 5 | 6 | 1 | 4 | 4 | 5 | 5 | 34.00 | 5 | |
6 | 168 | Flores, Frank | 3 | 6 | 5 | 8 | 6 | 6 | 6 | 6 | 46.00 | 6 | |
7 | 159 | Biggart, Jim | 8 | 7 | 9/DNS | 6 | 7 | 7 | 7 | 7 | 58.00 | 7 | |
8 | 192 | Judy Saunders & Joan Savigne-Kirsch | 7 | 8 | 7 | 7 | 8 | 8 | 9/DNS | 9/DNS | 63.00 | 8 | |
9T | 165 | Robertson, Carter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 88.00T | 9T | |
9T | 207 | Atkinson, Tom & Danny Atkinson | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 88.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | Total Points |
Pos |
1 | 1204 | Diment, Revell | 2 | 6 | 2 | 5 | 4 | 3 | 1 | 2 | 25.00 | 1 | |
2 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 3 | 3 | 7 | 1 | 1 | 5 | 3 | 5 | 28.00 | 2 | |
3 | 3113 | Sistare, Liz & Koerting, Claudia | 5 | 7 | 3 | 3 | 5 | 1 | 2 | 3 | 29.00 | 3 | |
4 | 927 | Bridget Austin with crew Peter Austin | 1 | 1 | 1 | 2 | 2 | 8/DNF | 8/DNS | 8/DNS | 31.00 | 4 | |
5 | 2065 | Buckley, Timothy | 7 | 2 | 5 | 4 | 7 | 2 | 4 | 1 | 32.00 | 5 | |
6 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 37.00 | 6 | |
7 | 2820 | Derry, Bill | 6 | 4 | 4 | 7 | 6 | 6 | 6 | 6 | 45.00 | 7 | |
8T | 21 | Smith, Alexandra | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T | |
8T | 2039 | Xavier Boat, Kondracky | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T | |
8T | 2067 | Slavin, Jim | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T | |
8T | 2400 | McCarthy, Mark | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (31 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 17.00 | 1 | |
2 | 128373 | Rice | 3 | 3 | 1 | 2 | 3 | 7 | 5 | 1 | 25.00 | 2 | |
3 | 181148 | Flood, Matt | 4 | 1 | 4 | 9 | 4 | 1 | 3 | 4 | 30.00 | 3 | |
4 | 180579 | Bauman, Roger | 5 | 10 | 7 | 6 | 7 | 4 | 4 | 3 | 46.00 | 4 | |
5 | 160954 | Ben Russell | 6 | 4 | 5 | 8 | 5 | 6 | 7 | 6 | 47.00 | 5 | |
6 | 175896 | Bruno, Bob | 11 | 7 | 3 | 5 | 9 | 5 | 1 | 7 | 48.00 | 6 | |
7 | 161100 | Dave Frazier | 2 | 5 | 6 | 1 | 1 | 14/DNF | 14/DNS | 14/DNS | 57.00 | 7 | |
8 | 20054 | Aaron Garovoy | 7 | 11 | 8 | 4 | 6 | 2 | 14/DNF | 14/DNS | 66.00 | 8 | |
9 | 176033 | Robertson, Clark | 9 | 6 | 11 | 7 | 14/DNF | 10 | 6 | 5 | 68.00 | 9 | |
10 | 188670 | Neal, David | 8 | 12 | 10 | 11 | 11 | 8 | 8 | 9 | 77.00 | 10 | |
11 | 126691 | Lee, Justice | 13 | 9 | 12 | 12 | 10 | 9 | 9 | 8 | 82.00 | 11 | |
12 | 189749 | Grant Ehrlich | 10 | 8 | 9 | 10 | 8 | 14/DNF | 14/DNS | 14/DNS | 87.00 | 12 | |
13 | 140626 /8 | Elich, Steve | 12 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 110.00 | 13 | |
14T | 0 | NO NUMBER | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 8 | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | ||
14T | 11 /4 | Derry, Jack | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 111 | Keogh, Tom | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 528 | Nick Montana | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 19558 | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | ||
14T | 112859 | Ryan Tedeschi | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 144352 | Paul Van Dyke | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 148179 | Leppert, Scott | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 148429 | Keyworth, Tim | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 155643 | Field, Chris | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 159864 | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | ||
14T | 187185 | O'Connell, OJ | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 194055 | Doolittle, Jonathan | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 194558 | Amendola, John | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 199185 | DelBello,Daniel | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 211629 | O'Connor, Roman | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T | |
14T | 216571 | Bianchi, Damian | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 256.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |