FBYC Spring 2021 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, April 12, 2021 8:19:26 PM EDT
(Entries=58) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 2 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 1453 / 446 / 1073 | Morano, Chris | 2 | 1 | 3 | 3 | 4 | 13.00 | 2 | |
3 | 1179 | Avery, Bruce | 3 | 4 | 2 | 2 | 2 | 13.00 | 3 | |
4 | 132 | Robinson, Bill | 4 | 3 | 4 | 4 | 3 | 18.00 | 4 | |
5T | 9 / 34 | Bawabe, John | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T | |
5T | 700 | Auperin, Mike & Scott | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T | |
5T | 1094 | Hodgson, Dawson | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 5 | 7 | 2 | 2 | 1 | 17.00 | 1 | |
2 | 165 | Robertson, Carter | 2 | 8 | 6 | 1 | 3 | 20.00 | 2 | |
3 | 207 | Atkinson, Tom & Danny Atkinson | 4 | 1 | 4 | 7 | 4 | 20.00 | 3 | |
4 | 38 | Jim Hammel & Deb Hammel | 8 | 2 | 5 | 4 | 2 | 21.00 | 4 | |
5 | 198 | Sue Watts & Peter Decker | 1 | 4 | 8 | 3 | 7 | 23.00 | 5 | |
6 | 162 | Sandberg, Bill & Renny Schoonmaker | 3 | 9 | 3 | 6 | 6 | 27.00 | 6 | |
7 | 168 | Flores, Frank | 6 | 3 | 7 | 8 | 5 | 29.00 | 7 | |
8 | 191 | John Gibbs & Laura Nunno | 10 | 6 | 1 | 5 | 8 | 30.00 | 8 | |
9 | 192 | Judy Saunders & Joan Savigne-Kirsch | 7 | 5 | 9 | 10 | 10 | 41.00 | 9 | |
10 | 159 | Biggart, Jim | 9 | 10 | 10 | 9 | 9 | 47.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 2 | 1 | 1 | 4 | 3 | 11.00 | 1 | |
2 | 927 | Bridgit Austin with crew Peter Austin | 4 | 4 | 3 | 1 | 2 | 14.00 | 2 | |
3 | 3113 | Sistare, Liz & Koerting, Claudia | 5 | 2 | 2 | 6 | 1 | 16.00 | 3 | |
4 | 1204 | Diment, Revell | 1 | 3 | 5 | 2 | 5 | 16.00 | 4 | |
5 | 2137 | McCart, Sarah w crew Olive Heskith Tutton | 3 | 6 | 4 | 3 | 4 | 20.00 | 5 | |
6 | 2065 | Buckley, Timothy | 6 | 5 | 6 | 5 | 6 | 28.00 | 6 | |
7T | 21 | Smith, Alexandra | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 2039 | Xavier Boat, Kondracky | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 2067 | Slavin, Jim | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 2400 | McCarthy, Mark | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 2820 | Derry, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (30 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 3 | 2 | 3 | 2 | 11.00 | 1 | |
2 | 128373 | Rice | 4 | 5 | 1 | 2 | 1 | 13.00 | 2 | |
3 | 161100 | Dave Frazier | 2 | 1 | 3 | 4 | 3 | 13.00 | 3 | |
4 | 180579 | Bauman, Roger | 3 | 2 | 4 | 1 | 4 | 14.00 | 4 | |
5 | 175896 | Bruno, Bob | 6 | 6 | 5 | 5 | 5 | 27.00 | 5 | |
6 | 20054 | Aaron Garovoy | 5 | 4 | 6 | 7 | 6 | 28.00 | 6 | |
7 | 188670 | Neal, David | 7 | 7 | 8 | 10 | 7 | 39.00 | 7 | |
8 | 216571 | Bianchi, Damian | 8 | 8 | 9 | 8 | 8 | 41.00 | 8 | |
9 | 144352 | Paul Van Dyke | 11/DNS | 11/DNS | 7 | 6 | 11/DNF | 46.00 | 9 | |
10 | 126691 | Lee, Justice | 9 | 9 | 10 | 9 | 9 | 46.00 | 10 | |
11T | 0 | NO NUMBER | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 8 | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | ||
11T | 11 /4 | Derry, Jack | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 111 | Keogh, Tom | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 528 | Nick Montana | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 19558 | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | ||
11T | 112859 | Ryan Tedeschi | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 140626 /8 | Elich, Steve | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 148179 | Leppert, Scott | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 148429 | Keyworth, Tim | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 155643 | Field, Chris | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 159864 | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | ||
11T | 160954 | Ben Russell | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 176033 | Robertson, Clark | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 181148 | Flood, Matt | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 187185 | O'Connell, OJ | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 194055 | Doolittle, Jonathan | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 194558 | Amendola, John | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 199185 | DelBello,Daniel | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T | |
11T | 211629 | O'Connor, Roman | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 31/NoFin | 155.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |