FBYC Spring 2021 Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 7, 2021 6:20:50 AM EDT
(Entries=57) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.00 | 1 | |
2 | 1453 / 446 / 1073 | Morano, Chris | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 20.00 | 2 | |
3 | 1179 | Avery, Bruce | 4 | 5/DNF | 2 | 3 | 2 | 4 | 1 | 21.00 | 3 | |
4 | 132 | Robinson, Bill | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 22.00 | 4 | |
5T | 9 / 34 | Bawabe, John | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00T | 5T | |
5T | 700 | Auperin, Mike & Scott | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00T | 5T | |
5T | 1094 | Hodgson, Dawson | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 5-8 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 1 | 1 | 6 | 2 | 5 | 2 | 3 | 1 | 21.00 | 1 | |
2 | 38 | Jim Hammel & Deb Hammel | 2 | 5 | 2 | 1 | 1 | 3 | 6 | 2 | 22.00 | 2 | |
3 | 207 | Atkinson, Tom & Danny Atkinson | 9/DNS | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 25.00 | 3 | |
4 | 165 | Robertson, Carter | 5 | 3 | 3 | 4 | 3 | 4 | 1 | 5 | 28.00 | 4 | |
5 | 191 | John Gibbs & Laura Nunno | 4 | 7 | 5 | 3 | 4 | 6 | 4 | 4 | 37.00 | 5 | |
6 | 162 | Sandberg, Bill & Renny Schoonmaker | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 39.00 | 6 | |
7 | 159 | Biggart, Jim | 6 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 58.00 | 7 | |
8 | 192 | Judy Saunders & Joan Savigne-Kirsch | 7 | 6 | 8 | 8 | 7 | 7 | 8 | 8 | 59.00 | 8 | |
9T | 168 | Flores, Frank | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 88.00T | 9T | |
9T | 198 | Sue Watts & Peter Decker | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 88.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 5-8 | Total Points |
Pos |
1 | 927 | Bridgit Austin with crew Peter Austin | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7/DSQ | 16.00 | 1 | |
2 | 3113 | Sistare, Liz & Koerting, Claudia | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 17.00 | 2 | |
3 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 2 | 4 | 7/DNF | 3 | 5 | 2 | 5 | 2 | 30.00 | 3 | |
4 | 2065 | Buckley, Timothy | 5 | 2 | 5 | 4 | 3 | 6 | 3 | 3 | 31.00 | 4 | |
5 | 1204 | Emily Black | 4 | 5 | 2 | 6 | 6 | 5 | 4 | 4 | 36.00 | 5 | |
6 | 2820 | Derry, Bill | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 40.00 | 6 | |
7T | 21 | Smith, Alexandra | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 7T | |
7T | 2039 | Xavier Boat, Kondracky | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 7T | |
7T | 2067 | Slavin, Jim | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 7T | |
7T | 2137 | McCart, Sarah w crew Olive Heskith Tutton | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 7T | |
7T | 2400 | McCarthy, Mark | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 5-8 | Total Points |
Pos |
1 | 11 /4 | Derry, Jack | 4 | 3 | 1 | 3 | 1 | 7 | 5 | 1 | 25.00 | 1 | |
2 | 175896 | Bruno, Bob | 6 | 4 | 6 | 4 | 4 | 1 | 1 | 4 | 30.00 | 2 | |
3 | 195583 | Gillman, Kevin | 1 | 2 | 2 | 2 | 2 | 3 | 12/DSQ | 12/DNS | 36.00 | 3 | |
4 | 180579 | Bauman, Roger | 2 | 5 | 4 | 5 | 11 | 4 | 4 | 6 | 41.00 | 4 | |
5 | 161100 | Dave Frazier | 5 | 1 | 8 | 1 | 5 | 2 | 9 | 12/DNS | 43.00 | 5 | |
6 | 176033 | Robertson, Clark | 3 | 8 | 5 | 7 | 6 | 6 | 6 | 8 | 49.00 | 6 | |
7 | 128373 | Rice | 8 | 12/DNF | 12/DNS | 12/DNS | 3 | 5 | 3 | 2 | 57.00 | 7 | |
8 | 160954 | Ben Russell | 12/DNS | 12/DNS | 3 | 8 | 7 | 8 | 2 | 5 | 57.00 | 8 | |
9 | 188670 | Neal, David | 10 | 6 | 9 | 9 | 9 | 9 | 7 | 3 | 62.00 | 9 | |
10 | 140626 /8 | Elich, Steve | 7 | 7 | 7 | 6 | 8 | 12/DNS | 10 | 12/DNS | 69.00 | 10 | |
11 | 126691 | Lee, Justice | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 7 | 73.00 | 11 | |
12T | 0 | NO NUMBER | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 8 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | ||
12T | 111 | Keogh, Tom | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 528 | Nick Montana | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 19558 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | ||
12T | 112859 | Ryan Tedeschi | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 144352 | Paul Van Dyke | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 148179 | Leppert, Scott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 148429 | Keyworth, Tim | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 155643 | Field, Chris | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 159864 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | ||
12T | 181148 | Flood, Matt | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 187185 | O'Connell, OJ | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 194055 | Doolittle, Jonathan | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 194558 | Amendola, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 199185 | DelBello,Daniel | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 211629 | O'Connor, Roman | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T | |
12T | 216571 | Bianchi, Damian | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 240.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |