FBYC Spring 2021 Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, March 13, 2021 11:58:24 AM EST
(Entries=52) Ideal 18 | JY-15 | Laser
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 5 | 21.00 | 1 | |
2 | 207 | Atkinson, Tom & Danny Atkinson | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 10/DSQ | 23.00 | 2 | |
3 | 38 | Jim Hammel & Deb Hammel | 2 | 6 | 3 | 3 | 4 | 3 | 4 | 2 | 27.00 | 3 | |
4 | 162 | Sandberg, Bill & Renny Schoonmaker | 6 | 7 | 4 | 5 | 3 | 4 | 2 | 4 | 35.00 | 4 | |
5 | 191 | John Gibbs & Laura Nunno | 7 | 2 | 5 | 6 | 5 | 5 | 7 | 1 | 38.00 | 5 | |
6 | 168 | Flores, Frank | 5 | 5 | 7 | 7 | 6 | 6 | 5 | 3 | 44.00 | 6 | |
7 | 198 | Sue Watts & Peter Decker | 10/DNS | 3 | 2 | 4 | 7 | 7 | 8 | 8 | 49.00 | 7 | |
8 | 159 | Biggart, Jim | 8 | 9 | 8 | 8 | 8 | 8 | 6 | 6 | 61.00 | 8 | |
9 | 192 | Judy Saunders & Joan Savigne-Kirsch | 4 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 64.00 | 9 | |
10 | 165 | Robertson, Carter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 88.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Total Points |
Pos |
1 | 927 | Bridgit Austin with crew Peter Austin | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 3113 | Sistare, Liz & Koerting, Claudia | 1 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 27.00 | 2 | |
3 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 6 | 5 | 2 | 5 | 1 | 4 | 3 | 2 | 28.00 | 3 | |
4 | 2137 | McCart, Sarah w crew Olive Heskith Tutton | 4 | 4 | 7 | 2 | 5 | 2 | 2 | 5 | 31.00 | 4 | |
5 | 1204 | Diment, Revell | 8/DNS | 2 | 6 | 6 | 4 | 5 | 4 | 4 | 39.00 | 5 | |
6 | 2065 | Buckley, Timothy | 3 | 7 | 4 | 4 | 6 | 6 | 5 | 6 | 41.00 | 6 | |
7 | 2820 | Derry, Bill | 5 | 6 | 3 | 7 | 7 | 7 | 7 | 8/DNS | 50.00 | 7 | |
8T | 21 | Smith, Alexandra | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T | |
8T | 2039 | Xavier Boat, Kondracky | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T | |
8T | 2067 | Slavin, Jim | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T | |
8T | 2400 | McCarthy, Mark | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 96.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Total Points |
Pos |
1 | 175896 | Bruno, Bob | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 176033 | Robertson, Clark | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 12.00 | 2 | |
3 | 188670 | Neal, David | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21.00 | 3 | |
4T | 0 | NO NUMBER | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 11 /4 | Derry, Jack | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 111 | Keogh, Tom | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 19558 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | ||
4T | 126691 | Lee, Justice | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 128373 | Rice | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 140626 | Elich, Steve | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 144352 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | ||
4T | 148179 | Leppert, Scott | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 148429 | Keyworth, Tim | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 155643 | Field, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 159864 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | ||
4T | 180579 | Bauman, Roger | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 181148 | Flood, Matt | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 187185 | O'Connell, OJ | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 194055 | Doolittle, Jonathan | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 194558 | Amendola, John | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 195583 | Gillman, Kevin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 199185 | DelBello,Daniel | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 211629 | O'Connor, Roman | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T | |
4T | 216571 | Bianchi, Damian | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 175.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |