FBYC Spring 2021 Series
Series Standing - 52 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2021 2:10:21 PM PDT
(Entries=41) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | 8-1 | 8-2 | 8-3 | 8-4 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | [3] | [2] | 1 | [3] | 1 | 1 | 1 | [2] | [3] | [3] | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | [3] | 1 | 2 | 2 | 1 | 2 | 2 | [4] | 1 | [3] | 1 | 1 | 1 | 1 | 2 | [4] | 37.00 | 1 | |
2 | 1179 | Avery, Bruce | 2 | 2 | 3 | 3 | 1 | 2 | [4] | 2 | 1 | [5] | [4] | [4] | [5/DNF] | 2 | 3 | 2 | [4] | 1 | 3 | [4] | 2 | 2 | 2 | 2 | 2 | 2 | 3 | [5] | 3 | 1 | 1 | 3 | [4] | 1 | [4] | 2 | 2 | 2 | 4 | 2 | 63.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 1 | 1 | 2 | 2 | 3 | 3 | [4] | 3 | 2 | 2 | 2 | 2 | [4] | [4] | 3 | 3 | [4] | [4] | 3 | [4] | [4] | 3 | [6] | 4 | 4 | 4 | 3 | [5] | [5] | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 3 | 80.00 | 3 | |
4 | 1453 / 446 / 1073 | Morano, Chris | [4] | [4] | [4] | [4] | [4] | [4] | 2 | 3 | [4] | 1 | 1 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | [5] | [5] | [5] | 4 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 1 | 83.00 | 4 | |
5 | 700 | Auperin, Mike & Scott | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 174.00 | 5 | |
6 | 9 / 34 | Bawabe, John | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 5 | 6/DNF | 5 | 5 | 4 | 5 | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 5 | 6 | 6 | 6 | 6 | 7/DNF | 7/DNS | 7/DNS | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 192.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
(3) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 5-8 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 1 | [4] | [6] | 1 | 2 | 1 | 1 | [5] | 1 | [4] | [4] | 3 | 1 | [4] | 1 | 1 | [6] | 2 | [5] | 2 | 3 | 1 | [5] | [7] | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | [6] | 2 | 2 | 63.00 | 1 | |
2 | 38 | Jim Hammel & Deb Hammel | 2 | [6] | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | [7] | [8] | 2 | [5] | 2 | 1 | 1 | 3 | [6] | 2 | [8] | 2 | [5] | 4 | 2 | 2 | 2 | 3 | [5] | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 5 | 3 | [6] | [6] | 5 | 5 | 3 | [9] | 93.00 | 2 | |
3 | 207 | Atkinson, Tom & Danny Atkinson | 3 | 1 | 1 | 2 | 1 | 2 | 3 | [10/DSQ] | [7] | 7 | 5 | 4 | 4 | 6 | [9/DNS] | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 4 | 1 | 4 | 7 | 4 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 4 | 1 | 7 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 102.00 | 3 | |
4 | 162 | Sandberg, Bill & Staci Van Solkema | [6] | [7] | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | [6] | [6] | 5 | 5 | [6] | 3 | [9] | 3 | [6] | [6] | 6 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | [7] | 6 | [7] | 6 | 4 | 5 | [7] | 1 | 5 | 4 | 128.00 | 4 | |
5 | 191 | John Gibbs & Laura Nunno | [7] | 2 | 5 | 6 | 5 | 5 | [7] | 1 | [8] | 5 | 1 | [7] | [9] | 5 | 4 | [7] | 5 | 3 | 4 | 6 | 4 | 4 | [10] | 6 | 1 | 5 | [8] | 4 | 5 | 6 | 1 | 4 | 4 | 5 | 5 | [7] | 6 | 3 | 2 | 2 | 5 | 4 | 4 | [8] | [8] | 6 | 143.00 | 5 | |
6 | 165 | Robertson, Carter | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 5 | 2 | 7 | 1 | 3 | 1 | 5 | 3 | 3 | 4 | 3 | 4 | 1 | 5 | 2 | 8 | 6 | 1 | 3 | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 1 | 2 | 5 | 3 | 5 | 1 | 2 | 1 | 2 | 6 | 3 | 153.00 | 6 | |
7 | 198 | Sue Watts & Peter Decker | 10/DNS | 3 | 2 | 4 | 7 | 7 | 8 | 8 | 4 | 6 | 6 | 6 | 6 | 3 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 1 | 4 | 8 | 3 | 7 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 8 | 8 | 7 | 4 | 8 | 203.00 | 7 | |
8 | 168 | Flores, Frank | 5 | 5 | 7 | 7 | 6 | 6 | 5 | 3 | 6 | [8] | 8 | 8 | 5 | 7 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 6 | 3 | 7 | 8 | 5 | 3 | 6 | 5 | 8 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 7 | 7 | [10] | 6 | 4 | 7 | [10] | 204.00 | 8 | |
9 | 159 | Biggart, Jim | 8 | 9 | 8 | 8 | 8 | 8 | 6 | 6 | [10] | 9 | 9 | [10] | 8 | [10] | 6 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 9 | [10] | [10] | 9 | 9 | 8 | 7 | 9/DNS | 6 | 7 | 7 | 7 | 7 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 7 | 9 | 9 | 10 | 7 | 272.00 | 9 | |
10 | 192 | Judy Saunders & Joan Sauvigne-Kirsch | 4 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | [10] | [10] | 9 | [10] | 9 | 7 | 6 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 5 | 9 | [10] | [10] | 7 | 8 | 7 | 7 | 8 | 8 | 9/DNS | 9/DNS | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 9 | 10 | 10 | 9 | 5 | 277.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
(3) | Finishes in [brackets] denote throwouts |
Division: JY-15 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 5-8 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 927 | Bridget Austin with crew Peter Austin | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | [6] | [5] | [5] | [7] | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | [7/DSQ] | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | [8/DNF] | [8/DNS] | [8/DNS] | 2 | 3 | [5] | 2 | 2 | 4 | [6] | [8/DSQ] | 5 | 5 | 5 | 70.00 | 1 | |
2 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | [6] | [5] | 2 | [5] | 1 | 4 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 4 | [7/DNF] | 3 | [5] | 2 | [5] | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | [7] | 1 | 1 | [5] | 3 | [5] | [5] | 2 | 1 | 1 | [6] | 1 | 2 | 1 | 1 | 3 | 2 | 73.00 | 2 | |
3 | 3113 | Sistare, Liz & Koerting, Claudia | 1 | 3 | [5] | 3 | 3 | 3 | [6] | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | [5] | 2 | 2 | [6] | 1 | [5] | [7] | 3 | 3 | [5] | 1 | 2 | 3 | 3 | [5] | 3 | 3 | [5] | [6] | [7] | 3 | 2 | 2 | 1 | 78.00 | 3 | |
4 | 1204 | Diment, Revell & Tanya | [8/DNS] | 2 | [6] | [6] | 4 | 5 | 4 | 4 | 1 | [6] | [7] | 4 | 5 | 4 | 5 | 2 | [6] | [6] | 5 | 4 | 4 | 1 | 3 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 5 | 3 | [8/DNF] | [8/DNS] | [8/DNS] | [8/DNS] | 112.00 | 4 | |
5 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 4 | 4 | [7] | 2 | 5 | 2 | 2 | 5 | 2 | 3 | 1 | 5 | [6] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 3 | [6] | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 125.00 | 5 | |
6 | 2065 | Buckley, Timothy | 3 | [7] | 4 | 4 | [6] | [6] | 5 | [6] | 5 | [7] | 4 | 2 | [7] | 5 | 2 | 5 | 4 | 3 | [6] | 3 | 3 | [6] | 5 | [6] | 5 | 6 | [7] | 2 | 5 | 4 | [7] | 2 | 4 | 1 | 6 | 6 | 6 | 6 | 3 | 3 | 1 | 4 | 3 | 1 | 4 | 129.00 | 6 | |
7 | 2820 | Derry, Bill | 5 | 6 | 3 | 7 | 7 | 7 | 7 | [8/DNS] | 7 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 6 | 4 | 4 | 7 | 6 | 6 | 6 | 6 | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 5 | 5 | 6 | 6 | 8/DNF | 192.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
(3) | Finishes in [brackets] denote throwouts |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 5-8 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 2 | 2 | 2 | 4 | [7] | 4 | 1 | 2 | 2 | 2 | 2 | 3 | [12/DSQ] | [12/DNS] | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 7 | [14/DNF] | 5 | 2 | 4 | 4 | 90.00 | 1 | |
2 | 161100 | Dave Frazier | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 5 | 1 | 1 | 6 | 1 | 2 | 5 | 1 | 8 | 1 | 5 | 2 | 9 | [12/DNS] | 2 | 1 | 3 | 4 | 3 | 2 | 5 | 6 | 1 | 1 | [14/DNF] | [14/DNS] | [14/DNS] | 5 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | 6 | 3 | 3 | 1 | 110.00 | 2 | |
3 | 128373 | James Rice | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [11] | 11 | 3 | 2 | 3 | 1 | 8 | [12/DNF] | [12/DNS] | [12/DNS] | 3 | 5 | 3 | 2 | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 7 | 5 | 1 | 6 | 7 | 2 | 3 | 3 | 5 | 11 | 5 | 4 | 4 | 8 | 3 | 140.00 | 3 | |
4 | 175896 | Bruno, Bob | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | 6 | 8 | [9] | 5 | 6 | 4 | 6 | 4 | 4 | 1 | 1 | 4 | 6 | 6 | 5 | 5 | 5 | [11] | 7 | 3 | 5 | [9] | 5 | 1 | 7 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 4 | [9] | 9 | 6 | 6 | [10] | 150.00 | 4 | |
5 | 180579 | Bauman, Roger | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 3 | 7 | 7 | [9] | 8 | [11] | 2 | 5 | 4 | 5 | [11] | 4 | 4 | 6 | 3 | 2 | 4 | 1 | 4 | 5 | [10] | 7 | 6 | 7 | 4 | 4 | 3 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 3 | 7 | 5 | 7 | 179.00 | 5 | |
6 | 188670 | Neal, David | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 4 | [10] | [10] | [10] | 3 | 10 | 6 | 9 | 9 | 9 | 9 | 7 | 3 | 7 | 7 | 8 | 10 | 7 | 8 | [12] | 10 | [11] | [11] | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 6 | 9 | [13] | [11] | [13] | 8 | [13] | [12] | 237.00 | 6 | |
7 | 160954 | Ben Russell | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 10 | 6 | 8 | 7 | 4 | 9 | 12/DNS | 12/DNS | 3 | 8 | 7 | 8 | 2 | 5 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 6 | 4 | 5 | 8 | 5 | 6 | 7 | 6 | 4 | 4 | 6 | 6 | 7 | 6 | 3 | 6 | 7 | 11 | 9 | 8 | 244.00 | 7 | |
8 | 176033 | Robertson, Clark | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | 9 | 9 | 1 | 5 | 8 | 3 | 8 | 5 | 7 | 6 | 6 | 6 | 8 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 9 | 6 | 11 | 7 | 14/DNF | 10 | 6 | 5 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 281.00 | 8 | |
9 | 181148 | Flood, Matt | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 4 | 1 | 4 | 9 | 4 | 1 | 3 | 4 | 1 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 342.00 | 9 | |
10 | 11 /4 | Derry, Jack | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 1 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 1 | 3 | 1 | 7 | 5 | 1 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 9 | 1 | 1 | 1 | 1 | 6 | 348.00 | 10 | |
11 | 20054 | Aaron Garovoy | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 5 | 4 | 6 | 7 | 6 | 7 | 11 | 8 | 4 | 6 | 2 | 14/DNF | 14/DNS | 2 | 5 | 4 | 5 | 8 | 4 | 8 | 8 | 10 | 13 | 11 | 11 | 373.00 | 11 | |
12 | 126691 | Lee, Justice | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 9 | 10 | 9 | 9 | 13 | 9 | 12 | 12 | 10 | 9 | 9 | 8 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 467.00 | 12 | |
13 | 140626 /8 | Ehrlich, Steve | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 8 | 12 | 11 | 11 | 12 | 10 | 7 | 7 | 7 | 6 | 8 | 12/DNS | 10 | 12/DNS | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 12 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 490.00 | 13 | |
14 | 144352 | Paul Van Dyke | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 4 | 8 | 5 | 5 | 11 | 7 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 11/DNS | 11/DNS | 7 | 6 | 11/DNF | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 10 | 4 | 12 | 12 | 12 | 14/DNS | 492.00 | 14 | |
15 | 189749 | Grant Ehrlich | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 10 | 8 | 9 | 10 | 8 | 14/DNF | 14/DNS | 14/DNS | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 12 | 10 | 8 | 10 | 7 | 9 | 542.00 | 15 | |
16 | 216571 | Bianchi, Damian | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 8 | 8 | 9 | 8 | 8 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 5 | 12 | 11 | 9 | 10 | 5 | 549.00 | 16 | |
17 | 528 | Nick Montana | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 12 | 10 | 12 | 12 | 6 | 12 | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 9 | 8 | 9 | 10 | 9 | 8 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 554.00 | 17 | |
18 | 112859 | Ryan Tedeschi | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 13 | 13 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | [19/NoFin] | [19/NoFin] | [19/NoFin] | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 10 | 10 | 10 | 9 | 9/RDG | 10 | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 577.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
(3) | Finishes in [brackets] denote throwouts |