FBYC Spring 2020 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 16, 2020 11:23:56 AM EDT
(Entries=56) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 1179 /1187 | Avery, Bruce | 1 | 2 | 3 | 1 | 1 | 2 | 10.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 1 | 2 | 2 | 3 | 3 | 13.00 | 2 | |
3 | 446 / 1073 | Morano, Chris | 3 | 3 | 1 | 4 | 2 | 1 | 14.00 | 3 | |
4 | 791 | Fortin, Mark | 4 | 4 | 4 | 3 | 4 | 4 | 23.00 | 4 | |
5T | 9 / 34 | Bawabe, John | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 5T | |
5T | 700 | Auperin, Mike & Scott | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 5T | |
5T | 1042 | Doyle Toby | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 5T | |
5T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 5T | |
5T | 1200 | Mudratz - Taylor Walker | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 5 | 2 | 1 | 2 | 5 | 1 | 16.00 | 1 | |
2 | 162 | Gibbs, Cindy | 1 | 3 | 6 | 1 | 3 | 3 | 17.00 | 2 | |
3 | 192 | Watts, Sue & Atkinson, Tom | 6 | 1 | 4 | 3 | 2 | 5 | 21.00 | 3 | |
4 | 168 | Hammel, James | 3 | 5 | 7 | 4 | 1 | 6 | 26.00 | 4 | |
5 | 198 | Kihm, John & Robonson, Priscilla | 2 | 4 | 2 | 8 | 8 | 4 | 28.00 | 5 | |
6 | 191 | Gibbs, Jon | 4 | 7 | 5 | 7 | 4 | 2 | 29.00 | 6 | |
7 | 207 | Hendee, Rick | 7 | 6 | 3 | 5 | 7 | 8 | 36.00 | 7 | |
8 | 160 | Flores, Frank | 8 | 9 | 9 | 6 | 6 | 10 | 48.00 | 8 | |
9 | 38 | ECYC 1 | 9 | 10 | 8 | 9 | 10 | 7 | 53.00 | 9 | |
10 | 161 | Biggart, Jim | 10 | 8 | 10 | 10 | 9 | 9 | 56.00 | 10 | |
11T | 159 | Sandberg, Bill & Parkinson, Terry | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 11T | |
11T | 165 | Harding, Peter | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 3113 | Sistare, Liz & Koerting, Claudia | 3 | 1 | 2 | 3 | 1 | 1 | 11.00 | 1 | |
2 | 1204 | Diment, Revell | 1 | 2 | 3 | 4 | 3 | 2 | 15.00 | 2 | |
3 | 927 /1931 | Austin, Peter | 4 | 3 | 1 | 1 | 6 | 3 | 18.00 | 3 | |
4 | 1058 | Arnold, Steve w crew Heather Pike | 2 | 6 | 4 | 2 | 2 | 6 | 22.00 | 4 | |
5 | 2613 | Vinciguerra, Amy | 5 | 4 | 5 | 5 | 5 | 5 | 29.00 | 5 | |
6 | 2137 | McCart, Sarah w crew Quinn Murphy | 6 | 5 | 6 | 6 | 4 | 4 | 31.00 | 6 | |
7T | 20 | Healey, Joe & Merritt, Mandy | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 7T | |
7T | 962 | Sicuranza, John | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 7T | |
7T | 3011 | Cooper, Evan | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 7T | |
7T | 9271 | Cika, Kali | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 209390 | coyne, Joseph | 1 | 2 | 5 | 4 | 2 | 1 | 15.00 | 1 | |
2 | 194558 | Amendola, John | 3 | 1 | 1 | 10 | 3 | 2 | 20.00 | 2 | |
3 | 180579 | Bauman, Roger | 6 | 5 | 2 | 6 | 1 | 4 | 24.00 | 3 | |
4 | 195583 | Gillman, Kevin | 2 | 3 | 7 | 1 | 5 | 7 | 25.00 | 4 | |
5 | 181148 | Flood, Matt | 9 | 7 | 6 | 3 | 8 | 6 | 39.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 11 | 9 | 8 | 2 | 7 | 3 | 40.00 | 6 | |
7 | 175896 | Bruno, Bob | 5 | 4 | 12 | 7 | 4 | 9 | 41.00 | 7 | |
8 | 160954 | Russell, Ben | 8 | 10 | 9 | 9 | 9 | 5 | 50.00 | 8 | |
9 | 188670 | Neal, David | 7 | 12 | 10 | 8 | 10 | 8 | 55.00 | 9 | |
10 | 144352 | Van Dyke, Paul | 4 | 11 | 3 | 13/DNS | 13/DNS | 13/DNS | 57.00 | 10 | |
11 | 161100 | Frazier, Dave | 26/NoFin | 6 | 4 | 5 | 6 | 13/DNS | 60.00 | 11 | |
12 | 88 | Hodgekiss, Tim | 10 | 8 | 11 | 13/DNF | 13/DNS | 13/DNS | 68.00 | 12 | |
13T | 11 | Derry, Jack | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 14 | Benevides, Ben | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 2885 | Dixon, Pete | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 59340 | Larsen, Scott | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 140626 | Elich, Steve | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 155643 | Field, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 160990 | Annino, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 166170 | Kolb, John | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 168561 | Gay, Jamie | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 169533 | Keogh, Tom | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 181869 | Spalding, Evan | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 185858 | Bianchi, Damian | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T | |
13T | 211629 | O'Connor, Roman | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |