FBYC Spring 2020Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 8, 2020 4:35:56 PM EDT
(Entries=55) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 4 | 1 | 1 | 1 | 1 | 2 | 10.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | 3 | 2 | 2 | 5 | 16.00 | 2 | |
3 | 1179 /1187 | Avery, Bruce | 1 | 3 | 4 | 5 | 3 | 1 | 17.00 | 3 | |
4 | 446 / 1073 | Morano, Chris | 5 | 4 | 2 | 3 | 4 | 3 | 21.00 | 4 | |
5 | 791 | Fortin, Mark | 3 | 5 | 5 | 4 | 5 | 4 | 26.00 | 5 | |
6T | 9 / 34 | Bawabe, John | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 700 | Auperin, Mike & Scott | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 1200 | Mudratz - Taylor Walker | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 1 | 1 | 1 | 5 | 1 | 1 | 10.00 | 1 | |
2 | 191 | Gibbs, Jon | 8 | 3 | 5 | 1 | 2 | 2 | 21.00 | 2 | |
3 | 162 | ECYC 3 | 2 | 5 | 2 | 3 | 6 | 4 | 22.00 | 3 | |
4 | 159 | Sandberg, Bill & Parkinson, Terry | 7 | 4 | 10/DNF | 2 | 3 | 5 | 31.00 | 4 | |
5 | 168 | Hammel, James | 6 | 2 | 6 | 4 | 4 | 9 | 31.00 | 5 | |
6 | 160 | ECYC 2 | 4 | 8 | 3 | 6 | 8 | 3 | 32.00 | 6 | |
7 | 192 | Watts, Sue | 3 | 7 | 4 | 7 | 5 | 8 | 34.00 | 7 | |
8 | 207 | Hendee, Rick | 9 | 6 | 7 | 9 | 7 | 6 | 44.00 | 8 | |
9 | 161 | Biggart, Jim | 5 | 9 | 8 | 8 | 9 | 7 | 46.00 | 9 | |
10T | 38 | ECYC 1 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 165 | Harding, Peter | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 198 | Melius, Matt & Berman, Sam | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 927 /1931 | Austin, Peter | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 3113 | Sistare, Liz | 2 | 1 | 2 | 3 | 4 | 5/DNF | 17.00 | 2 | |
3 | 1204 | Diment, Revell | 3 | 4 | 4 | 2 | 2 | 3 | 18.00 | 3 | |
4 | 2137 | McCart, Sarah w crew Quinn Murphy | 4 | 3 | 3 | 4 | 3 | 2 | 19.00 | 4 | |
5T | 20 | Healey, Joe & Merritt, Mandy | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 5T | |
5T | 962 | Sicuranza, John | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 5T | |
5T | 1058 | Arnold, Steve w crew Heather Pike | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 5T | |
5T | 2613 | Black, Emily & Black, Alison | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 5T | |
5T | 3011 | Cooper, Evan | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 5T | |
5T | 9271 | Cika, Kali | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 160954 | Russell, Ben | 5 | 2 | 1 | 4 | 2 | 2 | 16.00 | 1 | |
2 | 195583 | Gillman, Kevin | 3 | 3 | 2 | 2 | 5 | 1 | 16.00 | 2 | |
3 | 180579 | Bauman, Roger | 10/DNS | 1 | 3 | 6 | 1 | 7 | 28.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 4 | 5 | 7 | 5 | 3 | 4 | 28.00 | 4 | |
5 | 181148 | Flood, Matt | 1 | 10/DNF | 10/DNS | 3 | 4 | 3 | 31.00 | 5 | |
6 | 161100 | Frazier, Dave | 8 | 4 | 4 | 1 | 10/DNF | 10/DNF | 37.00 | 6 | |
7 | 175896 | Bruno, Bob | 7 | 10/DNF | 5 | 7 | 7 | 5 | 41.00 | 7 | |
8 | 188670 | Neal, David | 6 | 7 | 8 | 8 | 6 | 6 | 41.00 | 8 | |
9 | 88 | Hodgekiss, Tim | 2 | 6 | 6 | 10/DNS | 10/DNS | 10/DNS | 44.00 | 9 | |
10T | 11 | Derry, Jack | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 14 | Benevides, Ben | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 2885 | Dixon, Pete | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 59340 | Larsen, Scott | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 140626 | Elich, Steve | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 144352 | Van Dyke, Paul | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 155643 | Field, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 160990 | Annino, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 166170 | Kolb, John | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 168561 | Gay, Jamie | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 169533 | Keogh, Tom | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 181869 | Spalding, Evan | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 185858 | Bianchi, Damian | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 194558 | Amendola, John | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T | |
10T | 211629 | O'Connor, Roman | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 150.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |