FBYC Spring 2020 Series
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 16, 2020 11:20:50 AM EDT
(Entries=56) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 1179 /1187 | Avery, Bruce | 1 | [3] | [4] | [5] | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 15.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | [3] | 2 | 2 | [5] | 2 | 1 | 2 | 2 | [3] | 3 | 18.00 | 2 | |
3 | 446 / 1073 | Morano, Chris | [5] | [4] | 2 | 3 | [4] | 3 | 3 | 3 | 1 | 4 | 2 | 1 | 22.00 | 3 | |
4 | 791 | Fortin, Mark | 3 | [5] | [5] | 4 | [5] | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34.00 | 4 | |
5 | 1042 | Doyle Toby | 4 | 1 | 1 | 1 | 1 | 2 | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 40.00 | 5 | |
6T | 9 / 34 | Bawabe, John | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 90.00T | 6T | |
6T | 700 | Auperin, Mike & Scott | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 90.00T | 6T | |
6T | 1100 | Robinson, Bob | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 90.00T | 6T | |
6T | 1200 | Mudratz - Taylor Walker | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 90.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 163 | Gowrie, Carter | 1 | 1 | 1 | [5] | 1 | 1 | [5] | 2 | 1 | 2 | [5] | 1 | 11.00 | 1 | |
2 | 162 | Gibbs, Cindy | 2 | [5] | 2 | 3 | [6] | 4 | 1 | 3 | [6] | 1 | 3 | 3 | 22.00 | 2 | |
3 | 191 | Gibbs, Jon | [8] | 3 | 5 | 1 | 2 | 2 | 4 | [7] | 5 | [7] | 4 | 2 | 28.00 | 3 | |
4 | 192 | Watts, Sue & Atkinson, Tom | 3 | [7] | 4 | [7] | 5 | [8] | 6 | 1 | 4 | 3 | 2 | 5 | 33.00 | 4 | |
5 | 168 | Hammel, James | [6] | 2 | 6 | 4 | 4 | [9] | 3 | 5 | [7] | 4 | 1 | 6 | 35.00 | 5 | |
6 | 160 | Flores, Frank | 4 | 8 | 3 | 6 | 8 | 3 | 8 | [9] | [9] | 6 | 6 | [10] | 52.00 | 6 | |
7 | 207 | Hendee, Rick | [9] | 6 | 7 | [9] | 7 | 6 | 7 | 6 | 3 | 5 | 7 | [8] | 54.00 | 7 | |
8 | 198 | Kihm, John & Robonson, Priscilla | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 4 | 2 | 8 | 8 | 4 | 67.00 | 8 | |
9 | 159 | Sandberg, Bill & Parkinson, Terry | 7 | 4 | 10/DNF | 2 | 3 | 5 | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 70.00 | 9 | |
10 | 161 | Biggart, Jim | 5 | 9 | 8 | 8 | 9 | 7 | [10] | 8 | [10] | [10] | 9 | 9 | 72.00 | 10 | |
11 | 38 | ECYC 1 | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 9 | 10 | 8 | 9 | 10 | 7 | 92.00 | 11 | |
12 | 165 | Harding, Peter | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 117.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 927 /1931 | Austin, Peter | 1 | 2 | 1 | 1 | 1 | 1 | [4] | [3] | 1 | 1 | [6] | 3 | 12.00 | 1 | |
2 | 3113 | Sistare, Liz & Koerting, Claudia | 2 | 1 | 2 | [3] | [4] | [5/DNF] | 3 | 1 | 2 | 3 | 1 | 1 | 16.00 | 2 | |
3 | 1204 | Diment, Revell | 3 | [4] | [4] | 2 | 2 | 3 | 1 | 2 | 3 | [4] | 3 | 2 | 21.00 | 3 | |
4 | 2137 | McCart, Sarah w crew Quinn Murphy | 4 | 3 | 3 | 4 | 3 | 2 | [6] | 5 | [6] | [6] | 4 | 4 | 32.00 | 4 | |
5 | 1058 | Arnold, Steve w crew Heather Pike | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 2 | 6 | 4 | 2 | 2 | 6 | 55.00 | 5 | |
6 | 2613 | Vinciguerra, Amy | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 5 | 4 | 5 | 5 | 5 | 5 | 62.00 | 6 | |
7T | 20 | Healey, Joe & Merritt, Mandy | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 99.00T | 7T | |
7T | 962 | Sicuranza, John | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 99.00T | 7T | |
7T | 3011 | Cooper, Evan | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 99.00T | 7T | |
7T | 9271 | Cika, Kali | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 99.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 3 | 3 | 2 | 2 | [5] | 1 | 2 | 3 | [7] | 1 | 5 | [7] | 22.00 | 1 | |
2 | 180579 | Bauman, Roger | [10/DNS] | 1 | 3 | [6] | 1 | [7] | 6 | 5 | 2 | 6 | 1 | 4 | 29.00 | 2 | |
3 | 160954 | Russell, Ben | 5 | 2 | 1 | 4 | 2 | 2 | 8 | [10] | [9] | [9] | 9 | 5 | 38.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 4 | 5 | 7 | 5 | 3 | 4 | [11] | [9] | [8] | 2 | 7 | 3 | 40.00 | 4 | |
5 | 181148 | Flood, Matt | 1 | [10/DNF] | [10/DNS] | 3 | 4 | 3 | [9] | 7 | 6 | 3 | 8 | 6 | 41.00 | 5 | |
6 | 161100 | Frazier, Dave | 8 | 4 | 4 | 1 | [10/DNF] | 10/DNF | [26/NoFin] | 6 | 4 | 5 | 6 | [13/DNS] | 48.00 | 6 | |
7 | 175896 | Bruno, Bob | 7 | [10/DNF] | 5 | 7 | 7 | 5 | 5 | 4 | [12] | 7 | 4 | [9] | 51.00 | 7 | |
8 | 188670 | Neal, David | 6 | 7 | 8 | 8 | 6 | 6 | 7 | [12] | [10] | 8 | [10] | 8 | 64.00 | 8 | |
9 | 88 | Hodgekiss, Tim | 2 | 6 | 6 | 10/DNS | 10/DNS | 10/DNS | 10 | 8 | 11 | [13/DNF] | [13/DNS] | [13/DNS] | 73.00 | 9 | |
10 | 209390 | coyne, Joseph | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 1 | 2 | 5 | 4 | 2 | 1 | 93.00 | 10 | |
11 | 194558 | Amendola, John | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 3 | 1 | 1 | 10 | 3 | 2 | 98.00 | 11 | |
12 | 144352 | Van Dyke, Paul | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 4 | 11 | 3 | 13/DNS | 13/DNS | 13/DNS | 135.00 | 12 | |
13T | 11 | Derry, Jack | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 14 | Benevides, Ben | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 2885 | Dixon, Pete | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 59340 | Larsen, Scott | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 140626 | Elich, Steve | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 155643 | Field, Chris | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 160990 | Annino, Chris | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 166170 | Kolb, John | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 168561 | Gay, Jamie | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 169533 | Keogh, Tom | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 181869 | Spalding, Evan | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 185858 | Bianchi, Damian | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T | |
13T | 211629 | O'Connor, Roman | [26/NoFin] | [26/NoFin] | [26/NoFin] | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 234.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |