FBYCSpring2019 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 7, 2019 5:47:17 PM EDT
(Entries=55) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 12.00 | 1 | |
2 | 700 | Auperin, Mike & Scott | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 19.00 | 2 | |
3 | 132 | Robinson, Bill | 2 | 4 | 1 | 1 | 5 | 4 | 3 | 20.00 | 3 | |
4 | 1179 | Avery, Bruce | 3 | 2 | 6 | 6 | 3 | 2 | 6 | 28.00 | 4 | |
5 | 1200 | Mudratz - Taylor Walker | 5 | 3 | 5 | 4 | 7 | 5 | 4 | 33.00 | 5 | |
6 | 446 / 1073 | Morano, Chris | 6 | 7 | 4 | 5 | 6 | 7 | 5 | 40.00 | 6 | |
7 | 1100 | Robinson, Bob | 7 | 6 | 7 | 7 | 4 | 6 | 7 | 44.00 | 7 | |
8T | 9 /34 | Bawabe, Jon | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T | |
8T | 791 | Fortin, Mark | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T | |
8T | 1341 | Poindexter, Chuck | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 1 | 1 | 3 | 6 | 1 | 3 | 16.00 | 1 | |
2 | 38 | Gibbs, Cindy & Berman, Sam | 6 | 3 | 6 | 1 | 1 | 3 | 1 | 21.00 | 2 | |
3 | 161 | Harding, Peter | 4 | 8 | 2 | 2 | 2 | 2 | 6 | 26.00 | 3 | |
4 | 191 | Gibbs, Jon | 3 | 2 | 4 | 6 | 3 | 6 | 2 | 26.00 | 4 | |
5 | 162 | Sandberg, Bill & Baker, Ned | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 31.00 | 5 | |
6 | 198 | Watts, Sue & Nunno, Laura | 2 | 6 | 3 | 8 | 5 | 8 | 8 | 40.00 | 6 | |
7 | 159 | Schoonmaker, Renny & Meyer, Teresa | 9/DSQ | 5 | 8 | 4 | 8 | 7 | 5 | 46.00 | 7 | |
8 | 192 | Atkinson, Tom & Melius, Matt | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 47.00 | 8 | |
9 | 163 | Biggart, Jim | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 70.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 1931 | Austin, Peter | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 14.00 | 1 | |
2 | 2820 /101 | Derry, Jack | 3 | 2 | 7 | 4 | 3 | 3 | 2 | 24.00 | 2 | |
3 | 1610 | Ehrlich, Grant | 4 | 4 | 6 | 1 | 5 | 1 | 5 | 26.00 | 3 | |
4 | 3113 | Sistare, Liz | 2 | 3 | 4 | 3 | 2 | 7 | 6 | 27.00 | 4 | |
5 | 1204 | Diment, Revell | 5 | 8 | 2 | 6 | 6 | 2 | 1 | 30.00 | 5 | |
6 | 2613 | Black, Emily & Black, Alison | 7 | 6 | 3 | 7 | 4 | 8 | 7 | 42.00 | 6 | |
7 | 2813 | McCart, Sarah w crew Quinn Murphy | 6 | 7 | 5 | 8 | 8 | 5 | 3 | 42.00 | 7 | |
8 | 1058 | Arnold, Steve w crew Heather Pike | 8 | 5 | 8 | 5 | 7 | 6 | 8 | 47.00 | 8 | |
9T | 1 | Bugbee, Jeff | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 105.00T | 9T | |
9T | 2 | McCarthy, Mark | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 105.00T | 9T | |
9T | 24 | Garavoy, Aaron with crew Hillary Kenyon | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 105.00T | 9T | |
9T | 240 | Skipper TBD, crew Jenny Merrick | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 105.00T | 9T | |
9T | 962 | Sicuranza, John | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 105.00T | 9T | |
9T | 3011 | Cooper, Evan | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 105.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 181148 /1173684 | Flood, Matt | 4 | 1 | 1 | 2 | 3 | 3 | 5 | 19.00 | 1 | |
2 | 148791 | Youtt, David | 1 | 6 | 4 | 1 | 1 | 13 | 2 | 28.00 | 2 | |
3 | 194558 | Amendola, John | 3 | 4 | 6 | 3 | 2 | 4 | 7 | 29.00 | 3 | |
4 | 92923 | Peale, Rich | 2 | 5 | 3 | 10 | 5 | 8 | 4 | 37.00 | 4 | |
5 | 155643 | Field, Chris | 7 | 9 | 7 | 8 | 7 | 1 | 1 | 40.00 | 5 | |
6 | 88 | Hodgekiss, Tim | 5 | 2 | 10 | 4 | 8 | 5 | 6 | 40.00 | 6 | |
7 | 209390 | Coyne, Joseph | 6 | 3 | 9 | 5 | 4 | 6 | 9 | 42.00 | 7 | |
8 | 160990 | Annino, Chris | 10 | 7 | 8 | 6 | 6 | 7 | 8 | 52.00 | 8 | |
9 | 180579 -153364 | Bauman, Roger | 9 | 10 | 2 | 7 | 10 | 9 | 10 | 57.00 | 9 | |
10 | 160954 | Russell, Ben | 8 | 13 | 13 | 12 | 11 | 2 | 3 | 62.00 | 10 | |
11 | 20151 | Garofalo, Marcus | 12 | 11 | 5 | 11 | 9 | 10 | 13 | 71.00 | 11 | |
12 | 188670 | Neal, David | 11 | 8 | 11 | 9 | 13 | 11 | 14 | 77.00 | 12 | |
13 | 140626 | Elich, Steve | 14 | 12 | 12 | 13 | 12 | 12 | 12 | 87.00 | 13 | |
14 | 2885 | Dixon, Pete | 13 | 14 | 14 | 14 | 14 | 14 | 11 | 94.00 | 14 | |
15 | 6650 / 144352 | Van Dyke, Whirly | 16/DNF | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 112.00 | 15 | |
16T | 11 | Murphy, Patrick | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 16T | |
16T | 38874 | no name | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 16T | |
16T | 158806 | Price, David | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 16T | |
16T | 159864 | Kraner, Keith | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 16T | |
16T | 161100 | Frazier, Dave | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 16T | |
16T | 185858 | Bianchi, Damian | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 16T | |
16T | 195583 | Gillman, Kevin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |