FBYCSpring2019 Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 31, 2019 4:43:23 PM EDT
(Entries=55) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 5 | 1 | 2 | 9.00 | 1 | |
2 | 1200 | Mudratz - Taylor Walker | 3 | 1 | 4 | 3 | 11.00 | 2 | |
3 | 791 | Fortin, Mark | 5 | 4 | 2 | 1 | 12.00 | 3 | |
4 | 1100 | Robinson, Bob | 4 | 3 | 3 | 4 | 14.00 | 4 | |
5 | 1179 | Avery, Bruce | 7 | 2 | 5 | 6 | 20.00 | 5 | |
6 | 700 | Auperin, Mike & Scott | 2 | 6 | 7 | 8/RAF | 23.00 | 6 | |
7 | 132 | Robinson, Bill | 6 | 7 | 6 | 5 | 24.00 | 7 | |
8T | 9 /34 | Bawabe, Jon | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T | |
8T | 446 / 1073 | Morano, Chris | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T | |
8T | 1341 | Poindexter, Chuck | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy & Berman, Sam | 1 | 1 | 2 | 2 | 6.00 | 1 | |
2 | 163 | Biggart, Jim | 2 | 5 | 1 | 4 | 12.00 | 2 | |
3 | 161 | Harding, Peter | 6 | 2 | 6 | 1 | 15.00 | 3 | |
4 | 191 | Gibbs, Jon | 3 | 4 | 3 | 7 | 17.00 | 4 | |
5 | 192 | Atkinson, Tom & Melius, Matt | 4 | 3 | 5 | 5 | 17.00 | 5 | |
6 | 162 | Sandberg, Bill & Baker, Ned | 5 | 7 | 4 | 3 | 19.00 | 6 | |
7 | 198 | Watts, Sue & Nunno, Laura | 7 | 6 | 7 | 6 | 26.00 | 7 | |
8T | 159 | Schoonmaker, Renny & Meyer, Teresa | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T | |
8T | 160 | Gowrie, Carter | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | Total Points |
Pos |
1 | 1204 | Diment, Revell | 8 | 2 | 1 | 11.00 | 1 | |
2 | 2820 /101 | Derry, Jack | 1 | 8 | 3 | 12.00 | 2 | |
3 | 1931 | Austin, Peter | 5 | 6 | 2 | 13.00 | 3 | |
4 | 2613 | Black, Emily & Black, Alison | 3 | 3 | 7 | 13.00 | 4 | |
5 | 3113 | Sistare, Liz | 4 | 5 | 5 | 14.00 | 5 | |
6 | 2813 | McCart, Sarah w crew Quinn Murphy | 6 | 1 | 8 | 15.00 | 6 | |
7 | 1610 | Ehrlich, Grant | 2 | 7 | 6 | 15.00 | 7 | |
8 | 1058 | Arnold, Steve w crew Heather Pike | 7 | 4 | 4 | 15.00 | 8 | |
9T | 1 | Bugbee, Jeff | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 9T | |
9T | 2 | McCarthy, Mark | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 9T | |
9T | 24 | Garavoy, Aaron with crew Hillary Kenyon | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 9T | |
9T | 240 | Skipper TBD, crew Jenny Merrick | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 9T | |
9T | 962 | Sicuranza, John | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 9T | |
9T | 3011 | Cooper, Evan | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | Total Points |
Pos |
1 | 209390 | Coyne, Joseph | 2 | 2 | 3 | 7.00 | 1 | |
2 | 195583 | Gillman, Kevin | 4 | 4 | 1 | 9.00 | 2 | |
3 | 148791 | Youtt, David | 1 | 3 | 7 | 11.00 | 3 | |
4 | 194558 | Amendola, John | 3 | 1 | 10 | 14.00 | 4 | |
5 | 92923 | Peale, Rich | 6 | 7 | 2 | 15.00 | 5 | |
6 | 181148 /1173684 | Flood, Matt | 10 | 5 | 4 | 19.00 | 6 | |
7 | 159864 | Kraner, Keith | 7 | 10 | 6 | 23.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 9 | 11 | 5 | 25.00 | 8 | |
9 | 88 | Hodgekiss, Tim | 5 | 8 | 14/DNF | 27.00 | 9 | |
10 | 160954 | Russell, Ben | 8 | 12 | 8 | 28.00 | 10 | |
11 | 160990 | Annino, Chris | 13 | 6 | 12 | 31.00 | 11 | |
12 | 188670 | Neal, David | 12 | 9 | 11 | 32.00 | 12 | |
13 | 6650 / 144352 | Van Dyke, Whirly | 11 | 13 | 9 | 33.00 | 13 | |
14T | 11 | Murphy, Patrick | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 2885 | Dixon, Pete | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 38874 | no name | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 140626 | Elich, Steve | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 155643 | Field, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 158806 | Price, David | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 161100 | Frazier, Dave | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 180579 -153364 | Bauman, Roger | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T | |
14T | 185858 | Bianchi, Damian | 23/NoFin | 23/NoFin | 23/NoFin | 69.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |