FBYCSpring2019 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 17, 2019 5:22:22 PM EDT
(Entries=54) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 2 | 3 | 2 | 1 | 1 | 9.00 | 1 | |
2 | 446 / 1073 | Morano, Chris | 1 | 1 | 3 | 2 | 3 | 10.00 | 2 | |
3 | 1042 | Doyle Toby | 3 | 2 | 1 | 4 | 2 | 12.00 | 3 | |
4 | 791 | Fortin, Mark | 4 | 7 | 4 | 5 | 4 | 24.00 | 4 | |
5 | 1100 | Robinson, Bob | 5 | 4 | 7 | 3 | 6 | 25.00 | 5 | |
6 | 1179 | Avery, Bruce | 7 | 5 | 5 | 6 | 5 | 28.00 | 6 | |
7 | 132 | Robinson, Bill | 6 | 6 | 6 | 7 | 7 | 32.00 | 7 | |
8T | 9 /34 | Bawabe, Jon | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 1200 | Mudratz - Taylor Walker | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 1341 | Poindexter, Chuck | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | 162 | Sandberg, Bill & Baker, Ned | 2 | 2 | 2 | 2 | 8.00 | 1 | |
2 | 160 | Gowrie, Carter & Wyeth, Sue | 3 | 5 | 1 | 1 | 10.00 | 2 | |
3 | 38 | Gibbs, Cindy & Berman, Sam | 5 | 1 | 6 | 4 | 16.00 | 3 | |
4 | 191 | Gibbs, Jon & Stacie Solskema | 4 | 8 | 4 | 3 | 19.00 | 4 | |
5 | 159 | Schoonmaker, Renny & Myer, Teresa | 8 | 3 | 5 | 5 | 21.00 | 5 | |
6 | 192 | Atkinson, Tom & Melius, Matt | 1 | 9 | 7 | 6 | 23.00 | 6 | |
7 | 161 | Harding, Peter & Weiner Rick | 7 | 6 | 3 | 8 | 24.00 | 7 | |
8 | 198 | Watts, Sue & Nunno, Laura | 6 | 4 | 9 | 9 | 28.00 | 8 | |
9 | 163 | Biggart, Jim | 9 | 7 | 8 | 7 | 31.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | 3113 | Sistare, Liz & Koerting, Claudia | 2 | 1 | 4 | 2 | 9.00 | 1 | |
2 | 2820 /101 | Derry, Jack | 3 | 6 | 1 | 1 | 11.00 | 2 | |
3 | 1204 | Diment, Revell | 5 | 2 | 3 | 3 | 13.00 | 3 | |
4 | 1931 | Austin, Peter | 1 | 7 | 2 | 5 | 15.00 | 4 | |
5 | 2813 | McCart, Sarah w crew Quinn Murphy | 6 | 4 | 5 | 4 | 19.00 | 5 | |
6 | 2613 | Black, Emily | 4 | 3 | 7 | 6 | 20.00 | 6 | |
7 | 1058 | Arnold, Steve w crew Heather Pike | 7 | 5 | 6 | 7 | 25.00 | 7 | |
8 | 1610 | Ehrlich, Grant | 9/DNF | 9/DNF | 9/DNS | 9/DNS | 36.00 | 8 | |
9T | 1 | Bugbee, Jeff | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 2 | McCarthy, Mark | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 24 | Garavoy, Aaron with crew Hillary Kenyon | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 240 | Skipper TBD, crew Jenny Merrick | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 962 | Sicuranza, John | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T | |
9T | 3011 | Cooper, Evan | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 2 | 1 | 4 | 1 | 9.00 | 1 | |
2 | 88 | Hodgekiss, Tim | 7 | 1 | 7 | 1 | 2 | 18.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 2 | 5 | 2 | 5 | 4 | 18.00 | 3 | |
4 | 209390 | Coyne, Joseph | 3 | 3 | 6 | 8 | 3 | 23.00 | 4 | |
5 | 148791 | Youtt, David | 6 | 7 | 5 | 2 | 5 | 25.00 | 5 | |
6 | 92923 | Peale, Rich | 4 | 9 | 3 | 3 | 7 | 26.00 | 6 | |
7 | 160990 | Annino, Chris | 5 | 4 | 8 | 6 | 6 | 29.00 | 7 | |
8 | 38874 | no name | 11 | 6 | 4 | 7 | 9 | 37.00 | 8 | |
9 | 6650 / 144352 | Van Dyke, Whirly | 9 | 8 | 11 | 11 | 8 | 47.00 | 9 | |
10 | 159864 | Kraner, Keith | 8 | 10 | 9 | 9 | 12/DNS | 48.00 | 10 | |
11 | 2885 | Dixon, Pete | 10 | 12/DNF | 10 | 10 | 12/DNF | 54.00 | 11 | |
12T | 11 | Murphy, Patrick | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 140626 | Elich, Steve | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 158806 | Price, David | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 160954 | Russell, Ben | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 161100 | Frazier, Dave | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 180579 -153364 | Bauman, Roger | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 181148 /1173684 | Flood, Matt | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 185858 | Bianchi, Damian | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 188670 | Neal, David | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T | |
12T | 194558 | Amendola, John | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 110.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |