FBYCSpring2019 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 3, 2019 4:05:32 PM EST
(Entries=49) Ideal 18 | JY-15 | Laser
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 3 | 3 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 38 | Gibbs, Cindy & Berman, Sam | 2 | 2 | 1 | 2 | 3 | 2 | 12.00 | 2 | |
3 | 161 | Hartding, Peter | 3 | 1 | 2 | 3 | 2 | 4 | 15.00 | 3 | |
4 | 191 | Gibbs, Jon | 4 | 5 | 7 | 5 | 4 | 3 | 28.00 | 4 | |
5 | 162 | Sandberg, Bill | 6 | 4 | 4 | 4 | 5 | 8/DNF | 31.00 | 5 | |
6 | 159 | Schoonmaker, Renny & Standart, Joe | 5 | 7 | 5 | 7 | 6 | 6 | 36.00 | 6 | |
7 | 192 | Atkinson, Tom | 8/DSQ | 6 | 6 | 6 | 7 | 5 | 38.00 | 7 | |
8T | 163 | Biggart, Jim | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 8T | |
8T | 198 | Birch, Ed & Going, jeff | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 2820 /101 | Derry, Jack | 6 | 2 | 1 | 1 | 2 | 1 | 13.00 | 1 | |
2 | 1204 | Diment, Revell | 1 | 3 | 2 | 3 | 3 | 2 | 14.00 | 2 | |
3 | 2613 | Black, Emily | 3 | 4 | 3 | 4 | 1 | 4 | 19.00 | 3 | |
4 | 3113 | Sistare, Liz | 2 | 1 | 4 | 6 | 4 | 5 | 22.00 | 4 | |
5 | 1058 | Arnold, Steve w crew Heather Pike | 4 | 5 | 6 | 2 | 5 | 6 | 28.00 | 5 | |
6 | 2813 | McCart, Sarah w crew Quinn Murphy | 5 | 6 | 5 | 5 | 6 | 3 | 30.00 | 6 | |
7T | 1 | Bugbee, Jeff | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 2 | McCarthy, Mark | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 24 | Garavoy, Aaron with crew Hillary Kenyon | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 240 | Skipper TBD, crew Jenny Merrick | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 962 | Sicuranza, John | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 3011 | Cooper, Evan | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 88 | Hodgekiss, Tim | 5 | 2 | 1 | 1 | 1 | 1 | 11.00 | 1 | |
2 | 181148 /1173684 | Flood, Matt | 1 | 4 | 2 | 2 | 2 | 2 | 13.00 | 2 | |
3 | 195583 | Gillman, Kevin | 2 | 3 | 3 | 4 | 5 | 4 | 21.00 | 3 | |
4 | 148791 | Youtt, David | 3 | 1 | 4 | 6 | 3 | 5 | 22.00 | 4 | |
5 | 194558 | Amendola, John | 4 | 5 | 6 | 3 | 4 | 3 | 25.00 | 5 | |
6 | 6650 / 144352 | Van Dyke, Whirly | 6 | 7 | 7 | 5 | 6 | 6 | 37.00 | 6 | |
7 | 160990 | Annino, Chris | 8 | 6 | 5 | 7 | 7 | 8 | 41.00 | 7 | |
8 | 159864 | Kraner, Keith | 7 | 8 | 8 | 8 | 8 | 7 | 46.00 | 8 | |
9 | 188670 | Neal, David | 9 | 9 | 9 | 9 | 9 | 9 | 54.00 | 9 | |
10 | 2885 | Dixon, Pete | 10 | 10 | 10 | 11/DNF | 10 | 10 | 61.00 | 10 | |
11T | 11 | Murphy, Patrick | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 20151 | Garofalo, Marcus | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 92923 | Peale, Rich | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 140626 | Elich, Steve | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 158806 | Price, David | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 160954 | Russell, Ben | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 161100 | Frazier, Dave | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 180579 -153364 | Bauman, Roger | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 185858 | Bianchi, Damian | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T | |
11T | 209390 | Coyne, Joseph | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 126.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |