FBYCSpring2019 Series
Series Standing - 34 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 14, 2019 6:13:36 PM EDT
(Entries=55) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1042 | Doyle Toby | [3] | 2 | 1 | [4] | 2 | [8/DNF] | 1 | 2 | 1 | 3 | 2 | 1 | [5] | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | [4] | 3 | 2 | [5] | [7] | 36.00 | 1 | |
2 | 1200 | Mudratz - Taylor Walker | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 1 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 3 | 5 | 3 | 5 | 4 | [7] | 5 | 4 | [7] | 1 | 1 | 1 | 2 | 2 | 57.00 | 2 | |
3 | 700 | Auperin, Mike & Scott | 2 | 3 | 2 | 1 | 1 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 2 | 6 | 7 | 8/RAF | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 5 | 2 | 5 | [9/DSQ] | 1 | 1 | 65.00 | 3 | |
4 | 132 | Robinson, Bill | 6 | 6 | 6 | [7] | [7] | 2 | 2 | 1 | 2 | 4 | 4 | 6 | [7] | 6 | 5 | 2 | 4 | 1 | 1 | 5 | 4 | 3 | [8] | 5 | [7] | [7] | [7] | 5 | 80.00 | 4 | |
5 | 1179 | Avery, Bruce | [7] | 5 | 5 | [6] | 5 | 3 | 4 | [7] | [6] | [6] | 3 | [7] | 2 | 5 | [6] | 3 | 2 | 6 | 6 | 3 | 2 | 6 | 6 | 3 | 2 | 6 | 3 | 3 | 83.00 | 5 | |
6 | 446 / 1073 | Morano, Chris | 1 | 1 | 3 | 2 | 3 | 6 | 6 | 5 | 3 | 2 | [7] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 6 | 7 | 4 | 5 | 6 | 7 | 5 | 3 | [8] | [8] | 4 | 6 | 4 | 89.00 | 6 | |
7 | 791 | Fortin, Mark | 4 | 7 | 4 | 5 | 4 | 5 | 7 | 4 | 7 | 5 | 5 | 5 | 4 | 2 | 1 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 2 | 7 | 4 | 3 | 4 | 8 | 97.00 | 7 | |
8 | 1100 | Robinson, Bob | 5 | 4 | [7] | 3 | 6 | 4 | 5 | 6 | 5 | [7] | 6 | 4 | 3 | 3 | 4 | [7] | 6 | [7] | [7] | 4 | 6 | [7] | 4 | 6 | 6 | 5 | [8] | 6 | 101.00 | 8 | |
9T | 9 /34 | Bawabe, Jon | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 231.00T | 9T | |
9T | 1341 | Poindexter, Chuck | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 231.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | [3] | 3 | 1 | 1 | 1 | 3 | [5] | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 1 | 1 | 1 | 3 | [6] | 1 | 3 | [8] | 1 | 1 | 1 | 2 | 1 | 38.00 | 1 | |
2 | 38 | Gibbs, Cindy & Berman, Sam | 2 | 2 | 1 | 2 | 3 | 2 | [5] | 1 | [6] | 4 | 3 | 1 | [6] | 2 | 3 | 5 | 1 | 1 | 2 | 2 | [6] | 3 | [6] | 1 | 1 | 3 | 1 | 1 | [7] | 4 | [6] | 4 | [9/DNF] | 55.00 | 2 | |
3 | 191 | Gibbs, Jon | 4 | [5] | [7] | [5] | 4 | 3 | 4 | [8] | 4 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 3 | 4 | 3 | [7] | 3 | 2 | 4 | [6] | 3 | [6] | 2 | [5] | 2 | 5 | 3 | 3 | 4 | 78.00 | 3 | |
4 | 162 | Sandberg, Bill & Baker, Ned | [6] | 4 | 4 | 4 | [5] | [8/DNF] | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 4 | [6] | 2 | 5 | [7] | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | [7] | [6] | 3 | 4 | [7] | 2 | 86.00 | 4 | |
5 | 161 | Harding, Peter | 3 | 1 | 2 | 3 | 2 | 4 | [7] | [6] | 3 | [8] | [8] | [8] | [7] | 6 | [8] | 6 | 6 | 2 | 6 | 1 | 4 | [8] | 2 | 2 | 2 | 2 | 6 | 2 | 5 | 6 | 2 | 5 | 5 | 88.00 | 5 | |
6 | 192 | Atkinson, Tom & Melius, Matt | [8/DSQ] | 6 | 6 | 6 | [7] | 5 | 1 | [9] | [7] | 6 | 6 | 6 | [8] | 5 | 5 | 4 | 4 | 3 | 5 | 5 | [7] | [7] | [7] | 7 | 7 | 5 | 7 | 3 | 4 | 2 | 5 | 1 | 3 | 117.00 | 6 | |
7 | 159 | Schoonmaker, Renny & Meyer, Teresa | 5 | 7 | 5 | 7 | 6 | 6 | [8] | 3 | 5 | 5 | 5 | 7 | 5 | [8] | 4 | [8] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [9/DSQ] | 5 | 8 | 4 | 8 | 7 | 5 | 6 | 3 | 7 | 8 | 6 | 7 | 144.00 | 7 | |
8 | 198 | Watts, Sue & Nunno, Laura | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 6 | 4 | [9] | [9] | 7 | 5 | 4 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 2 | 6 | 3 | 8 | 5 | 8 | 8 | 4 | 8 | 8 | 7 | 8 | 6 | 154.00 | 8 | |
9 | 163 | Biggart, Jim | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 9 | 7 | 8 | 7 | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 2 | 5 | 1 | 4 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 213.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1931 | Austin, Peter | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 1 | [7] | 2 | 5 | 1 | 3 | 2 | 1 | 5 | 1 | 5 | [6] | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 3/12.0 | 2 | 52.00 | 1 | |
2 | 2820 /101 | Derry, Jack | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | [8] | 3 | 3 | 2 | [7] | 4 | 3 | 3 | 2 | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 58.00 | 2 | |
3 | 1204 | Diment, Revell | 1 | 3 | 2 | 3 | 3 | 2 | [5] | 2 | 3 | 3 | 3 | [6] | 4 | 4 | 3 | 3 | [8] | 2 | 1 | [5] | [8] | 2 | [6] | [6] | 2 | 1 | [5] | 3 | 2 | 4 | 2 | 5 | 63.00 | 3 | |
4 | 3113 | Sistare, Liz | 2 | 1 | [4] | [6] | 4 | [5] | 2 | 1 | 4 | 2 | 4 | 4 | 1 | 3 | 2 | 2 | 4 | [5] | [5] | 2 | 3 | 4 | 3 | 2 | [7] | [6] | 3 | [6] | 3 | 3 | 3/12.0 | 3 | 65.00 | 4 | |
5 | 2613 | Black, Emily & Black, Alison | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 3 | [7] | 6 | [7] | 5 | 5 | 6 | 6 | [7] | 3 | 3 | [7] | [7] | 6 | 3 | [7] | 4 | [8] | [7] | 4 | 4 | 5 | 5 | 3/12.0 | 1 | 95.00 | 5 | |
6 | 1058 | Arnold, Steve w crew Heather Pike | 4 | 5 | [6] | 2 | 5 | 6 | [7] | 5 | 6 | [7] | 6 | 2 | 6 | 5 | 4 | 6 | [7] | 4 | 4 | [8] | 5 | [8] | 5 | [7] | 6 | [8] | 2 | 1 | 4 | 2 | 3/12.0 | 6 | 104.00 | 6 | |
7 | 2813 | McCart, Sarah w crew Quinn Murphy | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | [8] | [7] | [7] | [7] | 5 | 6 | 1 | [8] | 6 | [7] | 5 | [8] | [8] | 5 | 3 | 6 | 5 | 6 | 6 | 1 | 4 | 113.00 | 7 | |
8 | 1610 | Ehrlich, Grant | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 9/DNF | 9/DNF | 9/DNS | 9/DNS | 8 | 7 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 2 | 7 | 6 | 4 | 4 | 6 | 1 | 5 | 1 | 5 | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 188.00 | 8 | |
9T | 1 | Bugbee, Jeff | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 360.00T | 9T | |
9T | 2 | McCarthy, Mark | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 360.00T | 9T | |
9T | 24 | Garavoy, Aaron with crew Hillary Kenyon | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 360.00T | 9T | |
9T | 240 | Skipper TBD, crew Jenny Merrick | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 360.00T | 9T | |
9T | 962 | Sicuranza, John | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 360.00T | 9T | |
9T | 3011 | Cooper, Evan | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 360.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 3 | 3 | 4 | 5 | 4 | 1 | 2 | 1 | 4 | 1 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 1 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 5 | [6] | 1 | 2 | 3 | 2 | 74.00 | 1 | |
2 | 88 | Hodgekiss, Tim | 5 | 2 | 1 | 1 | 1 | 1 | [7] | 1 | [7] | 1 | 2 | [7] | 2 | 7 | 4 | 3 | [13/DNS] | 5 | [8] | [14/DNF] | 5 | 2 | [10] | 4 | [8] | 5 | 6 | 2 | 4 | 6 | 4 | 6 | 6 | 86.00 | 2 | |
3 | 148791 | Youtt, David | 3 | 1 | 4 | 6 | 3 | 5 | 6 | [7] | 5 | 2 | 5 | [8] | [13/DNF] | [8] | 6 | 2 | 1 | 1 | 3 | [7] | 1 | 6 | 4 | 1 | 1 | [13] | 2 | 4 | 7 | 4 | [8] | [8] | 4 | 87.00 | 3 | |
4 | 209390 | Coyne, Joseph | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 3 | 3 | 6 | 8 | 3 | 1 | [13/DNF] | 4 | 9 | [10] | 7 | 2 | 2 | 3 | 6 | 3 | 9 | 5 | 4 | 6 | 9 | 1 | 2 | 2 | 1 | 1 | 1 | 101.00 | 4 | |
5 | 181148 /1173684 | Flood, Matt | 1 | 4 | 2 | 2 | 2 | 2 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 10 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 2 | 3 | 140.00 | 5 | |
6 | 20151 | Garofalo, Marcus | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 2 | 5 | 2 | 5 | 4 | 9 | 4 | 10 | 5 | 1 | 8 | 9 | 11 | 5 | [12] | 11 | 5 | 11 | 9 | 10 | [13] | 6 | 1 | 5 | 3 | 4 | 5 | 150.00 | 6 | |
7 | 194558 | Amendola, John | 4 | 5 | 6 | 3 | 4 | 3 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 3 | 1 | 1 | 7 | 8 | 5 | 3 | 1 | 10 | 3 | 4 | 6 | 3 | 2 | 4 | 7 | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 162.00 | 7 | |
8 | 160990 | Annino, Chris | 8 | 6 | 5 | 7 | 7 | 8 | 5 | 4 | 8 | 6 | 6 | 10 | 3 | 5 | 10 | 6 | 9 | [13] | 6 | [12] | 10 | 7 | 8 | 6 | 6 | 7 | 8 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 171.00 | 8 | |
9 | 160954 | Russell, Ben | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 11 | 6 | 4 | 7 | 9 | 5 | 6 | 6 | 8 | 11 | 2 | 8 | 12 | 8 | 8 | [13] | [13] | 12 | 11 | 2 | 3 | 7 | 8 | 8 | 7 | 7 | 7 | 183.00 | 9 | |
10 | 6650 / 144352 | Van Dyke, Whirly | 6 | 7 | 7 | 5 | 6 | 6 | 9 | 8 | 11 | 11 | 8 | 6 | [13/DNF] | 9 | 2 | 7 | 3 | 11 | 13 | 9 | [16/DNF] | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | 9 | 5 | 7 | 5 | 5 | 9 | 184.00 | 10 | |
11 | 2885 | Dixon, Pete | 10 | 10 | 10 | 11/DNF | 10 | 10 | 10 | 12/DNF | 10 | 10 | 12/DNF | 13/DNF | 13/DNF | 13/DSQ | 13/DNS | 13/DNS | 13/DNS | [23/NoFin] | [23/NoFin] | [23/NoFin] | 13 | [14] | [14] | [14] | [14] | [14] | 11 | 8 | 9 | 10 | 11/DNF | 11/DNS | 11/DNS | 277.00 | 11 | |
12 | 159864 | Kraner, Keith | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 10 | 9 | 9 | 12/DNS | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 7 | 10 | 6 | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 10 | 10 | 9 | 9 | 9 | 8 | 287.00 | 12 | |
13 | 92923 | Peale, Rich | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 4 | 9 | 3 | 3 | 7 | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 6 | 7 | 2 | 2 | 5 | 3 | 10 | 5 | 8 | 4 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 308.00 | 13 | |
14 | 155643 | Field, Chris | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 2 | 13/DNF | 3 | 1 | 5 | 6 | 23/NoFin | 23/NoFin | 23/NoFin | 7 | 9 | 7 | 8 | 7 | 1 | 1 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 346.00 | 14 | |
15 | 188670 | Neal, David | 9 | 9 | 9 | 9 | 9 | 9 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 12 | 9 | 11 | 11 | 8 | 11 | 9 | 13 | 11 | 14 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 370.00 | 15 | |
16 | 140626 | Elich, Steve | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 11 | 7 | 11 | 11 | 9 | 13/DNS | 23/NoFin | 23/NoFin | 23/NoFin | 14 | 12 | 12 | 13 | 12 | 12 | 12 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 425.00 | 16 | |
17 | 180579 -153364 | Bauman, Roger | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 9 | 10 | 2 | 7 | 10 | 9 | 10 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 471.00 | 17 | |
18T | 11 | Murphy, Patrick | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 575.00T | 18T | |
18T | 38874 | no name | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 575.00T | 18T | |
18T | 158806 | Price, David | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 575.00T | 18T | |
18T | 161100 | Frazier, Dave | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 575.00T | 18T | |
18T | 185858 | Bianchi, Damian | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 575.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |