FBYCSpring 2018 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 29, 2018 5:19:53 PM EDT
(Entries=44) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 2 | 2 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 1187 /1179 | Avery, Bruce | 1 | 5 | 2 | 2 | 3 | 13.00 | 2 | |
3 | 134 -1042 | Doyle Toby | 4 | 1 | 3 | 5 | 5 | 18.00 | 3 | |
4 | 9 /34 | Bawabe, Jon | 3 | 6 | 4 | 3 | 4 | 20.00 | 4 | |
5 | 1073 | Morano, Chris | 6 | 3 | 6 | 4 | 2 | 21.00 | 5 | |
6 | 132 | Robinson, Bill | 5 | 4 | 5 | 6 | 6 | 26.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 2 | 1 | 2 | 1 | 2 | 8.00 | 1 | |
2 | 162 | Harding, Peter | 5 | 4 | 1 | 4 | 1 | 15.00 | 2 | |
3 | 191 | Berman, Sam | 3 | 3 | 6 | 5 | 3 | 20.00 | 3 | |
4 | 168 | Sandberg, Bill | 4 | 5 | 3 | 3 | 7 | 22.00 | 4 | |
5 | 192 | Atkinson, Tom | 1 | 7 | 7 | 2 | 6 | 23.00 | 5 | |
6 | 198 | Birch, Ed & Going, jeff | 6 | 2 | 9/DNF | 6 | 5 | 28.00 | 6 | |
7 | 160 | Schoonmaker, Renny | 7 | 6 | 5 | 7 | 4 | 29.00 | 7 | |
8 | 38 | Gibbs, Jon & Watts Sue | 8 | 8 | 4 | 8 | 8 | 36.00 | 8 | |
9T | 161 | Biggart, Jim | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T | |
9T | 163 | Dwyer, Don | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T | |
9T | 165 | Flores, Frank | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 1204 | Diment, Revell | 4 | 2 | 1 | 2 | 9.00 | 1 | |
2 | 2613 | Black, Emily | 1 | 1 | 3 | 5/DSQ | 10.00 | 2 | |
3 | 3113 | Sistare, Liz | 3 | 3 | 4 | 1 | 11.00 | 3 | |
4 | 2813 | McCart, Sarah | 2 | 4 | 2 | 3 | 11.00 | 4 | |
5T | 927 | Olson, Seth | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T | |
5T | 2039 | Slavin, Jim | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T | |
5T | 2385 | Ehrlich, Grant & Lillian | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T | |
5T | 2820 /101 | Derry, Jack | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (19 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 20151 | Garofalo, Marcus | 7 | 4 | 1 | 7 | 1 | 20.00 | 1 | |
2 | 161100 | Frazier, Dave | 6 | 2 | 4 | 3 | 5 | 20.00 | 2 | |
3 | 195583 | Gillman, Kevin | 5 | 3 | 8 | 5 | 2 | 23.00 | 3 | |
4 | 160954 | Russell, Ben | 4 | 8 | 2 | 6 | 4 | 24.00 | 4 | |
5 | 88 | Hodgekiss, Tim | 1 | 5 | 7 | 1 | 11/DNF | 25.00 | 5 | |
6 | 194558 | Amendola, John | 11/DNS | 1 | 3 | 2 | 8 | 25.00 | 6 | |
7 | 205457 | Kondracky, Mark | 3 | 7 | 10 | 4 | 3 | 27.00 | 7 | |
8 | 6650 | Van Dyke, Whirly | 2 | 10 | 9 | 8 | 6 | 35.00 | 8 | |
9 | 140626 | Elich, Steve | 8 | 6 | 6 | 10 | 7 | 37.00 | 9 | |
10 | 188670 | Neal, David | 9 | 9 | 5 | 9 | 9 | 41.00 | 10 | |
11T | 2923 | Peale, Rich | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 18177 / 160990 | Annino, Chris | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 128373 | Rice, Jamie | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 155643 | Field, Chris | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 165105 | Littlefield, Prescott | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 175199 | Maulthrop, Michael | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 180579 -153364 | Bauman, Roger | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 181148 /1173684 | Flood, Matt | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T | |
11T | 209390 | Coyne, Joseph | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 100.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |