FBYCSpring 2018 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 25, 2018 5:39:05 PM EDT
(Entries=51) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 9 /34 | Bawabe, Jon | 1 | 5 | 4 | 2 | 2 | 1 | 15.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 1 | 2 | 4 | 5 | 2 | 16.00 | 2 | |
3 | 134 -1042 | Doyle Toby | 3 | 2 | 3 | 3 | 3 | 3 | 17.00 | 3 | |
4 | 1187 /1179 | Avery, Bruce | 4 | 3 | 5 | 1 | 1 | 5 | 19.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 4 | 1 | 5 | 4 | 4 | 23.00 | 5 | |
6 | 1073 | Morano, Chris | 6 | 6 | 6 | 6 | 6 | 6 | 36.00 | 6 | |
7T | 791 | Fortin, Mark | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | |
7T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | |
7T | 1341 | Poindexter, Chuck | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 192 | Atkinson, Tom | 2 | 2 | 3 | 6 | 2 | 2 | 4 | 21.00 | 2 | |
3 | 38 | Gibbs, Jon & Watts Sue | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 24.00 | 3 | |
4 | 198 | Birch, Ed & Going, jeff | 5 | 4 | 4 | 5 | 8 | 4 | 2 | 32.00 | 4 | |
5 | 162 | Harding, Peter | 4 | 1 | 7 | 10/DNF | 7 | 3 | 5 | 37.00 | 5 | |
6 | 191 | Berman, Sam | 6 | 9 | 5 | 2 | 6 | 6 | 7 | 41.00 | 6 | |
7 | 165 | Flores, Frank | 8 | 7 | 9 | 4 | 4 | 7 | 8 | 47.00 | 7 | |
8 | 160 | Schoonmaker, Renny | 7 | 6 | 8 | 8 | 5 | 8 | 6 | 48.00 | 8 | |
9 | 161 | Biggart, Jim | 9 | 8 | 6 | 7 | 9 | 9 | 9 | 57.00 | 9 | |
10T | 163 | Dwyer, Don | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 10T | |
10T | 168 | Sandberg, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 2820 /101 | Derry, Jack | 1 | 2 | 2 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 3113 | Sistare, Liz | 3 | 1 | 1 | 5 | 2 | 2 | 14.00 | 2 | |
3 | 2813 | McCart, Sarah | 2 | 3 | 3 | 2 | 5 | 4 | 19.00 | 3 | |
4 | 1204 | Diment, Revell | 4 | 4 | 4 | 4 | 3 | 5 | 24.00 | 4 | |
5 | 2613 | Black, Emily | 5 | 5 | 7/DSQ | 3 | 4 | 3 | 27.00 | 5 | |
6 | 2039 | Slavin, Jim | 6 | 6 | 5 | 6 | 6 | 7/DNS | 36.00 | 6 | |
7T | 927 | Olson, Seth | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | |
7T | 1028 | Cooper, Evan | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | |
7T | 3035 | Scotland, Ian | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 16.00 | 1 | |
2 | 6650 | Van Dyke, Whirly | 4 | 2 | 5 | 3 | 9 | 2 | 5 | 30.00 | 2 | |
3 | 194558 | Amendola, John | 6 | 8 | 6 | 2 | 2 | 9 | 3 | 36.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 11 | 4 | 4 | 8 | 3 | 7 | 1 | 38.00 | 4 | |
5 | 180579 -153364 | Bauman, Roger | 5 | 6 | 8 | 7 | 8 | 8 | 2 | 44.00 | 5 | |
6 | 165105 | Littlefield, Prescott | 1 | 5 | 2 | 5 | 4 | 14/DNS | 14/DNS | 45.00 | 6 | |
7 | 181148 /1173684 | Flood, Matt | 14/DNS | 9 | 1 | 6 | 5 | 4 | 11 | 50.00 | 7 | |
8 | 160954 | Russell, Ben | 9 | 7 | 9 | 10 | 6 | 3 | 6 | 50.00 | 8 | |
9 | 88 | Hodgekiss, Tim | 3 | 3 | 7 | 1 | 14/DNF | 14/DNS | 14/DNS | 56.00 | 9 | |
10 | 18177 / 160990 | Annino, Chris | 7 | 10 | 10 | 9 | 10 | 6 | 8 | 60.00 | 10 | |
11 | 205457 | Kondracky, Mark | 10 | 12 | 13 | 12 | 7 | 5 | 7 | 66.00 | 11 | |
12 | 188670 | Neal, David | 8 | 11 | 11 | 11 | 11 | 10 | 9 | 71.00 | 12 | |
13 | 209390 | Coyne, Joseph | 14/DNS | 13 | 12 | 13 | 12 | 11 | 10 | 85.00 | 13 | |
14T | 2923 | Peale, Rich | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 29967 | Shook, Robert | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 132757 | Downey, Kevin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 140626 | Elich, Steve | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 155643 | Field, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 161100 | Frazier, Dave | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 175199 | Maulthrop, Michael | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 177720 | Auperin, Mike | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T | |
14T | 187185 -179983 | O'Connell, OJ | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |