FBYCSpring 2018 Series
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 18, 2018 3:03:09 PM EDT
(Entries=50) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | Total Points |
Pos |
1 | 134 -1042 | Doyle Toby | 3 | 1 | 4.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 3 | 5.00 | 2 | |
3 | 9 /34 | Bawabe, Jon | 1 | 6/DSQ | 7.00 | 3 | |
4 | 700 | Auperin, Scott | 5 | 2 | 7.00 | 4 | |
5 | 1187 /1179 | Avery, Bruce | 4 | 4 | 8.00 | 5 | |
6T | 791 | Fortin, Mark | 10/NoFin | 10/NoFin | 20.00T | 6T | |
6T | 1073 | Morano, Chris | 10/NoFin | 10/NoFin | 20.00T | 6T | |
6T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 20.00T | 6T | |
6T | 1341 | Poindexter, Chuck | 10/NoFin | 10/NoFin | 20.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 1 | 1 | 2.00 | 1 | |
2 | 192 | Atkinson, Tom | 2 | 3 | 5.00 | 2 | |
3 | 38 | Gibbs, Jon & Watts Sue | 5 | 2 | 7.00 | 3 | |
4 | 162 | Harding, Peter | 3 | 4 | 7.00 | 4 | |
5 | 191 | Berman, Sam | 4 | 6 | 10.00 | 5 | |
6 | 160 | Schoonmaker, Renny | 6 | 5 | 11.00 | 6 | |
7 | 198 | Birch, Ed & Going, jeff | 8 | 8/DNS | 16.00 | 7 | |
8 | 168 | Sandberg, Bill | 7 | 12/NoFin | 19.00 | 8 | |
9T | 161 | Biggart, Jim | 12/NoFin | 12/NoFin | 24.00T | 9T | |
9T | 163 | Dwyer, Don | 12/NoFin | 12/NoFin | 24.00T | 9T | |
9T | 165 | Flores, Frank | 12/NoFin | 12/NoFin | 24.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1.00 | 1 | |
2 | 2820 /101 | Derry, Jack | 2 | 2.00 | 2 | |
3 | 1204 | Diment, Revell | 3 | 3.00 | 3 | |
4 | 3113 | Sistare, Liz | 4 | 4.00 | 4 | |
5 | 2813 | McCart, Sarah | 5 | 5.00 | 5 | |
6 | 2613 | Black, Emily | 7/DNF | 7.00 | 6 | |
7T | 1028 | Cooper, Evan | 10/NoFin | 10.00T | 7T | |
7T | 2039 | Slavin, Jim | 10/NoFin | 10.00T | 7T | |
7T | 3035 | Scotland, Ian | 10/NoFin | 10.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | Total Points |
Pos |
1 | 194558 | Amendola, John | 1 | 1.00 | 1 | |
2 | 155643 | Field, Chris | 2 | 2.00 | 2 | |
3 | 6650 | Van Dyke, Whirly | 3 | 3.00 | 3 | |
4 | 205457 | Kondracky, Mark | 4 | 4.00 | 4 | |
5 | 188670 | Neal, David | 5 | 5.00 | 5 | |
6T | 88 | Hodgekiss, Tim | 22/NoFin | 22.00T | 6T | |
6T | 2923 | Peale, Rich | 22/NoFin | 22.00T | 6T | |
6T | 18177 / 160990 | Annino, Chris | 22/NoFin | 22.00T | 6T | |
6T | 20151 | Garofalo, Marcus | 22/NoFin | 22.00T | 6T | |
6T | 29967 | Shook, Robert | 22/NoFin | 22.00T | 6T | |
6T | 132757 | Downey, Kevin | 22/NoFin | 22.00T | 6T | |
6T | 140626 | Elich, Steve | 22/NoFin | 22.00T | 6T | |
6T | 160954 | Russell, Ben | 22/NoFin | 22.00T | 6T | |
6T | 161100 | Frazier, Dave | 22/NoFin | 22.00T | 6T | |
6T | 165105 | Littlefield, Prescott | 22/NoFin | 22.00T | 6T | |
6T | 175199 | Maulthrop, Michael | 22/NoFin | 22.00T | 6T | |
6T | 177720 | Auperin, Mike | 22/NoFin | 22.00T | 6T | |
6T | 180579 -153364 | Bauman, Roger | 22/NoFin | 22.00T | 6T | |
6T | 181148 /1173684 | Flood, Matt | 22/NoFin | 22.00T | 6T | |
6T | 187185 -179983 | O'Connell, OJ | 22/NoFin | 22.00T | 6T | |
6T | 195583 | Gillman, Kevin | 22/NoFin | 22.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |