FBYCSpring 2018 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 11, 2018 4:53:37 PM EDT
(Entries=50) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 1187 /1179 | Avery, Bruce | 5 | 4 | 1 | 3 | 1 | 1 | 15.00 | 1 | |
2 | 9 /34 | Bawabe, Jon | 3 | 1 | 4 | 1 | 3 | 3 | 15.00 | 2 | |
3 | 132 | Robinson, Bill | 2 | 3 | 3 | 2 | 2 | 4 | 16.00 | 3 | |
4 | 134 -1042 | Doyle Toby | 4 | 2 | 2 | 4 | 4 | 2 | 18.00 | 4 | |
5 | 1073 | Morano, Chris | 1 | 5 | 5 | 5 | 5 | 5 | 26.00 | 5 | |
6T | 700 | Auperin, Scott | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 791 | Fortin, Mark | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 1341 | Poindexter, Chuck | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 2 | 1 | 6 | 1 | 1 | 6 | 17.00 | 1 | |
2 | 162 | Harding, Peter | 4 | 3 | 1 | 6 | 5 | 1 | 20.00 | 2 | |
3 | 192 | Atkinson, Tom | 3 | 2 | 2 | 7 | 2 | 5 | 21.00 | 3 | |
4 | 198 | Birch, Ed & Going, jeff | 5 | 4 | 3 | 2 | 4 | 3 | 21.00 | 4 | |
5 | 168 | Sandberg, Bill | 6 | 5 | 5 | 8 | 3 | 2 | 29.00 | 5 | |
6 | 38 | Gibbs, Jon & Watts Sue | 1 | 7 | 8 | 3 | 7 | 4 | 30.00 | 6 | |
7 | 160 | Schoonmaker, Renny | 7 | 8 | 4 | 4 | 8 | 8 | 39.00 | 7 | |
8 | 191 | Berman, Sam | 8 | 6 | 7 | 5 | 6 | 7 | 39.00 | 8 | |
9 | 161 | Biggart, Jim | 9 | 9 | 9 | 9 | 9 | 9 | 54.00 | 9 | |
10T | 163 | Dwyer, Don | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T | |
10T | 165 | Flores, Frank | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 2820 /101 | Derry, Jack | 2 | 2 | 1 | 1 | 3 | 9.00 | 1 | |
2 | 3113 | Sistare, Liz | 1 | 1 | 2 | 5 | 5 | 14.00 | 2 | |
3 | 2813 | McCart, Sarah | 5 | 3 | 5 | 3 | 1 | 17.00 | 3 | |
4 | 1204 | Diment, Revell | 4 | 5 | 4 | 2 | 2 | 17.00 | 4 | |
5 | 2613 | Black, Emily | 3 | 4 | 3 | 4 | 4 | 18.00 | 5 | |
6T | 927 | Olson, Seth | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T | |
6T | 1028 | Cooper, Evan | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T | |
6T | 2039 | Slavin, Jim | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T | |
6T | 3035 | Scotland, Ian | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 155643 | Field, Chris | 4 | 3 | 1 | 2 | 6 | 2 | 18.00 | 1 | |
2 | 195583 | Gillman, Kevin | 2 | 2 | 5 | 6 | 3 | 3 | 21.00 | 2 | |
3 | 88 | Hodgekiss, Tim | 6 | 6 | 7 | 1 | 2 | 4 | 26.00 | 3 | |
4 | 194558 | Amendola, John | 12/DNF | 1 | 4 | 3 | 1 | 7 | 28.00 | 4 | |
5 | 180579 -153364 | Bauman, Roger | 1 | 7 | 2 | 7 | 8 | 9 | 34.00 | 5 | |
6 | 205457 | Kondracky, Mark | 5 | 4 | 3 | 8 | 9 | 5 | 34.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 9 | 5 | 9 | 10 | 5 | 1 | 39.00 | 7 | |
8 | 6650 | Van Dyke, Whirly | 7 | 9 | 6 | 4 | 7 | 6 | 39.00 | 8 | |
9 | 188670 | Neal, David | 8 | 10 | 8 | 5 | 10 | 10 | 51.00 | 9 | |
10 | 160954 | Russell, Ben | 10 | 8 | 11 | 9 | 4 | 11 | 53.00 | 10 | |
11 | 18177 / 160990 | Annino, Chris | 3 | 11 | 10 | 11 | 11 | 8 | 54.00 | 11 | |
12T | 2923 | Peale, Rich | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 29967 | Shook, Robert | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 132757 | Downey, Kevin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 140626 | Elich, Steve | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 161100 | Frazier, Dave | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 165105 | Littlefield, Prescott | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 175199 | Maulthrop, Michael | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 177720 | Auperin, Mike | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 181148 /1173684 | Flood, Matt | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T | |
12T | 187185 -179983 | O'Connell, OJ | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |