FBYCSpring 2017 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 4, 2018 4:20:59 PM EST
(Entries=48) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 3 | 2 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 1 | 3 | 2 | 4 | 12.00 | 2 | |
3 | 134 -1042 | Doyle Toby | 4 | 3 | 2 | 3 | 2 | 14.00 | 3 | |
4 | 9 /34 | Bawabe, Jon | 1 | 4 | 4 | 4 | 3 | 16.00 | 4 | |
5T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 5T | |
5T | 1100 | Robinson, Bob | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 5T | |
5T | 1187 /1179 | Avery, Bruce | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 5T | |
5T | 1341 | Poindexter, Chuck | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 192 | Atkinson, Tom | 3 | 2 | 1 | 4 | 2 | 12.00 | 1 | |
2 | 38 | Gibbs, Jon & Watts Sue | 1 | 6 | 6 | 2 | 1 | 16.00 | 2 | |
3 | 198 | Birch, Ed & Going, jeff | 5 | 5 | 3 | 1 | 3 | 17.00 | 3 | |
4 | 162 | Harding, Peter | 4 | 1 | 2 | 7 | 4 | 18.00 | 4 | |
5 | 160 | Schoonmaker, Renny | 2 | 3 | 4 | 6 | 5 | 20.00 | 5 | |
6 | 165 | Flores, Frank | 7 | 4 | 5 | 5 | 6 | 27.00 | 6 | |
7 | 163 | Dwyer, Don | 6 | 7 | 9/DNF | 3 | 7 | 32.00 | 7 | |
8 | 161 | Biggart, Jim | 8 | 8 | 7 | 8 | 8 | 39.00 | 8 | |
9T | 159 | Gowrie, Carter | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T | |
9T | 168 | Sandberg, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T | |
9T | 191 | TBD ECYC | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 2820 /101 | Derry, Jack | 2 | 3 | 3 | 2 | 10.00 | 2 | |
3 | 1204 | Diment, Revell | 3 | 4 | 2 | 3 | 12.00 | 3 | |
4 | 2813 | McCart, Sarah | 5 | 2 | 5 | 5 | 17.00 | 4 | |
5 | 3113 | Sistare, Liz | 4 | 5 | 4 | 4 | 17.00 | 5 | |
6T | 1028 | Cooper, Evan | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | |
6T | 2039 | Slavin, Jim | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | |
6T | 2613 | Black, Emily | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T | |
6T | 3035 | Scotland, Ian | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 1 | 1 | 2 | 2 | 8.00 | 1 | |
2 | 6650 | Van Dyke, Whirly | 3 | 6 | 5 | 1 | 7 | 22.00 | 2 | |
3 | 165105 | Littlefield, Prescott | 5 | 2 | 2 | 8 | 6 | 23.00 | 3 | |
4 | 194558 | Amendola, John | 8 | 3 | 4 | 7 | 3 | 25.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 7 | 5 | 8 | 4 | 4 | 28.00 | 5 | |
6 | 2923 | Peale, Rich | 10 | 4 | 6 | 5 | 5 | 30.00 | 6 | |
7 | 160954 | Russell, Ben | 4 | 8 | 3 | 10 | 8 | 33.00 | 7 | |
8 | 175199 | Maulthrop, Michael | 1 | 7 | 10 | 3 | 14/DNS | 35.00 | 8 | |
9 | 180579 -153364 | Bauman, Roger | 6 | 10 | 12 | 6 | 1 | 35.00 | 9 | |
10 | 205457 | Kondracky, Mark | 13 | 9 | 7 | 12 | 9 | 50.00 | 10 | |
11 | 188670 | Neal, David | 9 | 12 | 9 | 11 | 11 | 52.00 | 11 | |
12 | 18177 / 160990 | Annino, Chris | 11 | 11 | 11 | 9 | 10 | 52.00 | 12 | |
13 | 140626 | Elich, Steve | 12 | 13 | 14/DNF | 14/DNS | 14/DNS | 67.00 | 13 | |
14T | 88 | Hodgekiss, Tim | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 29967 | Shook, Robert | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 132757 | Downey, Kevin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 161100 | Frazier, Dave | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 177720 | Auperin, Mike | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 181148 /1173684 | Flood, Matt | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 187185 -179983 | O'Connell, OJ | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |