FBYCSpring 2018 Series
Series Standing - 41 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 29, 2018 4:39:30 PM EDT
(Entries=44) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 3 | 2 | 1 | 1 | 1 | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [5] | 2 | 2 | 1 | 2 | 4 | [5] | 2 | 1 | 2 | 5 | 1 | [7/DSQ] | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 62.00 | 1 | |
2 | 134 -1042 | Doyle Toby | [4] | 3 | 2 | 3 | 2 | [4] | 2 | 2 | [4] | [4] | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | [7/DNF] | 4 | 3 | 1 | 3 | [5] | 3 | 1 | [5] | 2 | 2 | 4 | 4 | 1 | 3 | [5] | [5] | 73.00 | 2 | |
3 | 9 /34 | Bawabe, Jon | 1 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 3 | 3 | 1 | [6/DSQ] | 1 | [5] | 4 | 2 | 2 | 1 | 3 | [5] | 1 | 2 | 1 | [5] | [5] | 2 | 4 | [5] | 2 | 1 | [5] | 5 | [6] | 3 | [6] | 4 | 3 | 4 | 77.00 | 3 | |
4 | 1187 /1179 | Avery, Bruce | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 5 | 4 | 1 | 3 | 1 | 1 | 4 | 4 | 4 | 3 | 5 | 1 | 1 | 5 | 5 | [6] | 4 | 3 | 2 | [6] | 2 | 1 | [6] | 2 | [6] | 3 | 1 | 3 | 3 | 1 | 5 | 2 | 2 | 3 | 84.00 | 4 | |
5 | 132 | Robinson, Bill | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | [5] | 4 | 1 | [5] | 4 | 4 | [6] | 4 | [6] | 4 | 3 | 4 | 4 | 4 | 1 | 4 | [5] | [6] | 4 | 4 | 2 | [5] | 4 | 5 | [6] | [6] | 93.00 | 5 | |
6 | 1073 | Morano, Chris | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 1 | 5 | 5 | 5 | 5 | 5 | [7/NoFin] | [7/NoFin] | [6] | [6] | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 5 | 5 | 1 | 6 | 6 | 3 | 6 | 4 | 2 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 2 | 136.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 2 | 1 | [6] | 1 | 1 | [6] | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | [4] | 2 | 1 | [4] | 3 | 1 | 1 | [5] | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 46.00 | 1 | |
2 | 192 | Atkinson, Tom | 3 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | [7] | 2 | [5] | 2 | 3 | 2 | 2 | 3 | [6] | 2 | 2 | 4 | [6] | [5] | 4 | 2 | 2 | [6] | [7] | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 1 | [7] | [7] | 2 | [6] | 73.00 | 2 | |
3 | 162 | Harding, Peter | 4 | 1 | 2 | [7] | 4 | 4 | 3 | 1 | [6] | [5] | 1 | 3 | 4 | 4 | 1 | [7] | [10/DNF] | [7] | 3 | 5 | 1 | 1 | [6] | 3 | [7] | [7] | 2 | 1 | 3 | 2 | 5 | [10/DNF] | 5 | 4 | 5 | 5 | 4 | 1 | 4 | 1 | 87.00 | 3 | |
4 | 198 | Birch, Ed & Going, jeff | [5] | [5] | 3 | 1 | 3 | [5] | 4 | 3 | 2 | 4 | 3 | [8] | [8/DNS] | 5 | 4 | 4 | 5 | [8] | 4 | 2 | 5 | 3 | 5 | 5 | 5 | 2 | 3 | [6] | 5 | 3 | 1 | 5 | 1 | 5 | 1 | [6] | 2 | [9/DNF] | [6] | 5 | 103.00 | 4 | |
5 | 38 | Gibbs, Jon & Watts Sue | 1 | 6 | 6 | 2 | 1 | 1 | 7 | [8] | 3 | 7 | 4 | 5 | 2 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | [8] | 3 | [8] | [8] | [9] | [10/DNS] | [10/DNS] | [10/DNS] | [10/DNS] | [8] | 8 | 4 | 8 | 8 | 117.00 | 5 | |
6 | 191 | Berman, Sam | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [8] | 6 | 7 | 5 | 6 | 7 | 4 | 6 | 6 | [9] | 5 | 2 | 6 | 6 | 7 | 3 | 7 | 3 | [8] | 4 | 4 | [9] | [8] | 7 | 7 | 3 | 4 | 3 | 7 | 4 | 3 | 3 | 6 | 5 | 3 | 149.00 | 6 | |
7 | 160 | Schoonmaker, Renny | 2 | 3 | 4 | 6 | 5 | [7] | [8] | 4 | 4 | [8] | [8] | 6 | 5 | [7] | 6 | [8] | [8] | 5 | [8] | 6 | [7] | 4 | [8] | 6 | 6 | 3 | 6 | 7 | 6 | 5 | 6 | 3 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 4 | 156.00 | 7 | |
8 | 168 | Sandberg, Bill | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 6 | 5 | 5 | 8 | 3 | 2 | 7 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 8 | 4 | 4 | 4 | 6 | 7 | 10/DSQ | 8 | 1 | 7 | 4 | 5 | 3 | 3 | 7 | 213.00 | 8 | |
9 | 161 | Biggart, Jim | 8 | 8 | 7 | 8 | 8 | [9] | [9] | [9] | 9 | 9 | 9 | [12/NoFin] | [12/NoFin] | 9 | 8 | 6 | 7 | 9 | 9 | 9 | 9/DNF | 8 | 7 | 7 | 8 | 9 | 5 | 9 | 9 | 9 | 8 | 6 | 6 | 8 | 8 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 239.00 | 9 | |
10 | 165 | Flores, Frank | 7 | 4 | 5 | 5 | 6 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 8 | 7 | 9 | 4 | 4 | 7 | 8 | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 290.00 | 10 | |
11 | 163 | Dwyer, Don | 6 | 7 | 9/DNF | 3 | 7 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 332.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 2820 /101 | Derry, Jack | 2 | [3] | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | [5] | 2 | [5] | 3 | [4] | 2 | 2 | 1 | 3 | 2 | 3 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 49.00 | 1 | |
2 | 3113 | Sistare, Liz | [4] | [5] | 4 | 4 | 1 | 1 | 2 | [5] | [5] | 4 | 3 | 1 | 1 | [5] | 2 | 2 | 3 | [5] | 3 | 4 | 3 | 2 | 4 | [7] | 4 | 3 | [5] | 1 | 3 | 2 | 3 | 3 | 4 | 1 | 68.00 | 2 | |
3 | 2613 | Black, Emily | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 3 | 4 | 3 | 4 | 4 | [7/DNF] | 5 | 5 | [7/DSQ] | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | [6] | [7] | 2 | 6 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 5/DSQ | 87.00 | 3 | |
4 | 1204 | Diment, Revell | 3 | 4 | 2 | 3 | 4 | [5] | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 3 | 5 | [6] | [8] | 4 | 4 | 2 | 5 | 5 | 4 | 2 | 1 | 2 | 88.00 | 4 | |
5 | 2813 | McCart, Sarah | [5] | 2 | [5] | [5] | [5] | 3 | [5] | 3 | 1 | [5] | 2 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | [6] | 5 | 3 | [6] | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 88.00 | 5 | |
6 | 927 | Olson, Seth | 1 | 1 | 1 | 1 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 1 | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 115.00 | 6 | |
7 | 2039 | Slavin, Jim | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 6 | 6 | 5 | 6 | 6 | 7/DNS | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 8 | 8 | 8 | 7 | 9/DNS | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 211.00 | 7 | |
8 | 2385 | Ehrlich, Grant & Lillian | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 7 | 2 | 3 | 5 | 9/DNS | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 215.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (19 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 1 | 1 | 2 | 2 | 2 | 2 | [5] | [6] | 3 | 3 | [20/NoFin] | 2 | 1 | 3 | 4 | 1 | 1 | 4 | [6] | 4 | [5] | 2 | [5] | [7] | 5 | 5 | 3 | [7] | 2 | [6] | 3 | 1 | 5 | 2 | 5 | 3 | [8] | 5 | 2 | 81.00 | 1 | |
2 | 194558 | Amendola, John | [8] | 3 | 4 | 7 | 3 | [12/DNF] | 1 | 4 | 3 | 1 | 7 | 1 | 6 | [8] | 6 | 2 | 2 | [9] | 3 | 4 | 2 | 2 | [9] | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 3 | [14] | [13] | 3 | [11] | [11/DNS] | 1 | 3 | 2 | [8] | 113.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 7 | 5 | 8 | 4 | 4 | [9] | 5 | [9] | [10] | 5 | 1 | [20/NoFin] | [11] | 4 | 4 | 8 | 3 | 7 | 1 | 9 | 5 | 3 | 3 | 2 | 4 | 8 | 1 | 1 | 2 | 4 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 7 | 4 | 1 | 7 | 1 | 128.00 | 3 | |
4 | 88 | Hodgekiss, Tim | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 6 | 6 | 7 | 1 | 2 | 4 | [20/NoFin] | 3 | 3 | 7 | 1 | [14/DNF] | [14/DNS] | [14/DNS] | 2 | 6 | 10 | 5 | 4 | 1 | 3 | 2 | 7 | 1 | 1 | 9 | 5 | 6 | [15] | 4 | 1 | 5 | 7 | 1 | 11/DNF | 131.00 | 4 | |
5 | 6650 | Van Dyke, Whirly | 3 | 6 | 5 | 1 | 7 | 7 | [9] | 6 | 4 | 7 | 6 | 3 | 4 | 2 | 5 | 3 | [9] | 2 | 5 | [10] | [11] | 4 | 6 | 7 | [13] | 9 | 9 | 5 | [10] | 6 | [14] | 7 | [10] | 8 | [12] | 2 | [10] | 9 | 8 | 6 | 162.00 | 5 | |
6 | 180579 -153364 | Bauman, Roger | 6 | [10] | [12] | 6 | 1 | 1 | 7 | 2 | 7 | 8 | [9] | [20/NoFin] | 5 | 6 | 8 | 7 | 8 | 8 | 2 | 5 | 3 | 6 | [10] | 8 | 5 | 7 | 8 | 4 | 4 | 9 | 1 | 6 | 5 | 7 | 9 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 169.00 | 6 | |
7 | 160954 | Russell, Ben | 4 | 8 | 3 | 10 | 8 | 10 | 8 | [11] | 9 | 4 | [11] | [20/NoFin] | 9 | 7 | 9 | 10 | 6 | 3 | 6 | 1 | 9 | [13/DNS] | [13/DNS] | [13/DNS] | 2 | 6 | 4 | 9 | [11] | 11 | 7 | 11 | [15] | [13] | [13] | 4 | 8 | 2 | 6 | 4 | 198.00 | 7 | |
8 | 205457 | Kondracky, Mark | [13] | 9 | 7 | [12] | 9 | 5 | 4 | 3 | 8 | 9 | 5 | 4 | 10 | 12 | [13] | 12 | 7 | 5 | 7 | 12 | 10 | 9 | 8 | 9 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [15] | 9 | 11 | 11 | 6 | 3 | 7 | 10 | 4 | 3 | 228.00 | 8 | |
9 | 188670 | Neal, David | 9 | [12] | 9 | 11 | 11 | 8 | 10 | 8 | 5 | 10 | 10 | 5 | 8 | 11 | 11 | 11 | 11 | 10 | 9 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 9 | 10 | 10 | [13] | 9 | 10 | [12] | [12] | 12 | 12 | [14] | 9 | 9 | 5 | 9 | 9 | 280.00 | 9 | |
10 | 18177 / 160990 | Annino, Chris | 11 | 11 | 11 | 9 | 10 | 3 | 11 | 10 | 11 | 11 | 8 | [20/NoFin] | 7 | 10 | 10 | 9 | 10 | 6 | 8 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 11 | 11 | 11 | 10 | 8 | 12 | 11 | 15 | 9 | 10 | 10 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 304.00 | 10 | |
11 | 155643 | Field, Chris | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 4 | 3 | 1 | 2 | 6 | 2 | 2 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 8 | 1 | 3 | 2 | 3 | 7 | 10 | 2 | 2 | 4 | 3 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 305.00 | 11 | |
12 | 2923 | Peale, Rich | 10 | 4 | 6 | 5 | 5 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 7 | 8 | 7 | 7 | 3 | 3 | 2 | 6 | 8 | 5 | 3 | 8 | 10 | 4 | 14 | 5 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 310.00 | 12 | |
13 | 161100 | Frazier, Dave | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 3 | 7 | 1 | 1 | 13/DNF | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 2 | 4 | 3 | 2 | 1 | 6 | 2 | 4 | 3 | 5 | 357.00 | 13 | |
14 | 165105 | Littlefield, Prescott | 5 | 2 | 2 | 8 | 6 | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 1 | 5 | 2 | 5 | 4 | 14/DNS | 14/DNS | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 5 | 8 | 7 | 6 | 8 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 362.00 | 14 | |
15 | 209390 | Coyne, Joseph | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 14/DNS | 13 | 12 | 13 | 12 | 11 | 10 | 11 | 12 | 11 | 11 | 13/DNF | 10 | 13 | 13 | 11 | 14/DNS | 14/DNS | 13 | 13 | 14 | 9 | 15 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 422.00 | 15 | |
16 | 181148 /1173684 | Flood, Matt | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 14/DNS | 9 | 1 | 6 | 5 | 4 | 11 | 8 | 1 | 8 | 4 | 1 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 432.00 | 16 | |
17 | 140626 | Elich, Steve | 12 | 13 | 14/DNF | 14/DNS | 14/DNS | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 12 | 12 | 12 | 12 | 12 | 8 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 8 | 6 | 6 | 10 | 7 | 452.00 | 17 | |
18 | 128373 | Rice, Jamie | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 4 | 1 | 8 | 1 | 7 | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 521.00 | 18 | |
19 | 175199 | Maulthrop, Michael | 1 | 7 | 10 | 3 | 14/DNS | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | [20/NoFin] | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 535.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |