FBYCSpring 2017 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, April 29, 2017 4:44:52 PM EDT
(Entries=40) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 11.00 | 1 | |
2 | 1341 | Doyle, Toby | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 15.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 3 | 4 | 1 | 2 | 3 | 4 | 20.00 | 3 | |
4 | 1187 | Avery, Bruce | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 24.00 | 4 | |
5T | 34 | Bawabe, john | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 49.00T | 5T | |
5T | 1100 | Robinson, Bob | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 49.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (6 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-6 | 6-7 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 1 | 1 | 3 | 1 | 1 | 2 | 9.00 | 1 | |
2 | 38 | Atkinson, Tom | 5 | 2 | 1 | 4 | 2 | 1 | 15.00 | 2 | |
3 | 191 | Gibbs, Cindy | 4 | 3 | 2 | 2 | 4 | 4 | 19.00 | 3 | |
4 | 198 | Birch, Ed & Going, jeff | 3 | 6 | 4 | 5 | 3 | 3 | 24.00 | 4 | |
5 | 161 | Harding, Peter | 2 | 5 | 5 | 3 | 5 | 5 | 25.00 | 5 | |
6 | 192 | Gibbs, Jon | 6 | 4 | 6 | 6 | 6 | 6 | 34.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 20 | Healey, Jo | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 2820 | Derry, Jack | 4 | 4 | 3 | 2 | 2 | 2 | 17.00 | 2 | |
3 | 1 | Annino, Chris | 2 | 1 | 4 | 3 | 5 | 3 | 18.00 | 3 | |
4 | 2613 | Black, Emily | 3 | 3 | 2 | 5 | 3 | 5 | 21.00 | 4 | |
5 | 2813 | McCart, Sarah | 5 | 5 | 5 | 4 | 4 | 4 | 27.00 | 5 | |
6T | 188 - 1978 | Garovoy, Aaron | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 6T | |
6T | 927 | Olson, Seth | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 6T | |
6T | 1204 | Diment, Revell | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 6T | |
6T | 1423 | Parker, nate | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 6T | |
6T | 2857 | Formica, Rich | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 6T | |
6T | 3113 | Sistare, Liz | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 6T | |
6T | 8113 | Harrington/ Ellis | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 3 | 3 | 3 | 2 | 7 | 1 | 3 | 22.00 | 1 | |
2 | 88 | Hotchkiss, Tim | 4 | 5 | 2 | 6 | 1 | 5 | 1 | 24.00 | 2 | |
3 | 187185 -179983 | O'Connell, OJ | 1 | 2 | 9 | 7 | 2 | 2 | 2 | 25.00 | 3 | |
4 | 195583 | Gillman, Kevin | 6 | 4 | 5 | 1 | 4 | 3 | 4 | 27.00 | 4 | |
5 | 194558 | Amendola, John | 5 | 1 | 4 | 4 | 5 | 6 | 5 | 30.00 | 5 | |
6 | 181148 /1173684 | Flood, Matt | 2 | 8 | 7 | 3 | 6 | 4 | 7 | 37.00 | 6 | |
7 | 209615 | Hallemeier, Peter | 10 | 7 | 1 | 5 | 3 | 11/DNS | 11/DNS | 48.00 | 7 | |
8 | 160954 | Russell, Ben | 9 | 9 | 6 | 8 | 8 | 7 | 6 | 53.00 | 8 | |
9 | 188670 | Neal, David | 7 | 10 | 8 | 9 | 9 | 8 | 8 | 59.00 | 9 | |
10 | 140626 | Elich, Steve | 8 | 6 | 10 | 10 | 10 | 11/DNS | 11/DNS | 66.00 | 10 | |
11T | 2923 | Peale, Rich | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 119.00T | 11T | |
11T | 6650 | Van Dyke, Whirly | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 119.00T | 11T | |
11T | 20151 | Garofalo, Marcus | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 119.00T | 11T | |
11T | 110377 | Kolb, John | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 119.00T | 11T | |
11T | 165105 | Littlefield, Prescott | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 119.00T | 11T | |
11T | 180579 -153364 | Bauman, Roger | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 119.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |