FBYCSpring 2017 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 23, 2017 4:42:46 PM EDT
(Entries=40) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | 5-6 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 4 | 2 | 1 | 1 | 5 | 1 | 14.00 | 1 | |
2 | 132 | Robinson, Bill | 3 | 1 | 2 | 4 | 3 | 3 | 16.00 | 2 | |
3 | 1341 | Doyle, Toby | 2 | 5 | 3 | 2 | 4 | 2 | 18.00 | 3 | |
4 | 34 | Bawabe, john | 1 | 3 | 4 | 5 | 1 | 5 | 19.00 | 4 | |
5 | 1187 | Avery, Bruce | 5 | 4 | 5 | 3 | 2 | 4 | 23.00 | 5 | |
6 | 1100 | Robinson, Bob | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 42.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (6 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | 5-6 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 2 | 1 | 1 | 3 | 1 | 2 | 10.00 | 1 | |
2 | 38 | Atkinson, Tom | 3 | 2 | 5 | 1 | 4 | 1 | 16.00 | 2 | |
3 | 198 | Birch, Ed & Going, jeff | 4 | 3 | 4 | 2 | 3 | 4 | 20.00 | 3 | |
4 | 191 | Gibbs, Cindy | 1 | 4 | 2 | 5 | 5 | 5 | 22.00 | 4 | |
5 | 192 | Gibbs, Jon | 6/DNF | 5 | 3 | 4 | 2 | 3 | 23.00 | 5 | |
6 | 161 | Harding, Peter | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 42.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | Total Points |
Pos |
1 | 20 | Healey, Jo | 1 | 2 | 3 | 1 | 2 | 9.00 | 1 | |
2 | 1423 | Parker, nate | 5 | 7 | 1 | 4 | 1 | 18.00 | 2 | |
3 | 2813 | McCart, Sarah | 6 | 3 | 4 | 2 | 4 | 19.00 | 3 | |
4 | 1204 | Diment, Revell | 4 | 8 | 2 | 3 | 3 | 20.00 | 4 | |
5 | 2613 | Black, Emily | 2 | 1 | 6 | 7 | 8 | 24.00 | 5 | |
6 | 2820 | Derry, Jack | 3 | 5 | 7 | 5 | 6 | 26.00 | 6 | |
7 | 1 | Annino, Chris | 7 | 4 | 8 | 6 | 7 | 32.00 | 7 | |
8 | 188 - 1978 | Garovoy, Aaron | 8 | 6 | 5 | 8 | 5 | 32.00 | 8 | |
9T | 927 | Olson, Seth | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T | |
9T | 2857 | Formica, Rich | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T | |
9T | 3113 | Sistare, Liz | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T | |
9T | 8113 | Harrington/ Ellis | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | 5-6 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 1 | 1 | 1 | 1 | 6 | 11/DNS | 21.00 | 1 | |
2 | 194558 | Amendola, John | 2 | 6 | 2 | 3 | 4 | 4 | 21.00 | 2 | |
3 | 181148 /1173684 | Flood, Matt | 3 | 5 | 5 | 4 | 1 | 7 | 25.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 10 | 2 | 6 | 7 | 3 | 1 | 29.00 | 4 | |
5 | 88 | Hotchkiss, Tim | 8 | 10 | 4 | 6 | 2 | 2 | 32.00 | 5 | |
6 | 209615 | Hallemeier, Peter | 4 | 4 | 7 | 2 | 9 | 8 | 34.00 | 6 | |
7 | 6650 | Van Dyke, Whirly | 6 | 7 | 3 | 8 | 10 | 3 | 37.00 | 7 | |
8 | 160954 | Russell, Ben | 5 | 3 | 9 | 9 | 7 | 5 | 38.00 | 8 | |
9 | 180579 -153364 | Bauman, Roger | 9 | 8 | 8 | 5 | 8 | 6 | 44.00 | 9 | |
10 | 188670 | Neal, David | 7 | 9 | 10 | 11/DNS | 5 | 9 | 51.00 | 10 | |
11T | 2923 | Peale, Rich | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 102.00T | 11T | |
11T | 110377 | Kolb, John | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 102.00T | 11T | |
11T | 140626 | Elich, Steve | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 102.00T | 11T | |
11T | 165105 | Littlefield, Prescott | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 102.00T | 11T | |
11T | 187185 -179983 | O'Connell, OJ | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 102.00T | 11T | |
11T | 195583 | Gillman, Kevin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 102.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |