FBYCSpring 2017 Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 23, 2017 5:06:56 PM EDT
(Entries=40) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 1187 | Avery, Bruce | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 16.00 | 2 | |
3 | 1341 | Doyle, Toby | 1 | 4 | 3 | 2 | 2 | 2 | 4 | 18.00 | 3 | |
4 | 132 | Robinson, Bill | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 28.00 | 4 | |
5 | 34 | Bawabe, john | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 32.00 | 5 | |
6 | 1100 | Robinson, Bob | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 49.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (6 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | Total Points |
Pos |
1 | 38 | Atkinson, Tom | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 16.00 | 1 | |
2 | 159 | Gowrie, Carter | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 20.00 | 2 | |
3 | 191 | Gibbs, Cindy | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 4 | 21.00 | 3 | |
4 | 198 | Birch, Ed & Going, jeff | 1 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 23.00 | 4 | |
5 | 192 | Gibbs, Jon | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40.00 | 5 | |
6 | 161 | Harding, Peter | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 56.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 1 | Annino, Chris | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 10.00 | 1 | |
2 | 20 | Healey, Jo | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 15.00 | 2 | |
3 | 927 | Olson, Seth | 4 | 3 | 2 | 6 | 1 | 3 | 3 | 22.00 | 3 | |
4 | 188 - 1978 | Garovoy, Aaron | 3 | 8 | 4 | 4 | 3 | 8 | 6 | 36.00 | 4 | |
5 | 1204 | Diment, Revell | 7 | 4 | 6 | 3 | 5 | 9 | 4 | 38.00 | 5 | |
6 | 2857 | Formica, Rich | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 40.00 | 6 | |
7 | 2613 | Black, Emily | 5 | 5 | 7 | 9 | 7 | 5 | 9 | 47.00 | 7 | |
8 | 2820 | Derry, Jack | 9 | 6 | 9 | 7 | 10/DNF | 4 | 8 | 53.00 | 8 | |
9 | 2813 | McCart, Sarah | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 55.00 | 9 | |
10T | 1423 | Parker, nate | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 10T | |
10T | 3113 | Sistare, Liz | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 10T | |
10T | 8113 | Harrington/ Ellis | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | Total Points |
Pos |
1 | 187185 -179983 | O'Connell, OJ | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 15.00 | 1 | |
2 | 195583 | Gillman, Kevin | 4 | 6 | 4 | 1 | 8 | 2 | 2 | 5 | 32.00 | 2 | |
3 | 161100 | Frazier, Dave | 7 | 14/OCS | 1 | 5 | 3 | 1 | 4 | 1 | 36.00 | 3 | |
4 | 2923 | Peale, Rich | 8 | 3 | 9 | 4 | 2 | 5 | 3 | 7 | 41.00 | 4 | |
5 | 194558 | Amendola, John | 14/DNS | 8 | 7 | 8 | 5 | 3 | 5 | 2 | 52.00 | 5 | |
6 | 160954 | Russell, Ben | 2 | 11 | 8 | 10 | 7 | 6 | 7 | 6 | 57.00 | 6 | |
7 | 6650 | Van Dyke, Whirly | 14/DNS | 9 | 6 | 3 | 4 | 7 | 8 | 10 | 61.00 | 7 | |
8 | 88 | Hotchkiss, Tim | 3 | 2 | 3 | 7 | 6 | 14/DNF | 14/DNS | 14/DNS | 63.00 | 8 | |
9 | 180579 -153364 | Bauman, Roger | 9 | 7 | 5 | 9 | 11 | 9 | 6 | 8 | 64.00 | 9 | |
10 | 20151 | Garofalo, Marcus | 6 | 5 | 12 | 6 | 9 | 11 | 9 | 9 | 67.00 | 10 | |
11 | 173684 | Flood, Matt | 5 | 4 | 10 | 11 | 13 | 12 | 10 | 4 | 69.00 | 11 | |
12 | 188670 | Neal, David | 11 | 12 | 11 | 12 | 10 | 8 | 11 | 11 | 86.00 | 12 | |
13 | 140626 | Elich, Steve | 10 | 10 | 13 | 13 | 12 | 10 | 14/DNS | 14/DNS | 96.00 | 13 | |
14T | 110377 | Kolb, John | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 136.00T | 14T | |
14T | 165105 | Littlefield, Prescott | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 136.00T | 14T | |
14T | 209615 | Hallemeier, Peter | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 136.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |