FBYCSpring 2017 Seriesdaily week6
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 9, 2017 5:15:07 PM EDT
(Entries=58) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 1341 | Doyle, Toby | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 12.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | 2 | 1 | 3 | 6 | 5 | 2 | 21.00 | 2 | |
3 | 1187 | Avery, Bruce | 3 | 3 | 3 | 4 | 1 | 4 | 3 | 21.00 | 3 | |
4 | 34 | Bawabe, john | 4 | 4 | 2 | 2 | 4 | 2 | 5 | 23.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 5 | 6 | 6 | 2 | 3 | 7/DSQ | 34.00 | 5 | |
6 | 1100 | Robinson, Bob | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 37.00 | 6 | |
7 | 880 | Avery, Bruce | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 4 | 1 | 2 | 1 | 1 | 6 | 1 | 16.00 | 1 | |
2 | 198 | Birch, Ed & Going, jeff | 2 | 3 | 1 | 2 | 5 | 3 | 5 | 21.00 | 2 | |
3 | 38 | Atkinson, Tom | 5 | 2 | 4 | 7/DNF | 2 | 1 | 2 | 23.00 | 3 | |
4 | 161 | Harding, Peter | 6 | 4 | 3 | 4 | 3 | 2 | 4 | 26.00 | 4 | |
5 | 191 | Gibbs, Cindy | 1 | 5 | 6 | 5 | 4 | 4 | 6 | 31.00 | 5 | |
6 | 192 | Gibbs, Jon | 3 | 6 | 5 | 3 | 6 | 5 | 3 | 31.00 | 6 | |
7T | 160 | Dwyer,Don | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 7T | |
7T | 162 | Flores, Frank | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 20 | Healey, Jo | 3 | 2 | 1 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 188 - 1978 | Garovoy, Aaron | 2 | 1 | 2 | 6 | 3 | 2 | 16.00 | 2 | |
3 | 3113 | Sistare, Liz | 1 | 4 | 4 | 4 | 4 | 7 | 24.00 | 3 | |
4 | 1204 | Diment, Revell | 8 | 3 | 5 | 3 | 2 | 4 | 25.00 | 4 | |
5 | 2820 | Derry, Jack | 5 | 5 | 6 | 2 | 5 | 6 | 29.00 | 5 | |
6 | 1 | Annino, Chris | 4 | 6 | 3 | 7 | 7 | 5 | 32.00 | 6 | |
7 | 2857 | Formica, Rich | 9 | 7 | 7 | 8 | 8 | 3 | 42.00 | 7 | |
8 | 2813 | McCart, Sarah | 6 | 8 | 8 | 9 | 6 | 9 | 46.00 | 8 | |
9 | 2613 | Black, Emily | 7 | 9 | 9 | 5 | 9 | 8 | 47.00 | 9 | |
10T | 927 | Olson, Seth | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 10T | |
10T | 1423 | Parker, nate | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 10T | |
10T | 2176 | Wiseman, Vicky | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 10T | |
10T | 2414 | Bawabe, John | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 10T | |
10T | 2583 | Vann, Chris | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 10T | |
10T | 8113 | Harrington/ Ellis | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (28 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 4 | 1 | 1 | 2 | 2 | 1 | 11.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 6 | 2 | 7 | 1 | 4 | 4 | 24.00 | 2 | |
3 | 187185 -179983 | O'Connell, OJ | 1 | 3 | 8 | 6 | 5 | 2 | 25.00 | 3 | |
4 | 195583 | Gillman, Kevin | 2 | 6 | 6 | 4 | 6 | 3 | 27.00 | 4 | |
5 | 194558 | Amendola, John | 3 | 9 | 3 | 3 | 7 | 5 | 30.00 | 5 | |
6 | 88 | Hotchkiss, Tim | 7 | 7 | 4 | 7 | 1 | 7 | 33.00 | 6 | |
7 | 180579 -153364 | Bauman, Roger | 5 | 4 | 11 | 8 | 3 | 6 | 37.00 | 7 | |
8 | 6650 | Van Dyke, Whirly | 8 | 5 | 2 | 9 | 9 | 12/DNS | 45.00 | 8 | |
9 | 160954 | Russell, Ben | 10 | 11 | 5 | 5 | 8 | 10 | 49.00 | 9 | |
10 | 188670 | Neal, David | 9 | 8 | 9 | 11 | 11 | 8 | 56.00 | 10 | |
11 | 140626 | Elich, Steve | 11 | 10 | 10 | 10 | 10 | 9 | 60.00 | 11 | |
12T | 0 | Woviotis,Nick | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 11 | Murphy, Pat the kid | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 14 | Benevides, Ben | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 111 | Gilhool, Frqnk | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 2923 | Peale, Rich | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 29967 | Shook, Robert | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 110377 | Kolb, John | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 118924 | Peck, Dave | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 126691 | Lee, Leighton | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 136844 | Naylor, Jason | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 153364 | Albro, Bill | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 160258 | Walden, Shane | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 165105 | Littlefield, Prescott | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 175896 | Bruno, Bob | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 176994 | Fast, Karl | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 177720 | Mike | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T | |
12T | 209615 | Hallemeier, Peter | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |