FBYCFall 2016 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 26, 2017 4:37:47 PM EDT
(Entries=64) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Total Points |
Pos |
1 | 1341 | Doyle, Toby | 1 | 1 | 4 | 1 | 3 | 10.00 | 1 | |
2 | 1187 | Avery, Bruce | 3 | 2 | 1 | 3 | 1 | 10.00 | 2 | |
3 | 132 | Robinson, Bill | 4 | 4 | 2 | 2 | 2 | 14.00 | 3 | |
4 | 34 | Bawabe, john | 5 | 3 | 3 | 4 | 4 | 19.00 | 4 | |
5 | 700 | Auperin, Scott | 2 | 5 | 6/DNF | 6/DNS | 6/DNS | 25.00 | 5 | |
6 | 880 | Avery, Bruce | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 35.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 38 | Atkinson, Tom | 2 | 1 | 2 | 2 | 7.00 | 1 | |
2 | 159 | Gowrie, Carter | 1 | 3 | 1 | 4 | 9.00 | 2 | |
3 | 198 | Birch, Eddie | 4 | 6 | 3 | 1 | 14.00 | 3 | |
4 | 191 | Gibbs, Cindy | 3 | 2 | 4 | 5 | 14.00 | 4 | |
5 | 161 | Harding, Peter | 5 | 4 | 5 | 3 | 17.00 | 5 | |
6 | 192 | Gibbs, Jon | 6 | 5 | 6 | 6 | 23.00 | 6 | |
7T | 160 | Dwyer,Don | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T | |
7T | 162 | Flores, Frank | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 2613 | Black, Emily | 1 | 2 | 1 | 6 | 10.00 | 1 | |
2 | 927 | Olson, Seth | 3 | 1 | 2 | 4 | 10.00 | 2 | |
3 | 1423 | Parker, nate | 2 | 3 | 3 | 2 | 10.00 | 3 | |
4 | 2820 | Derry, Jack | 5 | 4 | 5 | 3 | 17.00 | 4 | |
5 | 2813 | McCart, Sarah | 6 | 6 | 4 | 5 | 21.00 | 5 | |
6 | 1204 | Diment, Revell | 4 | 5 | 14/NoFin | 1 | 24.00 | 6 | |
7T | 1978 | Garovoy, Aaron | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 2176 | Wiseman, Vicky | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 2414 | Bawabe, John | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 2583 | Vann, Chris | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 2857 | Formica, Rich | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 3113 | Sistare, Liz | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 8113 | Harrington/ Ellis | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 5 | 2 | 2 | 11.00 | 1 | |
2 | 187185 -179983 | O'Connell, OJ | 1 | 1 | 3 | 7 | 12.00 | 2 | |
3 | 165105 | Littlefield, Prescott | 5 | 2 | 1 | 6 | 14.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 4 | 6 | 7 | 1 | 18.00 | 4 | |
5 | 209615 | Hallemeier, Peter | 6 | 3 | 8 | 3 | 20.00 | 5 | |
6 | 160954 | Russell, Ben | 11 | 4 | 5 | 4 | 24.00 | 6 | |
7 | 2923 | Peale, Rich | 9 | 7 | 4 | 9 | 29.00 | 7 | |
8 | 194558 | Amendola, John | 3 | 12/DNS | 10 | 8 | 33.00 | 8 | |
9 | 188670 | Neal, David | 10 | 9 | 9 | 5 | 33.00 | 9 | |
10 | 110377 | Kolb, John | 7 | 8 | 6 | 12/DNF | 33.00 | 10 | |
11 | 180579 -153364 | Bauman, Roger | 8 | 12/DNF | 12/DNS | 12/DNS | 44.00 | 11 | |
12T | 0 | Woviotis,Nick | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 8 | Hotchkiss, Tim | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 11 | Murphy, Pat the kid | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 14 | Benevides, Ben | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 88 | Scott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 111 | Gilhool, Frqnk | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 6650 | Van Dyke, Whirly | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 29967 | Shook, Robert | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 118924 | Peck, Dave | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 126691 | Lee, Leighton | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 136844 | Naylor, Jason | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 140626 | Elich, Steve | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 153364 | Albro, Bill | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 160258 | Walden, Shane | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 161100 | Frazier, Dave | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 175896 | Bruno, Bob | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 176994 | Fast, Karl | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T | |
12T | 177720 | Mike | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |