FBYCSpring 2017 Series
Series Standing - 44 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 30, 2017 6:09:53 PM EDT
(Entries=41) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 1341 | Doyle, Toby | 1 | 1 | [4] | 1 | [3] | 2 | 1 | 1 | [4] | 2 | 2 | 1 | 1 | [4] | 1 | 3 | 1 | 1 | 1 | [4] | 3 | 2 | 2 | 2 | [4] | 2 | [5] | 3 | 2 | [4] | 2 | 2 | 1 | 1 | [4] | 3 | 2 | 2 | 1/RDG | 1 | 2 | [5] | 1 | 54.00 | 1 | |
2 | 700 | Auperin, Scott | 2 | [5] | [6/DNF] | [6/DNS] | [6/DNS] | 1 | 2 | [7/DNS] | 2 | 1 | [3] | 2 | 2 | 1 | 3 | [6] | [5] | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | [4] | 2 | 1 | 1 | [5] | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 58.00 | 2 | |
3 | 1187 | Avery, Bruce | 3 | 2 | 1 | 3 | 1 | [5] | [4] | 2 | [5] | [5] | [5] | 3 | 3 | 3 | [4] | 1 | [4] | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | [5] | [4] | [5] | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 87.00 | 3 | |
4 | 132 | Robinson, Bill | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | [5] | [5] | [6] | [6] | 2 | 3 | [6] | [5] | 3 | [5] | 4 | [5] | 4 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | [5] | [5] | 2 | 5 | 96.00 | 4 | |
5 | 34 | Bawabe, john | 5 | 3 | 3 | 4 | 4 | [6] | [6] | 5 | [6] | 4 | 1 | 4 | 4 | 2 | 2 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 1 | 3 | 4 | 5 | 1 | 5 | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 4 | 3 | 3 | 3 | 2 | 118.00 | 5 | |
6 | 1100 | Robinson, Bob | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 4 | 5 | 3 | 3 | [7/DNS] | [7/DNS] | 6 | 6 | 5 | 5 | 5 | 6 | 4 | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 206.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 1 | [3] | 1 | [4] | 1 | [3] | 3 | 1 | [4] | 3 | [4] | 1 | 2 | 1 | 1 | [6] | 1 | [4] | 2 | 1 | 3 | 2 | [4] | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | [4] | 3 | [5] | 56.00 | 1 | |
2 | 38 | Atkinson, Tom | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | [4] | [5] | 2 | [4] | [7/DNF] | 2 | 1 | 2 | 2 | 1 | 2 | 2 | [4] | 1 | 1 | 3 | 3 | 2 | [5] | 1 | 4 | 1 | [5] | 2 | 1 | 4 | 2 | 1 | [5] | [7] | 1 | 4 | [7] | 59.00 | 2 | |
3 | 198 | Birch, Ed & Going, jeff | [4] | [6] | 3 | 1 | 3 | [4] | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | [5] | 3 | [5] | 1 | [4] | 3 | [4] | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | [6] | 4 | [5] | 3 | 3 | 2 | 2 | 3 | [6] | 3 | 85.00 | 3 | |
4 | 191 | Gibbs, Cindy | 3 | 2 | 4 | [5] | 4 | [5] | [5] | [5] | [6] | [5] | 1 | [5] | [6] | 5 | 4 | 4 | [6] | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | [6] | 2 | 4 | 97.00 | 4 | |
5 | 161 | Harding, Peter | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 1 | 6 | 4 | 3 | 4 | 3 | 2 | 4 | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 1 | 1 | 136.00 | 5 | |
6 | 192 | Gibbs, Jon | [6] | 5 | [6] | [6] | [6] | 2 | [6] | [6] | 5 | [6] | 3 | [6] | 5 | 3 | [6] | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | [6/DNF] | 5 | 3 | 4 | 2 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 2 | 144.00 | 6 | |
7 | 163 | Shomaker | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 7 | 6 | 7 | 7 | 6 | 249.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 20 | Healey, Jo | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 1 | 1 | [4] | 1 | 2 | 1 | [3] | 2 | 1 | 1 | 1 | 1 | 2 | 2 | [3] | 1 | [4] | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | [5] | 2 | 1 | 2 | 42.00 | 1 | |
2 | 2820 | Derry, Jack | 5 | 4 | 5 | 2 | [11/DNS] | 5 | 5 | 6 | 6 | [8] | 5 | 5 | 6 | 2 | 5 | 6 | [9] | 6 | [9] | [7] | [10/DNF] | 4 | [8] | 3 | 5 | [7] | 5 | 6 | 4 | 4 | 3 | 2 | 2 | 2 | [7] | 4 | 5 | 5 | 6 | 133.00 | 2 | |
3 | 1204 | Diment, Revell | 4 | 5 | 6 | 5 | 5 | 3 | 3 | [9] | 4 | 6 | [8] | 3 | 5 | 3 | 2 | 4 | 7 | 4 | 6 | 3 | 5 | [9] | 4 | 4 | 8 | 2 | 3 | 3 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 4 | 6 | 7 | 4 | 7 | 135.00 | 3 | |
4 | 2613 | Black, Emily | 1 | 2 | 1 | [8/DNF] | 7 | 7 | 8 | 2 | [9] | 5 | 7 | [9] | [9] | 5 | [9] | 8 | 5 | 5 | 7 | [9] | 7 | 5 | [9] | 2 | 1 | 6 | 7 | 8 | 3 | 3 | 2 | 5 | 3 | 5 | 5 | 8 | [10] | [9] | 8 | 148.00 | 4 | |
5 | 188 - 1978 | Garovoy, Aaron | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 4 | 6 | 5 | 10 | 2 | 2 | 1 | 2 | 6 | 3 | 2 | 3 | 8 | 4 | 4 | 3 | 8 | 6 | 8 | 6 | 5 | 8 | 5 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 8 | 2 | 6 | 3 | 4 | 149.00 | 5 | |
6 | 1 | Annino, Chris | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 4 | 6 | 3 | 7 | 7 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | 4 | 8 | 6 | 7 | 2 | 1 | 4 | 3 | 5 | 3 | 10 | 11 | 11 | 11 | 12/DNS | 160.00 | 6 | |
7 | 927 | Olson, Seth | 3 | 1 | 2 | 3 | 3 | 6 | 1 | 8 | 1 | 3 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 4 | 3 | 2 | 6 | 1 | 3 | 3 | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 3 | 3 | 1 | 2 | 3 | 169.00 | 7 | |
8 | 2813 | McCart, Sarah | 6 | 6 | 4 | 4 | [8] | [10] | 7 | 3 | 5 | [9] | 6 | 8 | 8 | [9] | 6 | [9] | 8 | [9] | 8 | 8 | 8 | 7 | 7 | 6 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | [11] | [9] | 8 | 8 | [9] | 171.00 | 8 | |
9 | 1423 | Parker, nate | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 7 | 3 | 4 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 5 | 7 | 1 | 4 | 1 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 1 | 3 | 6 | 5 | 196.00 | 9 | |
10 | 3113 | Sistare, Liz | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 6 | 8 | 9 | 4 | 7 | 7 | 1 | 4 | 4 | 4 | 4 | 7 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 6 | 7 | 4 | 7 | 1 | 239.00 | 10 | |
11 | 2857 | Formica, Rich | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 9 | 7 | 7 | 8 | 8 | 3 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 303.00 | 11 | |
12 | 8113 | Harrington/ Ellis | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 9 | 9 | 10 | 10 | 8 | 10 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 9 | 10 | 9 | 10 | 10 | 351.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 5-1 | 5-2 | 5-3 | 5-3 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 187185 -179983 | O'Connell, OJ | 1 | 1 | 3 | [7] | 1 | 1 | [7] | 1 | 1 | 3 | 1 | 3 | [8] | 6 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 1 | 2 | [9] | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 65.00 | 1 | |
2 | 195583 | Gillman, Kevin | 2 | 5 | 2 | 2 | 2 | [6] | 1 | 4 | [6] | [9] | 2 | 6 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 1 | [8] | 2 | 2 | 5 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 6 | 4 | 5 | 1 | 4 | 3 | 4 | 6 | 3 | 2 | 2 | 3 | 112.00 | 2 | |
3 | 161100 | Frazier, Dave | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 2 | 2 | 7 | [17/NoFin] | 13/DNF | 4 | 1 | 1 | 2 | 2 | 1 | 7 | 14/OCS | 1 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 11/DNS | 3 | 3 | 3 | 2 | 7 | 1 | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 131.00 | 3 | |
4 | 194558 | Amendola, John | 3 | [12/DNS] | [10] | [8] | 3 | [10] | [8] | [10] | 7 | 7 | 3 | [9] | 3 | 3 | 7 | 5 | [14/DNS] | [8] | 7 | [8] | 5 | 3 | 5 | 2 | 2 | 6 | 2 | 3 | 4 | 4 | 5 | 1 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 5 | 141.00 | 4 | |
5 | 88 | Hotchkiss, Tim | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 6 | 7 | [9] | 5 | 8 | 2 | 7 | 7 | 4 | 7 | 1 | 7 | 3 | 2 | 3 | 7 | 6 | [14/DNF] | [14/DNS] | [14/DNS] | 8 | [10] | 4 | 6 | 2 | 2 | 4 | 5 | 2 | 6 | 1 | 5 | 1 | 7 | 2 | [9] | 3 | 2 | 142.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 4 | 6 | 7 | 1 | 4 | 8 | 4 | 6 | 3 | 6 | 6 | 2 | 7 | 1 | 4 | 4 | 6 | 5 | [12] | 6 | 9 | [11] | 9 | 9 | 10 | 2 | 6 | 7 | 3 | 1 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [11] | 10 | 10 | 6 | 6 | 178.00 | 6 | |
7 | 160954 | Russell, Ben | [11] | 4 | 5 | 4 | 9 | 5 | [10] | [17/NoFin] | 9 | [13/ZFP] | [10] | [11] | 5 | 5 | 8 | [10] | 2 | [11] | 8 | [10] | 7 | 6 | 7 | 6 | 5 | 3 | 9 | 9 | 7 | 5 | 9 | 9 | 6 | 8 | 8 | 7 | 6 | 9 | 9 | [11] | 7 | 10 | 216.00 | 7 | |
8 | 181148 /1173684 | Flood, Matt | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 5 | 4 | 10 | 11 | 13 | 12 | 10 | 4 | 3 | 5 | 5 | 4 | 1 | 7 | 2 | 8 | 7 | 3 | 6 | 4 | 7 | 4 | 11 | 4 | 9 | 7 | 268.00 | 8 | |
9 | 2923 | Peale, Rich | 9 | 7 | 4 | 9 | 5 | 4 | 5 | 3 | 5 | 5 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 8 | 3 | 9 | 4 | 2 | 5 | 3 | 7 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 2 | 4 | 3 | 5 | 4 | 268.00 | 9 | |
10 | 180579 -153364 | Bauman, Roger | 8 | 12/DNF | 12/DNS | 12/DNS | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 5 | 4 | 11 | 8 | 3 | 6 | 9 | 7 | 5 | 9 | 11 | 9 | 6 | 8 | 9 | 8 | 8 | 5 | 8 | 6 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 8 | 7 | 8 | 8 | 8 | 279.00 | 10 | |
11 | 6650 | Van Dyke, Whirly | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 12/DNS | [17/NoFin] | 13/DNS | [17/NoFin] | 12/DNS | 13/DNS | 8 | 5 | 2 | 9 | 9 | 12/DNS | 14/DNS | 9 | 6 | 3 | 4 | 7 | 8 | 10 | 6 | 7 | 3 | 8 | 10 | 3 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 10 | 8 | 5 | 10 | 9 | 286.00 | 11 | |
12 | 188670 | Neal, David | 10 | 9 | 9 | 5 | 10 | [11] | [11] | 8 | 10 | 8 | 9 | 8 | 9 | [11] | 11 | 8 | 11 | [12] | 11 | [12] | 10 | 8 | 11 | 11 | 7 | 9 | 10 | 11/DNS | 5 | 9 | 7 | 10 | 8 | 9 | 9 | 8 | 8 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 286.00 | 12 | |
13 | 209615 | Hallemeier, Peter | 6 | 3 | 8 | 3 | 8 | 9 | 3 | 9 | 4 | 4 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 4 | 4 | 7 | 2 | 9 | 8 | 10 | 7 | 1 | 5 | 3 | 11/DNS | 11/DNS | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 292.00 | 13 | |
14 | 165105 | Littlefield, Prescott | 5 | 2 | 1 | 6 | 7 | 3 | 6 | 2 | 2 | 1 | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 3 | 5 | 6 | 12/DNS | 12/DNS | 362.00 | 14 | |
15 | 140626 | Elich, Steve | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 13 | 13 | 12 | 10 | 14/DNS | 14/DNS | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 8 | 6 | 10 | 10 | 10 | 11/DNS | 11/DNS | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 409.00 | 15 | |
16 | 110377 | Kolb, John | 7 | 8 | 6 | 12/DNF | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 509.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |