FBYCSpring 2016 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 17, 2016 4:26:58 PM EDT
(Entries=44) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuckie | 1 | 1 | 5 | 1 | 3 | 11.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 4 | 1 | 2 | 2 | 11.00 | 2 | |
3 | 34 | McDonald, Doug | 3 | 2 | 2 | 6 | 1 | 14.00 | 3 | |
4 | 880 | Avery, Bruce | 4 | 3 | 3 | 3 | 4 | 17.00 | 4 | |
5 | 1100 | Robinson, Robert | 6 | 6 | 4 | 4 | 5 | 25.00 | 5 | |
6 | 132 | Robinson, Bill | 5 | 5 | 6 | 5 | 6 | 27.00 | 6 | |
7 | 700 | Auperin, Scott | 8/DNF | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 40.00 | 7 | |
8 | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 2 | 5 | 1 | 1 | 9.00 | 1 | |
2 | 191 | Atkinson, Tom | 3 | 2 | 2 | 5 | 12.00 | 2 | |
3 | 163 | Harding, Peter | 1 | 4 | 6 | 2 | 13.00 | 3 | |
4 | 192 | Gibbs, Jon | 6 | 1 | 4 | 3 | 14.00 | 4 | |
5 | 162 | Team Checkmate 1 | 4 | 3 | 3 | 4 | 14.00 | 5 | |
6 | 160 | Schoonmaker, Rennie | 5 | 6 | 5 | 6 | 22.00 | 6 | |
7T | 159 | Team Checkmate 2 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T | |
7T | 161 | Gowrie, Carter | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T | |
7T | 198 | Birch / Reichert | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 2039 | Kondracky, Mark | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 | |
3 | 3113 | Sistare, Liz | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 | |
4 | 2414 | Bawabe, John | 4 | 4 | 5 | 7 | 5 | 25.00 | 4 | |
5 | 12414 | Diment, Revell | 6 | 7 | 4 | 5 | 4 | 26.00 | 5 | |
6 | 2813 | McCart, Sarah | 5 | 5 | 6 | 4 | 6 | 26.00 | 6 | |
7 | 8113 | Harrington/ Ellis | 7 | 6 | 7 | 6 | 7 | 33.00 | 7 | |
8T | 1423 | Parker, Nate | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 1798 | Sea Scout 1 | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 1931 | Gargula, Mark | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 131729 | Flood, Matt | 1 | 4 | 2 | 2 | 1 | 10.00 | 1 | |
2 | 110377 | Kolb, John | 4 | 3 | 1 | 1 | 7 | 16.00 | 2 | |
3 | 165105 | Littlefield, Prescott | 2 | 1 | 4 | 7 | 2 | 16.00 | 3 | |
4 | 6650 | Van Dyke, Paul | 5 | 6 | 5 | 3 | 5 | 24.00 | 4 | |
5 | 15 | Woviotis, Nick | 3 | 7 | 6 | 6 | 4 | 26.00 | 5 | |
6 | 161100 | Frasier, Dave | 8 | 5 | 3 | 8 | 3 | 27.00 | 6 | |
7 | 188670 | Neal, David | 7 | 2 | 7 | 4 | 8 | 28.00 | 7 | |
8 | 160954 | Russell, Ben | 6 | 8 | 8 | 5 | 6 | 33.00 | 8 | |
9T | 21 | Hotchkiss, Tim | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 20151 | Garofalo, Marcus | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 29967 | Shook, Robert | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 92923 | Peale, Rich | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 128373 | Rice, Jamie | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 140626 | Elich, Steve | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 153364 | Bauman, Roger | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 194558 | Amendola, John | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T | |
9T | 195583 | Gillman, Kevin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |