FBYCSpring 2016 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 10, 2016 4:46:42 PM EDT
(Entries=43) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 3 | 1 | 2 | 1 | 8.00 | 1 | |
2 | 880 | Avery, Bruce | 3 | 5 | 2 | 1 | 3 | 14.00 | 2 | |
3 | 34 | McDonald, Doug | 2 | 1 | 6 | 5 | 2 | 16.00 | 3 | |
4 | 700 | Auperin, Scott | 6 | 2 | 3 | 3 | 7/DNS | 21.00 | 4 | |
5 | 132 | Robinson, Bill | 4 | 6 | 4 | 4 | 4 | 22.00 | 5 | |
6 | 1100 | Robinson, Robert | 5 | 4 | 5 | 6 | 5 | 25.00 | 6 | |
7 | 791 | Fortin, Mark | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 161 | Gowrie, Carter | 1 | 3 | 1 | 2 | 2 | 9.00 | 1 | |
2 | 191 | Atkinson, Tom | 3 | 1 | 2 | 3 | 4 | 13.00 | 2 | |
3 | 198 | Birch / Reichert | 2 | 5 | 4 | 4 | 1 | 16.00 | 3 | |
4 | 192 | Gibbs, Jon | 6 | 4 | 3 | 1 | 3 | 17.00 | 4 | |
5 | 38 | Gibbs, Cindy | 4 | 2 | 6 | 7 | 6 | 25.00 | 5 | |
6 | 163 | Harding, Peter | 5 | 6 | 5 | 5 | 5 | 26.00 | 6 | |
7 | 159 | Team Checkmate 2 | 7 | 8/DNF | 7 | 6 | 7 | 35.00 | 7 | |
8T | 160 | Schoonmaker, Rennie | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T | |
8T | 162 | Team Checkmate 1 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 2039 | Kondracky, Mark | 3 | 5 | 2 | 2 | 12.00 | 2 | |
3 | 3113 | Sistare, Liz | 4 | 2 | 3 | 3 | 12.00 | 3 | |
4 | 12414 | Diment, Revell | 2 | 3 | 6 | 5 | 16.00 | 4 | |
5 | 2414 | Bawabe, John | 6 | 6 | 4 | 4 | 20.00 | 5 | |
6 | 2813 | McCart, Sarah | 7 | 4 | 5 | 6 | 22.00 | 6 | |
7 | 1798 | Sea Scout 1 | 5 | 9/DSQ | 9/DNS | 9/DNS | 32.00 | 7 | |
8 | 8113 | Harrington/ Ellis | 8 | 9/DSQ | 9/DNS | 9/DNS | 35.00 | 8 | |
9T | 1423 | Parker, Nate | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 9T | |
9T | 1931 | Gargula, Mark | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 153364 | Bauman, Roger | 1 | 5 | 7 | 1 | 2 | 16.00 | 1 | |
2 | 131729 | Flood, Matt | 4 | 2 | 8 | 2 | 1 | 17.00 | 2 | |
3 | 29967 | Shook, Robert | 2 | 4 | 6 | 3 | 4 | 19.00 | 3 | |
4 | 6650 | Van Dyke, Paul | 12 | 7 | 1 | 6 | 3 | 29.00 | 4 | |
5 | 195583 | Gillman, Kevin | 9 | 8 | 3 | 4 | 6 | 30.00 | 5 | |
6 | 160954 | Russell, Ben | 6 | 9 | 5 | 5 | 5 | 30.00 | 6 | |
7 | 188670 | Neal, David | 7 | 6 | 10 | 7 | 8 | 38.00 | 7 | |
8 | 92923 | Peale, Rich | 8 | 1 | 2 | 14/DNS | 14/DNS | 39.00 | 8 | |
9 | 110377 | Kolb, John | 11 | 11 | 4 | 8 | 7 | 41.00 | 9 | |
10 | 128373 | Rice, Jamie | 3 | 3 | 14/DNF | 14/DNS | 14/DNS | 48.00 | 10 | |
11 | 15 | Woviotis, Nick | 5 | 10 | 9 | 14/DNS | 14/DNS | 52.00 | 11 | |
12 | 21 | Hotchkiss, Tim | 10 | 12 | 14/DNF | 14/DNS | 14/DNS | 64.00 | 12 | |
13 | 140626 | Elich, Steve | 13 | 13 | 14/DNS | 14/DNS | 14/DNS | 68.00 | 13 | |
14T | 20151 | Garofalo, Marcus | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 14T | |
14T | 161100 | Frasier, Dave | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 14T | |
14T | 165105 | Littlefield, Prescott | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 14T | |
14T | 194558 | Amendola, John | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |