FBYCSpring 2016 Series
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, March 26, 2016 4:07:41 PM EDT
(Entries=42) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 34 | McDonald, Doug | 2 | 2 | 4.00 | 1 | |
2 | 1100 | Robinson, Robert | 1 | 5 | 6.00 | 2 | |
3 | 880 | Avery, Bruce | 6 | 1 | 7.00 | 3 | |
4 | 700 | Auperin, Scott | 3 | 4 | 7.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 3 | 8.00 | 5 | |
6 | 1042 | Doyle, Toby | 4 | 6 | 10.00 | 6 | |
7 | 791 | Fortin, Mark | 8/NoFin | 8/NoFin | 16.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 2 | 1 | 3.00 | 1 | |
2 | 191 | Atkinson, Tom | 1 | 2 | 3.00 | 2 | |
3 | 161 | Gowrie, Carter | 3 | 5 | 8.00 | 3 | |
4 | 163 | Harding, Peter | 4 | 4 | 8.00 | 4 | |
5 | 162 | Team Checkmate 1 | 6 | 3 | 9.00 | 5 | |
6 | 198 | Birch / Reichert | 7 | 6 | 13.00 | 6 | |
7 | 192 | Gibbs, Jon | 5 | 9 | 14.00 | 7 | |
8 | 159 | Team Checkmate 2 | 8 | 7 | 15.00 | 8 | |
9 | 160 | Schoonmaker, Rennie | 9 | 8 | 17.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 2.00 | 1 | |
2 | 2039 | Kondracky, Mark | 2 | 3 | 5.00 | 2 | |
3 | 1423 | Parker, Nate | 4 | 2 | 6.00 | 3 | |
4 | 2414 | Bawabe, John | 3 | 5 | 8.00 | 4 | |
5 | 3113 | Sistare, Liz | 5 | 4 | 9.00 | 5 | |
6T | 1798 | Sea Scout 1 | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 1931 | Gargula, Mark | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 2813 | McCart, Sarah | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 8113 | Harrington/ Ellis | 11/NoFin | 11/NoFin | 22.00T | 6T | |
6T | 12414 | Diment, Revell | 11/NoFin | 11/NoFin | 22.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 21 | Hotchkiss, Tim | 1 | 1 | 2.00 | 1 | |
2 | 128373 | Rice, Jamie | 4 | 2 | 6.00 | 2 | |
3 | 165105 | Littlefield, Prescott | 2 | 8 | 10.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 3 | 7 | 10.00 | 4 | |
5 | 194558 | Amendola, John | 8 | 3 | 11.00 | 5 | |
6 | 15 | Woviotis, Nick | 9 | 4 | 13.00 | 6 | |
7 | 29967 | Shook, Robert | 5 | 10 | 15.00 | 7 | |
8 | 195583 | Gillman, Kevin | 11 | 5 | 16.00 | 8 | |
9 | 92923 | Peale, Rich | 7 | 9 | 16.00 | 9 | |
10 | 153364 | Bauman, Roger | 12 | 6 | 18.00 | 10 | |
11 | 160954 | Russell, Ben | 6 | 12 | 18.00 | 11 | |
12 | 188670 | Neal, David | 10 | 11 | 21.00 | 12 | |
13T | 6650 | Van Dyke, Paul | 17/NoFin | 17/NoFin | 34.00T | 13T | |
13T | 110377 | Kolb, John | 17/NoFin | 17/NoFin | 34.00T | 13T | |
13T | 140626 | Elich, Steve | 17/NoFin | 17/NoFin | 34.00T | 13T | |
13T | 161100 | Frasier, Dave | 17/NoFin | 17/NoFin | 34.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |