FBYCSpring 2016 Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 20, 2016 4:18:21 PM EDT
(Entries=40) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | 34 | McDonald, Doug | 6 | 1 | 2 | 1 | 10.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 3 | 1 | 4 | 10.00 | 2 | |
3 | 700 | Auperin, Scott | 1 | 4 | 4 | 2 | 11.00 | 3 | |
4 | 880 | Avery, Bruce | 3 | 2 | 3 | 5 | 13.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 6 | 5 | 3 | 19.00 | 5 | |
6 | 1100 | Robinson, Robert | 4 | 5 | 6 | 6 | 21.00 | 6 | |
7 | 791 | Fortin, Mark | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | 191 | Atkinson, Tom | 3 | 2 | 1 | 2 | 8.00 | 1 | |
2 | 198 | Birch / Reichert | 2 | 1 | 6 | 1 | 10.00 | 2 | |
3 | 192 | Gibbs, Jon | 1 | 4 | 2 | 5 | 12.00 | 3 | |
4 | 163 | Harding, Peter | 5 | 6 | 4 | 3 | 18.00 | 4 | |
5 | 38 | Gibbs, Cindy | 4 | 3 | 5 | 6 | 18.00 | 5 | |
6 | 160 | Schoonmaker, Rennie | 6 | 5 | 3 | 7 | 21.00 | 6 | |
7 | 162 | Team Checkmate 1 | 7 | 7 | 7 | 4 | 25.00 | 7 | |
8T | 159 | Team Checkmate 2 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T | |
8T | 161 | Gowrie, Carter | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | Total Points |
Pos |
1 | 1931 | Gargula, Mark | 1 | 1 | 2 | 4.00 | 1 | |
2 | 927 | Olson, Seth | 2 | 2 | 1 | 5.00 | 2 | |
3 | 2039 | Kondracky, Mark | 3 | 5 | 3 | 11.00 | 3 | |
4 | 3113 | Sistare, Liz | 4 | 3 | 5 | 12.00 | 4 | |
5 | 1423 | Parker, Nate | 6 | 4 | 4 | 14.00 | 5 | |
6 | 2414 | Bawabe, John | 5 | 6 | 6 | 17.00 | 6 | |
7 | 12414 | Diment, Revell | 7 | 8 | 8 | 23.00 | 7 | |
8 | 2813 | McCart, Sarah | 8 | 9 | 7 | 24.00 | 8 | |
9 | 8113 | Harrington/ Ellis | 9 | 7 | 9 | 25.00 | 9 | |
10 | 1798 | Sea Scout 1 | 11/NoFin | 11/NoFin | 11/NoFin | 33.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (14 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | Total Points |
Pos |
1 | 165105 | Littlefield, Prescott | 2 | 2 | 1 | 5.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 4 | 3 | 3 | 10.00 | 2 | |
3 | 153364 | Bauman, Roger | 5 | 1 | 5 | 11.00 | 3 | |
4 | 110377 | Kolb, John | 7 | 4 | 2 | 13.00 | 4 | |
5 | 6650 | Van Dyke, Paul | 3 | 6 | 6 | 15.00 | 5 | |
6 | 92923 | Peale, Rich | 6 | 5 | 4 | 15.00 | 6 | |
7 | 29967 | Shook, Robert | 1 | 8 | 7 | 16.00 | 7 | |
8 | 160954 | Russell, Ben | 9 | 7 | 9 | 25.00 | 8 | |
9 | 188670 | Neal, David | 8 | 9 | 8 | 25.00 | 9 | |
10T | 15 | Woviotis, Nick | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 10T | |
10T | 21 | Hotchkiss, Tim | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 10T | |
10T | 140626 | Elich, Steve | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 10T | |
10T | 161100 | Frasier, Dave | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 10T | |
10T | 195583 | Gillman, Kevin | 15/NoFin | 15/NoFin | 15/NoFin | 45.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |