FBYCSpring 2016 Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 13, 2016 5:07:57 PM EDT
(Entries=40) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 1 | 1 | 1 | 6 | 9.00 | 1 | |
2 | 1100 | Robertson, Robert | 2 | 6 | 5 | 1 | 14.00 | 2 | |
3 | 34 | McDonald, Doug | 3 | 4 | 6 | 2 | 15.00 | 3 | |
4 | 132 | Robinson, Bill | 5 | 2 | 3 | 5 | 15.00 | 4 | |
5 | 1042 | Doyle, Toby | 4 | 3 | 4 | 4 | 15.00 | 5 | |
6 | 880 | Avery, Bruce | 6 | 5 | 2 | 3 | 16.00 | 6 | |
7 | 791 | Fortin, Mark | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | Total Points |
Pos |
1 | 161 | Gowrie, Carter | 1 | 5 | 1 | 2 | 9.00 | 1 | |
2 | 191 | Atkinson, Tom | 5 | 1 | 3 | 1 | 10.00 | 2 | |
3 | 192 | Gibbs, Jon | 3 | 3 | 2 | 5 | 13.00 | 3 | |
4 | 38 | Gibbs, Cindy | 2 | 2 | 7 | 4 | 15.00 | 4 | |
5 | 198 | Birch / Reichert | 8 | 4 | 9 | 3 | 24.00 | 5 | |
6 | 162 | Team Checkmate 1 | 7 | 7 | 4 | 7 | 25.00 | 6 | |
7 | 159 | Team Checkmate 2 | 4 | 6 | 8 | 8 | 26.00 | 7 | |
8 | 163 | Harding, Peter | 9 | 8 | 5 | 6 | 28.00 | 8 | |
9 | 160 | Schoonmaker, Rennie | 6 | 9 | 6 | 9 | 30.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 3113 | Sistare, Liz | 2 | 3 | 4 | 2 | 11.00 | 2 | |
3 | 1423 | Parker, Nate | 4 | 2 | 2 | 3 | 11.00 | 3 | |
4 | 2039 | Kondracky, Mark | 3 | 7 | 3 | 6 | 19.00 | 4 | |
5 | 2414 | Bawabe, John | 5 | 5 | 5 | 5 | 20.00 | 5 | |
6 | 12414 | Diment, Revell | 9 | 4 | 6 | 7 | 26.00 | 6 | |
7 | 8113 | Harrington/ Ellis | 6 | 8 | 8 | 4 | 26.00 | 7 | |
8 | 2813 | McCart, Sarah | 8 | 6 | 7 | 9 | 30.00 | 8 | |
9 | 1798 | Sea Scout 1 | 7 | 9 | 9 | 8 | 33.00 | 9 | |
10 | 1931 | Gargula, Mark | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (14 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | Total Points |
Pos |
1 | 165105 | Littlefield, Prescott | 1 | 1 | 3 | 2 | 7.00 | 1 | |
2 | 110377 | Kolb, John | 2 | 3 | 2 | 4 | 11.00 | 2 | |
3 | 15 | Woviotis, Nick | 3 | 4 | 4 | 3 | 14.00 | 3 | |
4 | 92923 | Peale, Rich | 6 | 5 | 5 | 1 | 17.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 4 | 6 | 7 | 6 | 23.00 | 5 | |
6 | 29967 | Shook, Robert | 8 | 8 | 6 | 5 | 27.00 | 6 | |
7 | 161100 | Frasier, Dave | 5 | 2 | 11/DNF | 11/DNS | 29.00 | 7 | |
8 | 21 | Hotchkiss, Tim | 11/DNF | 11/DNS | 1 | 7 | 30.00 | 8 | |
9 | 6650 | Van Dyke, Paul | 11/DNF | 7 | 8 | 8 | 34.00 | 9 | |
10 | 140626 | Elich, Steve | 7 | 9 | 11/DNS | 11/DNF | 38.00 | 10 | |
11T | 153364 | Bauman, Roger | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T | |
11T | 160954 | Russell, Ben | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T | |
11T | 188670 | Neal, David | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T | |
11T | 195583 | Gillman, Kevin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 60.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |