FBYCSpring 2016 Series
Series Standing - 26 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 17, 2016 4:26:13 PM EDT
(Entries=44) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 3 | 2 | [4] | [4] | 3 | [4] | [4] | 2 | 3 | 1 | [4] | 4 | [6] | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 38.00 | 1 | |
2 | 34 | McDonald, Doug | 3 | 5 | [6] | [7/DNS] | 3 | 4 | [6] | 2 | [6] | 1 | 2 | 1 | 2 | 2 | 2 | 1 | [6] | 5 | 2 | 3 | 2 | 2 | [6] | 1 | 43.00 | 2 | |
3 | 700 | Auperin, Scott | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | 4 | 2 | 3 | 4 | 6 | 2 | 3 | 3 | [7/DNS] | [8/DNF] | [8/DNS] | [8/DNS] | [8/DNS] | [8/DNS] | 51.00 | 3 | |
4 | 880 | Avery, Bruce | [5] | [6] | 3 | [5] | [6] | [5] | 2 | 3 | 3 | 2 | 3 | 5 | [6] | 1 | 3 | 5 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 53.00 | 4 | |
5 | 1100 | Robinson, Robert | 2 | 2 | 5 | 1 | 2 | [6] | 5 | 1 | 4 | 5 | [6] | [6] | 1 | 5 | 5 | 4 | 5 | [6] | 5 | [6] | [6] | 4 | 4 | 5 | 65.00 | 5 | |
6 | 132 | Robinson, Bill | 4 | 4 | 4 | 3 | [5] | 2 | 3 | [5] | 5 | [6] | 5 | 3 | 5 | 3 | 4 | [6] | 4 | 4 | 4 | 5 | 5 | [6] | 5 | [6] | 72.00 | 6 | |
7 | 1341 | Poindexter, Chuckie | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 1 | 1 | 5 | 1 | 3 | 128.00 | 7 | |
8 | 791 | Fortin, Mark | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 162.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 191 | Atkinson, Tom | 1 | 2 | 1 | 1 | [5] | 1 | [3] | 1 | [3] | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | [4] | 3 | 2 | 2 | [5] | 31.00 | 1 | |
2 | 38 | Gibbs, Cindy | 2 | [7] | 2 | 2 | 2 | 2 | [7] | 4 | 4 | 3 | 5 | 5 | 2 | 1 | 4 | 2 | [6] | [7] | [6] | 2 | 5 | 1 | 1 | 49.00 | 2 | |
3 | 192 | Gibbs, Jon | 4 | 3 | 4 | 4 | 3 | 3 | 2 | [5] | 1 | 4 | 2 | [8/RAF] | 5 | [9] | [6] | 4 | 3 | 1 | 3 | [6] | 1 | 4 | 3 | 54.00 | 3 | |
4 | 198 | Birch / Reichert | 7 | 4 | 5 | 3 | 8 | 4 | [9] | 3 | 2 | 1 | 6 | 1 | 7 | 6 | 2 | 5 | 4 | 4 | 1 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 73.00 | 4 | |
5 | 163 | Harding, Peter | 5 | 5 | 3 | 5 | [9] | [8] | 5 | [6] | 5 | [6] | 4 | 3 | 4 | 4 | 5 | [6] | 5 | 5 | 5 | 1 | 4 | 6 | 2 | 76.00 | 5 | |
6 | 162 | Team Checkmate 1 | 6 | 1 | 6 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 4 | 6 | 3 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 4 | 3 | 3 | 4 | 93.00 | 6 | |
7 | 161 | Gowrie, Carter | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 1 | 5 | 1 | 2 | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 96.00 | 7 | |
8 | 160 | Schoonmaker, Rennie | 3 | 6 | 7 | 8 | 6 | 9 | 6 | 9 | 6 | 5 | 3 | 6 | 9 | 8 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 5 | 6 | 5 | 6 | 113.00 | 8 | |
9 | 159 | Team Checkmate 2 | 8 | 8 | 8 | 6 | 4 | 6 | 8 | 8 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 8 | 7 | 7 | 8/DNF | 7 | 6 | 7 | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 136.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 3-1 | 3-2 | 3-3 | 4-1 | 4-2 | 6-1 | 6-2 | 6-3 | 6-4 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 927 | Olson, Seth | [3] | [2] | 1 | [2] | 1 | 1 | 1 | 1 | [2] | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.00 | 1 | |
2 | 2039 | Kondracky, Mark | 2 | [5] | 3 | 3 | 3 | [7] | 3 | [6] | 3 | [5] | 3 | 2 | 3 | 3 | [5] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 42.00 | 2 | |
3 | 3113 | Sistare, Liz | [8] | 3 | [4] | [4] | 2 | 3 | 4 | 2 | 4 | 3 | [5] | [5] | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 52.00 | 3 | |
4 | 2414 | Bawabe, John | 4 | [8] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | [6] | [6] | 3 | 5 | [6] | 6 | 4 | 4 | 4 | 4 | 5 | [7] | 5 | 79.00 | 4 | |
5 | 12414 | Diment, Revell | 6 | 7 | 6 | [8] | [9] | 4 | 6 | 7 | 7 | [8] | 8 | [11/NoFin] | [11/NoFin] | 2 | 3 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 93.00 | 5 | |
6 | 2813 | McCart, Sarah | 5 | 6 | 7 | 7 | [8] | 6 | 7 | [9] | 8 | [9] | 7 | [11/NoFin] | [11/NoFin] | 7 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 101.00 | 6 | |
7 | 1931 | Gargula, Mark | 1 | 1 | 2 | 1 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 1 | 1 | 2 | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 119.00 | 7 | |
8 | 1423 | Parker, Nate | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 4 | 2 | 2 | 3 | 6 | 4 | 4 | 4 | 2 | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 119.00 | 8 | |
9 | 8113 | Harrington/ Ellis | 7 | [9] | 8 | 6 | 6 | 8 | 8 | 4 | [9] | 7 | [9] | [11/NoFin] | [11/NoFin] | 8 | 9/DSQ | 9/DNS | 9/DNS | 7 | 6 | 7 | 6 | 7 | 122.00 | 9 | |
10 | 1798 | Sea Scout 1 | 9 | 4 | 9 | 10/DNS | 7 | 9 | 9 | 8 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 5 | 9/DSQ | 9/DNS | 9/DNS | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 152.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 3-1 | 3-2 | 3-3 | 4-1 | 4-2 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 165105 | Littlefield, Prescott | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | [8] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 2 | 1 | 4 | 7 | 2 | 40.00 | 1 | |
2 | 110377 | Kolb, John | 4 | 5 | 5 | [9] | [9] | 2 | 3 | 2 | 4 | 7 | 4 | 2 | [18/NoFin] | [18/NoFin] | [11] | [11] | 4 | 8 | 7 | 4 | 3 | 1 | 1 | 7 | 73.00 | 2 | |
3 | 15 | Woviotis, Nick | 7 | 4 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | [18/NoFin] | [18/NoFin] | [18/NoFin] | 9 | 4 | 5 | [10] | 9 | [14/DNS] | [14/DNS] | 3 | 7 | 6 | 6 | 4 | 84.00 | 3 | |
4 | 6650 | Van Dyke, Paul | 3 | 6 | 4 | [14/DNS] | [14/DNS] | [11/DNF] | 7 | 8 | 8 | 3 | 6 | 6 | [18/NoFin] | [18/NoFin] | [12] | 7 | 1 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 92.00 | 4 | |
5 | 92923 | Peale, Rich | 5 | 7 | 6 | 8 | 3 | 6 | 5 | 5 | 1 | 6 | 5 | 4 | 7 | 9 | 8 | 1 | 2 | [14/DNS] | 14/DNS | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 102.00 | 5 | |
6 | 29967 | Shook, Robert | [11] | 9 | 8 | 7 | 7 | 8 | 8 | 6 | 5 | 1 | 8 | 7 | 5 | 10 | 2 | 4 | 6 | 3 | 4 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 108.00 | 6 | |
7 | 153364 | Bauman, Roger | 6 | 11 | 7 | 6 | 4 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 5 | 1 | 5 | 12 | 6 | 1 | 5 | 7 | 1 | 2 | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 133.00 | 7 | |
8 | 160954 | Russell, Ben | [14/DNS] | 8 | 11 | 10 | [12] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 9 | 7 | 9 | 6 | 12 | 6 | 9 | 5 | 5 | 5 | 6 | 8 | 8 | 5 | 6 | 135.00 | 8 | |
9 | 20151 | Garofalo, Marcus | 8 | 1 | 9 | 2 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 3 | 3 | 7 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 140.00 | 9 | |
10 | 188670 | Neal, David | 10 | [12] | [12] | 11 | 11 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 8 | 9 | 8 | 10 | 11 | 7 | 6 | 10 | 7 | 8 | 7 | 2 | 7 | 4 | 8 | 144.00 | 10 | |
11 | 21 | Hotchkiss, Tim | 2 | 10 | 10 | 5 | 8 | 11/DNF | 11/DNS | 1 | 7 | [18/NoFin] | [18/NoFin] | [18/NoFin] | 1 | 1 | 10 | 12 | 14/DNF | 14/DNS | 14/DNS | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 167.00 | 11 | |
12 | 131729 | Flood, Matt | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 4 | 2 | 8 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 171.00 | 12 | |
13 | 195583 | Gillman, Kevin | 9 | 2 | 2 | 3 | 6 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 11 | 5 | 9 | 8 | 3 | 4 | 6 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 176.00 | 13 | |
14 | 161100 | Frasier, Dave | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 5 | 2 | 11/DNF | 11/DNS | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 8 | 5 | 3 | 8 | 3 | 218.00 | 14 | |
15 | 140626 | Elich, Steve | 12 | 13 | 13 | 12 | 10 | 7 | 9 | 11/DNS | 11/DNF | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 13 | 13 | 14/DNS | 14/DNS | 14/DNS | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 238.00 | 15 | |
16 | 128373 | Rice, Jamie | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 4 | 2 | 3 | 3 | 14/DNF | 14/DNS | 14/DNS | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 252.00 | 16 | |
17 | 194558 | Amendola, John | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 8 | 3 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 299.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |