FBYC Spring 2015
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 3, 2015 4:59:30 PM EDT
(Entries=48) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 132 | Robinson, Bill | 2 | 3 | 1 | 1 | 4 | 1 | 12.00 | 1 | |
2 | US 700 / 1209 | Auperin, Scott | 1 | 1 | 3 | 2 | 2 | 4 | 13.00 | 2 | |
3 | 880 | Bruce Avery | 4 | 2 | 2 | 3 | 1 | 2 | 14.00 | 3 | |
4 | 34 | McDonald, Doug | 3 | 4 | 4 | 4 | 3 | 3 | 21.00 | 4 | |
5 | 791 | Fortin, Mark | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 159 | Harding, Peter | 1 | 5 | 5 | 2 | 2 | 3 | 18.00 | 1 | |
2 | 38 | Robinson, Bob | 3 | 2 | 4 | 3 | 5 | 2 | 19.00 | 2 | |
3 | 198 | Birch/Reichert | 2 | 1 | 2 | 6 | 4 | 6 | 21.00 | 3 | |
4 | 191 | Gibbs, Cindy | 5 | 4 | 3 | 5 | 1 | 4 | 22.00 | 4 | |
5 | 168 | Gowrie, Carter | 7 | 6 | 1 | 1 | 6 | 5 | 26.00 | 5 | |
6 | 192 | Gibbs, Jon | 4 | 7 | 8/DNS | 4 | 3 | 1 | 27.00 | 6 | |
7 | 163 | Schoonmaker, Renny | 6 | 3 | 6 | 7 | 7 | 7 | 36.00 | 7 | |
8 | 162 | Flores, Frank | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1610 | Vann, Chris | 4 | 1 | 4 | 1 | 1 | 1 | 12.00 | 1 | |
2 | 927 | Olsen, Seth | 1 | 3 | 2 | 2 | 3 | 5 | 16.00 | 2 | |
3 | 2414 | Parker, Nate | 3 | 2 | 6 | 3 | 2 | 4 | 20.00 | 3 | |
4 | 2857 | Kondracky, Mark | 2 | 6 | 1 | 6 | 5 | 2 | 22.00 | 4 | |
5 | 3113 | Wilson, Matt | 6 | 5 | 3 | 4 | 8 | 3 | 29.00 | 5 | |
6 | 1423 | Jenning, Paul | 5 | 4 | 7 | 5 | 4 | 6 | 31.00 | 6 | |
7 | 8113 | Harrington/Ellis | 9 | 8 | 5 | 9 | 6 | 7 | 44.00 | 7 | |
8 | 2813 | McCarthy, Sarah | 8 | 7 | 8 | 7 | 7 | 8 | 45.00 | 8 | |
9 | 88 | Bawabe, John | 7 | 9 | 10/DNF | 8 | 10/DNF | 9 | 53.00 | 9 | |
10T | 2137 | Perkins, Andrew | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 2408 | Elich, Steve | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 2613 | Littlefield, Prescott | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 2731 | Russell, Bill | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 1 | 1 | 1 | 1 | 2 | 8 | 14.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 3 | 5 | 3 | 3 | 4 | 1 | 19.00 | 2 | |
3 | 155643 | Field, Chris | 2 | 2 | 7 | 5 | 3 | 2 | 21.00 | 3 | |
4 | 2923 /1493 | Peale, Rich | 5 | 4 | 2 | 2 | 5 | 7 | 25.00 | 4 | |
5 | 21 | Hotchkiss, Tim | 6 | 6 | 4 | 6 | 1 | 6 | 29.00 | 5 | |
6 | 195583 | Gilman, Kevin | 4 | 3 | 5 | 4 | 9 | 5 | 30.00 | 6 | |
7 | 160954 | Russell, Ben | 7 | 9 | 6 | 7 | 6 | 3 | 38.00 | 7 | |
8 | 168561 | Gay, Jamie | 10/DNS | 8 | 8 | 8 | 7 | 4 | 45.00 | 8 | |
9 | 188670 | Neal, David | 8 | 7 | 9 | 10/DNF | 8 | 9 | 51.00 | 9 | |
10T | Laser 88 | Gurnell, Gordon | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 6650 | Paul VanDyke | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 128373 | Rice, Jamie | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 140626 | Elich, Steve | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 153364 | Bauman, Roger | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 173684 | James B/Drake | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 176033 | Robertson, Clark | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 199184 | Robertson, Carter | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |