FBYC Spring 2015
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 19, 2015 4:47:45 PM EDT
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (4 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | US 700 / 1209 | Auperin, Scott | 1 | 1 | 1 | 3 | 1 | 2 | 9.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | 2 | 1 | 3 | 3 | 13.00 | 2 | |
3 | 880 | Bruce Avery | 3 | 3 | 3 | 2 | 2 | 1 | 14.00 | 3 | |
4 | 791 | Fortin, Mark | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 30.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 192 | Gibbs, Jon | 3 | 1 | 2 | 2 | 2 | 5 | 15.00 | 1 | |
2 | 198 | Birch/Reichert | 1 | 4 | 1 | 4 | 4 | 2 | 16.00 | 2 | |
3 | 159 | Harding, Peter | 4 | 3 | 3 | 3 | 3 | 1 | 17.00 | 3 | |
4 | 191 | Gibbs, Cindy | 2 | 2 | 4 | 1 | 5 | 4 | 18.00 | 4 | |
5 | 162 | Flores, Frank | 6 | 6 | 5 | 5 | 1 | 3 | 26.00 | 5 | |
6 | 38 | Robinson, Bob | 5 | 5 | 6 | 6 | 6 | 6 | 34.00 | 6 | |
7T | 163 | Schoonmaker, Renny | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 7T | |
7T | 168 | Gowrie, Carter | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 2857 | Kondracky, Mark | 2 | 4 | 1 | 1 | 1 | 3 | 12.00 | 1 | |
2 | 927 | Olsen, Seth | 3 | 1 | 2 | 3 | 2 | 2 | 13.00 | 2 | |
3 | 1610 | Vann, Chris | 1 | 2 | 6 | 2 | 7 | 1 | 19.00 | 3 | |
4 | 3113 | Wilson, Matt | 4 | 5 | 3 | 4 | 3 | 6 | 25.00 | 4 | |
5 | 2137 | Perkins, Andrew | 5 | 3 | 5 | 6 | 6 | 4 | 29.00 | 5 | |
6 | 2813 | McCarthy, Sarah | 7 | 7 | 8 | 5 | 4 | 5 | 36.00 | 6 | |
7 | 8113 | Harrington/Ellis | 6 | 8 | 7 | 8 | 5 | 7 | 41.00 | 7 | |
8 | 2731 | Russell, Bill | 14/NoFin | 6 | 4 | 7 | 9/OCS | 9/OCS | 49.00 | 8 | |
9T | 88 | Bawabe, John | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 1423 | Jenning, Paul | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 2408 | Elich, Steve | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 2414 | Parker, Nate | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 2613 | Littlefield, Prescott | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 195583 | Gilman, Kevin | 1 | 2 | 4 | 1 | 1 | 2 | 11.00 | 1 | |
2 | 6650 | Paul VanDyke | 2 | 1 | 1 | 4 | 4 | 1 | 13.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 3 | 3 | 2 | 3 | 2 | 3 | 16.00 | 3 | |
4 | Laser 88 | Gurnell, Gordon | 4 | 4 | 3 | 2 | 3 | 4 | 20.00 | 4 | |
5 | 161100 | Frazier, Dave | 5 | 6/OCS | 5 | 5 | 5 | 6/DNS | 32.00 | 5 | |
6T | 21 | Hotchkiss, Tim | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 2923 /1493 | Peale, Rich | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 128373 | Rice, Jamie | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 140626 | Elich, Steve | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 153364 | Bauman, Roger | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 155643 | Field, Chris | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 160954 | Russell, Ben | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 168561 | Gay, Jamie | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 173684 | James B/Drake | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 176033 | Robertson, Clark | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 188670 | Neal, David | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T | |
6T | 199184 | Robertson, Carter | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: MC Scow (5 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 2074 | Moore, Chris | 2 | 2 | 3 | 1 | 2 | 10.00 | 1 | |
2 | 1981 | Kaner, Keith | 1 | 1 | 1 | 4 | 4 | 11.00 | 2 | |
3 | 2334 | Wynkoop, Bob | 6/DNF | 6/DNS | 2 | 3 | 1 | 18.00 | 3 | |
4 | 1739 | Kihm, John | 3 | 6/DSQ | 4 | 2 | 3 | 18.00 | 4 | |
5 | 1009 | Lee, Leighton | 4 | 3 | 5 | 6/DSQ | 6/DNS | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |