FBYC Spring 2015
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, April 18, 2015 4:40:25 PM EDT
(Entries=41) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (4 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 132 | Robinson, Bill | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | 1 | |
2 | 880 | Bruce Avery | 2 | 3 | 2 | 3 | 1 | 3 | 14.00 | 2 | |
3 | US 700 / 1209 | Auperin, Scott | 3 | 2 | 3 | 2 | 3 | 2 | 15.00 | 3 | |
4 | 791 | Fortin, Mark | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 30.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 192 | Gibbs, Jon | 2 | 1 | 1 | 3 | 1 | 3 | 11.00 | 1 | |
2 | 198 | Birch/Reichert | 3 | 3 | 2 | 1 | 2 | 1 | 12.00 | 2 | |
3 | 191 | Gibbs, Cindy | 1 | 2 | 3 | 2 | 5/DNS | 2 | 15.00 | 3 | |
4 | 38 | Robinson, Bob | 4 | 4 | 4 | 4 | 3 | 5/DNF | 24.00 | 4 | |
5T | 159 | Harding, Peter | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 5T | |
5T | 162 | Flores, Frank | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 5T | |
5T | 163 | Schoonmaker, Renny | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 5T | |
5T | 168 | Gowrie, Carter | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 2857 | Kondracky, Mark | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 1423 | Jenning, Paul | 2 | 3 | 3 | 2 | 2 | 2 | 14.00 | 2 | |
3 | 3113 | Wilson, Matt | 4 | 2 | 2 | 4 | 5 | 3 | 20.00 | 3 | |
4 | 2408 | Elich, Steve | 3 | 5 | 4 | 3 | 3 | 4 | 22.00 | 4 | |
5 | 8113 | Harrington/Ellis | 6 | 4 | 5 | 6 | 4 | 6 | 31.00 | 5 | |
6 | 2813 | McCarthy, Sarah | 5 | 6 | 6 | 5 | 6 | 5 | 33.00 | 6 | |
7T | 88 | Bawabe, John | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 927 | Olsen, Seth | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 2137 | Perkins, Andrew | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 2414 | Parker, Nate | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 2613 | Littlefield, Prescott | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 2731 | Russell, Bill | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 2 | 2 | 1 | 1 | 6 | 3 | 15.00 | 1 | |
2 | 6650 | Paul VanDyke | 1 | 3 | 5 | 2 | 4 | 1 | 16.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 3 | 4 | 2 | 5 | 1 | 2 | 17.00 | 3 | |
4 | 195583 | Gilman, Kevin | 4 | 5 | 3 | 3 | 2 | 5 | 22.00 | 4 | |
5 | 153364 | Bauman, Roger | 5 | 1 | 6 | 4 | 5 | 4 | 25.00 | 5 | |
6 | 128373 | Rice, Jamie | 7/DNS | 6 | 4 | 6 | 3 | 6 | 32.00 | 6 | |
7T | 21 | Hotchkiss, Tim | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | Laser 88 | Gurnell, Gordon | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 2923 /1493 | Peale, Rich | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 140626 | Elich, Steve | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 155643 | Field, Chris | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 160954 | Russell, Ben | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 168561 | Gay, Jamie | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 173684 | James B/Drake | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 176033 | Robertson, Clark | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 188670 | Neal, David | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T | |
7T | 199184 | Robertson, Carter | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |