FBYC Spring 2015
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, April 11, 2015 4:48:52 PM EDT
(Entries=39) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 1209 | Scott | 1 | 1 | 1 | 3 | 1 | 7.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | 2 | 1 | 2 | 9.00 | 2 | |
3 | 880 | Bruce Avery | 3 | 3 | 3 | 2 | 3 | 14.00 | 3 | |
4T | USA 700 | Auperin, Scott | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00T | 4T | |
4T | 791 | Fortin, Mark | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (7 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 191 | Gibbs, Cindy | 2 | 2 | 1 | 4 | 1 | 1 | 11.00 | 1 | |
2 | 192 | Gibbs, Jon | 1 | 1 | 3 | 1 | 2 | 4 | 12.00 | 2 | |
3 | 163 | Schoonmaker, Renny | 5 | 3 | 2 | 2 | 5 | 3 | 20.00 | 3 | |
4 | 198 | Birch/Reichert | 3 | 4 | 5 | 3 | 3 | 2 | 20.00 | 4 | |
5 | 162 | Flores, Frank | 4 | 5 | 4 | 5 | 4 | 5 | 27.00 | 5 | |
6T | 38 | Robinson, Bob | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T | |
6T | 168 | Gowrie, Carter | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 48.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 2857 | Kondracky, Mark | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 3113 | Wilson, Matt | 2 | 2 | 4 | 3 | 2 | 13.00 | 2 | |
3 | 8113 | Harrington/Ellis | 4 | 6/DNS | 3 | 2 | 3 | 18.00 | 3 | |
4 | 2408 | 3 | 3 | 2 | 6/DNS | 5/DNS | 19.00 | 4 | ||
5 | 2813 | McCarthy, Sarah | 6/DSQ | 6/DNS | 6/DNS | 6/DNS | 12/NoFin | 36.00 | 5 | |
6T | 88 | Bawabe, John | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 6T | |
6T | 927 | Olsen, Seth | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 6T | |
6T | 1423 | Jenning, Paul | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 6T | |
6T | 2137 | Perkins, Andrew | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 6T | |
6T | 2414 | Parker, Nate | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 6T | |
6T | 2613 | Littlefield, Prescott | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 2923 /1493 | Peale, Rich | 2 | 2 | 4 | 3 | 1 | 12.00 | 1 | |
2 | 161100 | Fraiser, Dave | 1 | 1 | 1 | 2 | 8 | 13.00 | 2 | |
3 | 195583 | Gilman, Kevin | 3 | 3 | 5 | 1 | 4 | 16.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 4 | 4 | 2 | 5 | 2 | 17.00 | 4 | |
5 | 153364 | Bauman, Roger | 7 | 7 | 3 | 6 | 7 | 30.00 | 5 | |
6 | 6650 | Paul VanDyke | 9 | 5 | 6 | 8 | 3 | 31.00 | 6 | |
7 | 199184 | Robertson, Carter | 6 | 8 | 7 | 4 | 6 | 31.00 | 7 | |
8 | 160954 | Russell, Ben | 5 | 6 | 8 | 7 | 5 | 31.00 | 8 | |
9 | 173684 | James B/Drake | 8 | 10/DNF | 10/DNF | 10/DNS | 10/DNS | 48.00 | 9 | |
10T | 21 | Hotchkiss, Tim | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | Laser 88 | Gurnell, Gordon | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 140626 | Elich, Steve | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 155643 | Field, Chris | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 168561 | Gay, Jamie | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 176033 | Robertson, Clark | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T | |
10T | 188670 | Neal, David | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 85.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |