FBYC Spring 2015
Series Standing - 39 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 3, 2015 5:09:57 PM EDT
(Entries=48) Etchells | Ideal 18 | JY-15 | Laser | MC Scow
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-3 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 132 | Robinson, Bill | 2 | 2 | 2 | 1 | 2 | [3] | 1 | [3] | 1 | [3] | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | [3] | [3] | 1 | 2 | [3] | 1 | 1 | [4] | 1 | 32.00 | 1 | |
2 | US 700 / 1209 | Auperin, Scott | 1 | 1 | 1 | [3] | 1 | 1 | 2 | 2 | [3] | 2 | [3] | [3] | 2 | [3] | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | [4] | 1 | 1 | 3 | 2 | 2 | [4] | 38.00 | 2 | |
3 | 880 | Bruce Avery | [3] | [3] | [3] | 2 | [3] | 2 | [3] | 1 | 2 | 1 | 2 | 2 | [3] | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | [4] | 2 | 2 | 3 | 1 | 2 | 47.00 | 3 | |
4 | 34 | McDonald, Doug | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 120.00 | 4 | |
5 | 791 | Fortin, Mark | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 138.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-2 | 6-3 | 6-4 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 192 | Gibbs, Jon | 1 | 1 | 3 | 1 | 2 | [4] | [4] | 2 | 1 | 3 | 1 | [5] | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | [5] | 3 | 2 | [4] | [4] | [7] | [8/DNS] | 4 | 3 | 1 | 49.00 | 1 | |
2 | 198 | Birch/Reichert | 3 | [4] | [5] | 3 | 3 | 2 | 3 | 1 | [6] | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | [4] | 1 | [4] | [4] | 2 | 1 | 3 | 3 | 2 | 1 | 2 | [6] | 4 | [6] | 51.00 | 2 | |
3 | 191 | Gibbs, Cindy | 2 | 2 | 1 | [4] | 1 | 1 | 1 | [6] | [5] | [4] | 4 | 2 | 1 | 2 | 3 | 2 | [5/DNS] | 2 | 2 | 2 | 4 | 1 | [5] | 4 | 2 | 1 | 2 | [5] | 4 | 3 | [5] | 1 | 4 | 54.00 | 3 | |
4 | 159 | Harding, Peter | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 2 | 5 | 3 | 2 | 3 | 4 | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 4 | 1 | 1 | 5 | 5 | 2 | 2 | 3 | 99.00 | 4 | |
5 | 163 | Schoonmaker, Renny | 5 | 3 | 2 | 2 | 5 | 3 | 5 | 3 | 2 | 5 | 5 | 3 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 5 | 6 | 6 | 6 | 3 | 6 | 7 | 7 | 7 | 132.00 | 5 | |
6 | 162 | Flores, Frank | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 6 | 6 | 5 | 5 | 1 | 3 | 6 | 5 | 5 | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 137.00 | 6 | |
7 | 38 | Robinson, Bob | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 4 | 4 | 4 | 4 | 3 | 5/DNF | 5 | 5 | 6 | 6 | 6 | 6 | 9/NoFin | 9/NoFin | 9/NoFin | 3 | 2 | 4 | 3 | 5 | 2 | 140.00 | 7 | |
8 | 168 | Gowrie, Carter | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 7 | 6 | 1 | 1 | 6 | 5 | 197.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-2 | 6-3 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 2857 | Kondracky, Mark | [3] | [3] | [3] | [3] | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | [5] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | [4] | 1 | 1 | 1 | 3 | 2 | 3 | 2 | [6] | 1 | [6] | [5] | 2 | 42.00 | 1 | |
2 | 927 | Olsen, Seth | 2 | 1 | 2 | 4 | 2 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 2 | 4 | 1 | 1 | 2 | 2 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 5 | 82.00 | 2 | |
3 | 3113 | Wilson, Matt | [5] | 4 | 4 | [6] | [9] | 2 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | [5] | 3 | 4 | 5 | 3 | 4 | 3 | [6] | [7] | [6] | [6] | 5 | 3 | 4 | [8] | 3 | 87.00 | 3 | |
4 | 1423 | Jenning, Paul | 7 | 5 | 6 | 2 | 5 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 1 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 6 | 127.00 | 4 | |
5 | 8113 | Harrington/Ellis | 8 | [10] | [9] | [10] | 7 | 6/DSQ | 6/DNS | 3 | 2 | 3 | [9] | [9] | [9] | [9] | 8 | 8 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 8 | 7 | 8 | 5 | 7 | 6 | 8 | [9] | 8 | 5 | [9] | 6 | 7 | 163.00 | 5 | |
6 | 2813 | McCarthy, Sarah | [9] | [9] | 5 | [9] | [10] | 4 | 6/DNS | 6/DNS | 6/DNS | [14/NoFin] | 5 | [8] | [8] | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 7 | [8] | 5 | 4 | 5 | [8] | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 165.00 | 6 | |
7 | 2137 | Perkins, Andrew | 10 | 8 | 8 | 7 | 8 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 6 | 7 | 6 | 2 | 5 | 5 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 223.00 | 7 | |
8 | 1610 | Vann, Chris | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 1 | 2 | 6 | 2 | 7 | 1 | 14/NoFin | 14/NoFin | 4 | 1 | 4 | 1 | 1 | 1 | 241.00 | 8 | |
9 | 2414 | Parker, Nate | 4 | 6 | 7 | 5 | 4 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 3 | 2 | 3 | 2 | 6 | 3 | 2 | 4 | 247.00 | 9 | |
10 | 2408 | Elich, Steve | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 3 | 3 | 2 | 6/DNS | 5/DNS | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 3 | 5 | 4 | 3 | 3 | 4 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 265.00 | 10 | |
11 | 88 | Bawabe, John | 6 | 7 | 10 | 8 | 6 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 8 | 6 | 7 | 8 | 6 | 7 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 7 | 9 | 10/DNF | 8 | 10/DNF | 9 | 272.00 | 11 | |
12 | 2731 | Russell, Bill | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 7 | 3 | 5 | 6 | 10/DNF | 10/DNS | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 6 | 4 | 7 | 9/OCS | 9/OCS | 9 | 9 | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 290.00 | 12 | |
13 | 2613 | Littlefield, Prescott | 1 | 2 | 1 | 1 | 1 | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 314.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 195583 | Gilman, Kevin | [6] | 1 | [4] | 4 | 1 | 1 | 3 | 3 | [5] | 1 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | [5] | 3 | 3 | 2 | [5] | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | [5] | 4 | [9] | [5] | 65.00 | 1 | |
2 | 161100 | Frazier, Dave | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 1 | 1 | 1 | 2 | [8] | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | 3 | 5 | 6/OCS | 5 | 5 | 5 | 6/DNS | 1 | 1 | 1 | 1 | 2 | [8] | 72.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 4 | [6] | 1 | [6] | [5] | [6] | 4 | 4 | 2 | [5] | 2 | 3 | 3 | [10] | [5] | [8] | 5 | 3 | 4 | 2 | 5 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 1 | 80.00 | 3 | |
4 | 6650 | Paul VanDyke | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 9 | 5 | 6 | 8 | 3 | 8 | 12 | 5 | 4 | 3 | 3 | 1 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 167.00 | 4 | |
5 | 2923 /1493 | Peale, Rich | 8 | 8 | 10 | 2 | 6 | 7 | 2 | 2 | 4 | 3 | 1 | 7 | 5 | 1 | 2 | 4 | 8 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 5 | 4 | 2 | 2 | 5 | 7 | 177.00 | 5 | |
6 | 153364 | Bauman, Roger | 5 | 5 | 3 | 5 | 3 | 5 | 7 | 7 | 3 | 6 | 7 | 5 | 7 | 11 | 7 | 11 | 11 | 5 | 1 | 6 | 4 | 5 | 4 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 205.00 | 6 | |
7 | 21 | Hotchkiss, Tim | 2 | 2 | 6 | 12/DNF | 4 | 12/DNS | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 1 | 8 | 6 | 6 | 10 | 4 | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 6 | 6 | 4 | 6 | 1 | 6 | 264.00 | 7 | |
8 | 160954 | Russell, Ben | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 5 | 6 | 8 | 7 | 5 | 6 | 2 | 9 | 10 | 7 | 7 | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 7 | 9 | 6 | 7 | 6 | 3 | 290.00 | 8 | |
9 | 155643 | Field, Chris | 1 | 4 | 2 | 1 | 8 | 4 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 2 | 2 | 7 | 5 | 3 | 2 | 311.00 | 9 | |
10 | 168561 | Gay, Jamie | 12/DNS | 10 | 9 | 8 | 7 | 3 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 13/DNS | 10 | 7 | 11 | 5 | 9 | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 10/DNS | 8 | 8 | 8 | 7 | 4 | 311.00 | 10 | |
11 | Laser 88 | Gurnell, Gordon | 3 | 3 | 5 | 7 | 2 | 2 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 4 | 4 | 3 | 2 | 3 | 4 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 312.00 | 11 | |
12 | 199184 | Robertson, Carter | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 6 | 8 | 7 | 4 | 6 | 10 | 6 | 3 | 8 | 6 | 6 | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 358.00 | 12 | |
13 | 188670 | Neal, David | 7 | 9 | 7 | 3 | 10 | 8 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 8 | 7 | 9 | 10/DNF | 8 | 9 | 365.00 | 13 | |
14 | 176033 | Robertson, Clark | 12/DNS | 7 | 8 | 10 | 9 | 9 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 9 | 9 | 8 | 9 | 9 | 10 | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 379.00 | 14 | |
15 | 140626 | Elich, Steve | 9 | 11 | 11 | 9 | 11 | 12/DNS | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 11 | 11 | 12 | 13/DNS | 13/DNS | 13/DNS | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 406.00 | 15 | |
16 | 128373 | Rice, Jamie | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 7/DNS | 6 | 4 | 6 | 3 | 6 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 410.00 | 16 | |
17 | 173684 | James B/Drake | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 8 | 10/DNF | 10/DNF | 10/DNS | 10/DNS | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 444.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: MC Scow (5 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 1981 | Kaner, Keith | 1 | 1 | 1 | [4] | 4 | 7.00 | 1 | |
2 | 2074 | Moore, Chris | 2 | 2 | [3] | 1 | 2 | 7.00 | 2 | |
3 | 2334 | Wynkoop, Bob | [6/DNF] | 6/DNS | 2 | 3 | 1 | 12.00 | 3 | |
4 | 1739 | Kihm, John | 3 | [6/DSQ] | 4 | 2 | 3 | 12.00 | 4 | |
5 | 1009 | Lee, Leighton | 4 | 3 | 5 | [6/DSQ] | 6/DNS | 18.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |