Information is provisional and subject to modification
Regatta results saved: Sunday, April 27, 2014 5:49:28 PM EDT
(Entries=49) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | PYC 1 | 0.00T | 1T | ||
1T | 86 | Klin, Maggie | 0.00T | 1T | |
1T | 4144 | Xenelis, Jack | 0.00T | 1T | |
1T | 6387 | Porter, Nick | 0.00T | 1T | |
1T | 6399 | Parker, Nate | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 | |
2 | 1209 | Alprin, Mike | 4 | 3 | 2 | 1 | 3 | 13.00 | 2 | |
3 | 132 | Robinson, Billy | 2 | 2 | 3 | 4 | 2 | 13.00 | 3 | |
4 | 880 | Avery, Bruce | 3 | 4 | 4 | 3 | 4 | 18.00 | 4 | |
5T | 673 | DeSantis, Sebastian | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T | |
5T | 791 | Baker, Scott | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T | |
5T | 1341 | Pointdexter, Chuck | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 192 | Gibbs, Jon | 2 | 2 | 3 | 3 | 2 | 12.00 | 2 | |
3 | 165 | Harding, Peter | 3 | 4 | 4 | 2 | 3 | 16.00 | 3 | |
4 | 198 | Birch / Reichert | 6 | 5 | 2 | 4 | 5 | 22.00 | 4 | |
5 | 161 | Schoonmaker, Raymond | 4 | 3 | 7 | 5 | 6 | 25.00 | 5 | |
6 | 191 | Pfeffer, Jim | 5 | 6 | 5 | 6 | 4 | 26.00 | 6 | |
7 | 168 | Klin, Tom | 7 | 7 | 6 | 7 | 7 | 34.00 | 7 | |
8 | 162 | Flores, Frank | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (5 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott/UConn Avery Point | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 1423 | Olson, Seth | 2 | 3 | 2 | 6/DNS | 13.00 | 2 | |
3 | 1979 | Bowabe, John | 4 | 4 | 3 | 2 | 13.00 | 3 | |
4 | 2857 | Kondracky, Marc | 3 | 2 | 6/DNF | 6/DNS | 17.00 | 4 | |
5 | 240 | Pelletier, Joe | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 155643 | Field, Chris | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 195583 | Gillman, Kevin | 1 | 8 | 2 | 3 | 3 | 17.00 | 2 | |
3 | 11 | Murphy, Patrick | 3 | 10 | 7 | 2 | 2 | 24.00 | 3 | |
4 | 153364 | Bauman, Roger | 5 | 6 | 3 | 4 | 8 | 26.00 | 4 | |
5 | 21 | Hotchkiss, Tim | 6 | 3 | 4 | 6 | 7 | 26.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 4 | 4 | 8 | 5 | 9 | 30.00 | 6 | |
7 | 2923 | Peale, Richard | 8 | 5 | 5 | 9 | 4 | 31.00 | 7 | |
8 | 111 black | Van Dyke, Paul | 9 | 2 | 9 | 8 | 5 | 33.00 | 8 | |
9 | 188670 | Neal, David | 7 | 7 | 6 | 7 | 6 | 33.00 | 9 | |
10 | 140626 | Elich, Steve | 10 | 9 | 10 | 10 | 10 | 49.00 | 10 | |
11 | 111 red | 11 | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 111.00 | 11 | ||
12T | 7 | Desmond, Tim | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 110377 | Colb, John | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 118866 | Nolf, Justin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 126691 | Lee, Leighton | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 131729 | Flood, Matt | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 160954 | Russell, Ben | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 161100 | Frazer, Dave | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 165105 | Leppert, Scott | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 168561 | Gay, Jamie | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 173193 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | ||
12T | 177311 | Aurigemma, Peter | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 198654 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | ||
12T | 199184 | Robertson, Carter | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |