Information is provisional and subject to modification
Regatta results saved: Saturday, April 19, 2014 4:46:50 PM EDT
(Entries=48) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | PYC 1 | 0.00T | 1T | ||
1T | 86 | Klin, Maggie | 0.00T | 1T | |
1T | 4144 | Xenelis, Jack | 0.00T | 1T | |
1T | 6387 | Porter, Nick | 0.00T | 1T | |
1T | 6399 | Parker, Nate | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 12.00 | 1 | |
2 | 880 | Avery, Bruce | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 15.00 | 2 | |
3 | 1341 | Pointdexter, Chuck | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 16.00 | 3 | |
4 | 132 | Robinson, Billy | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 32.00 | 4 | |
5 | 1209 | Alprin, Mike | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 34.00 | 5 | |
6 | 791 | Baker, Scott | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 38.00 | 6 | |
7 | 673 | DeSantis, Sebastian | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 198 | Birch / Reichert | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 18.00 | 2 | |
3 | 165 | Harding, Peter | 2 | 2 | 2 | 3 | 9/DNF | 2 | 3 | 23.00 | 3 | |
4 | 192 | Gibbs, Jon | 5 | 5 | 4 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 50.00 | 4 | |
5 | 191 | Pfeffer, Jim | 4 | 4 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 53.00 | 5 | |
6T | 161 | Schoonmaker, Raymond | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 6T | |
6T | 162 | Flores, Frank | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 6T | |
6T | 168 | Klin, Tom | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (5 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott/UConn Avery Point | 1 | 2 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 2857 | Kondracky, Marc | 2 | 1 | 2 | 2 | 2 | 9.00 | 2 | |
3T | 240 | Pelletier, Joe | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00T | 3T | |
3T | 1423 | Olson, Seth | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00T | 3T | |
3T | 1979 | Bowabe, John | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | Total Points |
Pos |
1 | 161100 | Frazer, Dave | 1 | 1 | 11 | 3 | 3 | 1 | 6 | 26.00 | 1 | |
2 | 11 | Murphy, Patrick | 3 | 8 | 2 | 1 | 5 | 5 | 4 | 28.00 | 2 | |
3 | 195583 | Gillman, Kevin | 10 | 7 | 3 | 5 | 2 | 2 | 1 | 30.00 | 3 | |
4 | 165105 | Leppert, Scott | 5 | 2 | 9 | 2 | 7 | 3 | 7 | 35.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 8 | 9 | 1 | 4 | 1 | 4 | 9 | 36.00 | 5 | |
6 | 131729 | Flood, Matt | 2 | 4 | 4 | 6 | 6 | 6 | 11 | 39.00 | 6 | |
7 | 2923 | Peale, Richard | 9 | 5 | 5 | 8 | 8 | 10 | 3 | 48.00 | 7 | |
8 | 153364 | Bauman, Roger | 6 | 6 | 10 | 7 | 10 | 7 | 8 | 54.00 | 8 | |
9 | 21 | Hotchkiss, Tim | 4 | 3 | 24/DNF | 9 | 9 | 8 | 2 | 59.00 | 9 | |
10 | 188670 | Neal, David | 11 | 11 | 7 | 10 | 4 | 12 | 10 | 65.00 | 10 | |
11 | 168561 | Gay, Jamie | 7 | 10 | 6 | 12 | 24/DNF | 9 | 5 | 73.00 | 11 | |
12 | 173193 | 24/DNF | 12 | 8 | 11 | 11 | 11 | 12 | 89.00 | 12 | ||
13T | 7 | Desmond, Tim | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 111 black | Van Dyke, Paul | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 111 red | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | ||
13T | 110377 | Colb, John | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 118866 | Nolf, Justin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 126691 | Lee, Leighton | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 140626 | Elich, Steve | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 160954 | Russell, Ben | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 177311 | Aurigemma, Peter | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | |
13T | 198654 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T | ||
13T | 199184 | Robertson, Carter | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 168.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |