Information is provisional and subject to modification
Regatta results saved: Thursday, April 17, 2014 12:17:10 PM EDT
(Entries=45) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | PYC 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | ||
2 | 86 | Klin, Maggie | 6/DNS | 3 | 3 | 2 | 2 | 2 | 18.00 | 2 | |
3 | 6399 | Parker, Nate | 3 | 4 | 2 | 3 | 3 | 3 | 18.00 | 3 | |
4 | 4144 | Xenelis, Jack | 2 | 2 | 6/DNF | 6/DNS | 6/DNS | 6/DNS | 28.00 | 4 | |
5 | 6387 | Porter, Nick | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9.00 | 1 | |
2 | 132 | Robinson, Billy | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 16.00 | 2 | |
3 | 880 | Avery, Bruce | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 19.00 | 3 | |
4 | 791 | Baker, Scott | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 26.00 | 4 | |
5 | 673 | DeSantis, Sebastian | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 42.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 165 | Harding, Peter | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 12.00 | 1 | |
2 | 192 | Gibbs, Jon | 1 | 1 | 3 | 3 | 3 | 5 | 2 | 18.00 | 2 | |
3 | 160 | Gowrie, Carter | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 18.00 | 3 | |
4 | 198 | Birch / Reichert | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 26.00 | 4 | |
5 | 162 | Flores, Frank | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 31.00 | 5 | |
6 | 168 | Klin, Tom | 6 | 6 | 9/DNS | 6 | 9/DNS | 9/DNS | 9/NoFin | 54.00 | 6 | |
7 | 191 | Pfeffer, Jim | 7 | 7 | 9/DNF | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 59.00 | 7 | |
8 | 161 | Schoonmaker, Raymond | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (5 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 2857 | Kondracky, Marc | 1 | 1 | 1 | 1 | 3 | 1 | 8.00 | 1 | |
2 | 240 | Pelletier, Joe | 2 | 2 | 3 | 2 | 2 | 2 | 13.00 | 2 | |
3 | 1423 | Olson, Seth | 3 | 3 | 2 | 3 | 1 | 3 | 15.00 | 3 | |
4 | 1979 | Bowabe, John | 4 | 4 | 4 | 4 | 4 | 4 | 24.00 | 4 | |
5 | 2613 | Littlefield, Prescott/UConn Avery Point | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 161100 | Frazer, Dave | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10.00 | 1 | |
2 | 21 | Hotchkiss, Tim | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 15.00 | 2 | |
3 | 2923 | Peale, Richard | 4 | 8 | 3 | 8 | 2 | 4 | 3 | 32.00 | 3 | |
4 | 7 | Desmond, Tim | 5 | 3 | 2 | 3 | 6 | 7 | 7 | 33.00 | 4 | |
5 | 153364 | Bauman, Roger | 3 | 7 | 5 | 7 | 9 | 3 | 4 | 38.00 | 5 | |
6 | 199184 | Robertson, Carter | 6 | 5 | 6 | 4 | 5 | 9 | 5 | 40.00 | 6 | |
7 | 160954 | Russell, Ben | 7 | 6 | 7 | 6 | 3 | 6 | 9 | 44.00 | 7 | |
8 | 168561 | Gay, Jamie | 9 | 4 | 8 | 9 | 7 | 5 | 6 | 48.00 | 8 | |
9 | 20151 | Garofalo, Marcus | 8 | 9 | 9 | 5 | 8 | 8 | 8 | 55.00 | 9 | |
10 | 177311 | Aurigemma, Peter | 10 | 23/DNS | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 148.00 | 10 | |
11T | 11 | Murphy, Patrick | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 111 black | Van Dyke, Paul | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 111 red | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | ||
11T | 110377 | Colb, John | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 118866 | Nolf, Justin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 126691 | Lee, Leighton | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 131729 | Flood, Matt | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 140626 | Elich, Steve | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 165105 | Leppert, Scott | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 188670 | Neal, David | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 195583 | Gillman, Kevin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T | |
11T | 198654 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 161.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |