Information is provisional and subject to modification
Regatta results saved: Sunday, April 6, 2014 5:16:29 PM EDT
(Entries=44) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | PYC 1 | 2 | 1 | 1 | 1 | 5.00 | 1 | ||
2 | 6399 | Parker, Nate | 1 | 2 | 2 | 2 | 7.00 | 2 | |
3T | 86 | Klin, Maggie | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 24.00T | 3T | |
3T | 4144 | Xenelis, Jack | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 24.00T | 3T | |
3T | 6387 | Porter, Nick | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 24.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 880 | Avery, Bruce | 4 | 2 | 3 | 3 | 2 | 14.00 | 2 | |
3 | 132 | Robinson, Billy | 2 | 3 | 2 | 4 | 3 | 14.00 | 3 | |
4 | 791 | Baker, Scott | 3 | 4 | 4 | 2 | 4 | 17.00 | 4 | |
5 | 673 | DeSantis, Sebastian | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 2 | 1 | 1 | 2 | 1 | 7.00 | 1 | |
2 | 198 | Birch / Reichert | 1 | 3 | 2 | 4 | 2 | 12.00 | 2 | |
3 | 168 | Klin, Tom | 7 | 2 | 3 | 1 | 5 | 18.00 | 3 | |
4 | 192 | Gibbs, Jon | 3 | 5 | 6 | 3 | 3 | 20.00 | 4 | |
5 | 165 | Harding, Peer | 5 | 7 | 4 | 6 | 4 | 26.00 | 5 | |
6 | 161 | Schoonmaker, Raymond | 6 | 4 | 5 | 5 | 7 | 27.00 | 6 | |
7 | 162 | Flores, Frank | 4 | 8 | 7 | 8 | 6 | 33.00 | 7 | |
8 | 191 | Pfeffer, Jim | 8 | 6 | 8 | 7 | 8 | 37.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (4 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott/UConn Avery Point | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 240 | Pelletier, Joe | 3 | 3 | 2 | 2 | 10.00 | 2 | |
3 | 2857 | Kondracky, Marc | 2 | 2 | 3 | 3 | 10.00 | 3 | |
4 | 1979 | Bowabe, John | 4 | 4 | 4 | 4 | 16.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 161100 | Frazer, Dave | 7 | 1 | 1 | 1 | 1 | 11.00 | 1 | |
2 | 195583 | Gillman, Kevin | 5 | 3 | 4 | 2 | 4 | 18.00 | 2 | |
3 | 7 | Desmond, Tim | 1 | 6 | 5 | 5 | 3 | 20.00 | 3 | |
4 | 21 | Hotchkiss, Tim | 6 | 2 | 2 | 7 | 6 | 23.00 | 4 | |
5 | 110377 | Colb, John | 2 | 8 | 3 | 6 | 7 | 26.00 | 5 | |
6 | 160954 | Russell, Ben | 3 | 5 | 11 | 4 | 5 | 28.00 | 6 | |
7 | 111 black | Van Dyke, Paul | 4 | 7 | 6 | 3 | 10 | 30.00 | 7 | |
8 | 188670 | Neal, David | 9 | 9 | 12 | 9 | 9 | 48.00 | 8 | |
9 | 11 | Murphy, Patrick | 23/DNS | 4 | 9 | 11 | 2 | 49.00 | 9 | |
10 | 177311 | Aurigemma, Peter | 8 | 11 | 10 | 12 | 8 | 49.00 | 10 | |
11 | 165105 | Leppert, Scott | 10 | 12 | 7 | 8 | 23/NoFin | 60.00 | 11 | |
12 | 126691 | Lee, Leighton | 11 | 10 | 8 | 10 | 23/DNS | 62.00 | 12 | |
13 | 111 red | 12 | 13 | 13 | 23/DNF | 23/DNS | 84.00 | 13 | ||
14T | 2923 | Peale, Richard | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | |
14T | 20151 | Garofalo, Marcus | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | |
14T | 118866 | Nolf, Justin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | |
14T | 131729 | Flood, Matt | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | |
14T | 140626 | Elich, Steve | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | |
14T | 153364 | Bauman, Roger | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | |
14T | 168561 | Gay, Jamie | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | |
14T | 198654 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T | ||
14T | 199184 | Robertson, Carter | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |