Information is provisional and subject to modification
Regatta results saved: Friday, April 4, 2014 6:59:35 PM EDT
(Entries=42) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | Total Points |
Pos |
1 | PYC 1 | 2 | 1 | 1 | 1 | 5.00 | 1 | ||
2 | 6387 | Porter, Nick | 1 | 2 | 2 | 2 | 7.00 | 2 | |
3 | 4144 | Xenelis, Jack | 3 | 3 | 3 | 4 | 13.00 | 3 | |
4 | 6399 | Parker, Nate | 4 | 4 | 4 | 3 | 15.00 | 4 | |
5 | 86 | Klin, Maggie | 5 | 6/DNS | 6/DNS | 6/DNS | 23.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 132 | Robinson, Billy | 3 | 2 | 2 | 3 | 3 | 3 | 16.00 | 2 | |
3 | 880 | Avery, Bruce | 4 | 3 | 4 | 2 | 2 | 2 | 17.00 | 3 | |
4 | 791 | Baker, Scott | 2 | 4 | 3 | 6/DNS | 6/DNS | 6/DNS | 27.00 | 4 | |
5 | 673 | DeSantis, Sebastian | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | 1 | 2 | 1 | 1 | 4 | 3 | 12.00 | 1 | |
2 | 191 | Pfeffer, Jim | 3 | 1 | 2 | 3 | 3 | 1 | 13.00 | 2 | |
3 | 198 | Birch / Reichert | 6 | 5 | 7 | 2 | 1 | 2 | 23.00 | 3 | |
4 | 165 | Harding, Peer | 4 | 3 | 3 | 5 | 5 | 5 | 25.00 | 4 | |
5 | 192 | Gibbs, Jon | 2 | 4 | 4 | 6 | 7 | 6 | 29.00 | 5 | |
6 | 162 | Flores, Frank | 8 | 7 | 5 | 7 | 2 | 4 | 33.00 | 6 | |
7 | 161 | Schoonmaker, Raymond | 5 | 8 | 6 | 4 | 6 | 7 | 36.00 | 7 | |
8 | 168 | Klin, Tom | 7 | 6 | 9/DNF | 9/DNS | 9/NoFin | 9/DNS | 49.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (4 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 240 | Pelletier, Joe | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 2857 | Kondracky, Marc | 1 | 2 | 2 | 2 | 2 | 9.00 | 2 | |
3 | 1979 | Bowabe, John | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 | |
4 | 2613 | Littlefield, Prescott/UConn Avery Point | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 25.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 165105 | Leppert, Scott | 2 | 1 | 1 | 1 | 3 | 8.00 | 1 | |
2 | 195583 | Gillman, Kevin | 3 | 4 | 2 | 3 | 4 | 16.00 | 2 | |
3 | 7 | Desmond, Tim | 1 | 2 | 4 | 9 | 1 | 17.00 | 3 | |
4 | 111 black | Van Dyke, Paul | 4 | 6 | 3 | 4 | 10 | 27.00 | 4 | |
5 | 153364 | Bauman, Roger | 10 | 5 | 5 | 8 | 2 | 30.00 | 5 | |
6 | 199184 | Robinson, Carter | 6 | 8 | 9 | 2 | 6 | 31.00 | 6 | |
7 | 11 | Murphy, Patrick | 8 | 3 | 10 | 5 | 7 | 33.00 | 7 | |
8 | 21 | Hotchkiss, Tim | 9 | 9 | 7 | 7 | 5 | 37.00 | 8 | |
9 | 168561 | Gay, Jamie | 12 | 11 | 6 | 6 | 8 | 43.00 | 9 | |
10 | 188670 | Neal, David | 11 | 10 | 8 | 10 | 9 | 48.00 | 10 | |
11 | 177311 | Aurigemma, Peter | 7 | 7 | 21/DNF | 21/DNS | 21/DNS | 77.00 | 11 | |
12 | 111 red | 13 | 12 | 21/DNF | 21/DNS | 21/DNS | 88.00 | 12 | ||
13 | 160954 | Russell, Ben | 5 | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 89.00 | 13 | |
14T | 2923 | Peale, Richard | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 20151 | Garofalo, Marcus | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 118866 | Nolf, Justin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 126691 | Lee, Leighton | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 131729 | Flood, Matt | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 140626 | Elich, Steve | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T | |
14T | 198654 | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 105.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |