Information is provisional and subject to modification
Regatta results saved: Tuesday, March 25, 2014 11:28:50 PM EDT
(Entries=34) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (2 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | PYC 1 | 1 | 1 | 1 | 1 | 4.00 | 1 | ||
2 | 6399 | Parker, Nate | 2 | 2 | 2 | 2 | 8.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 16.00 | 2 | |
3 | 791 | Baker, Scott | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 23.00 | 3 | |
4 | 132 | Robinson, Billy | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 24.00 | 4 | |
5 | 673 | DeSantis, Sebastian | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 42.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Total Points |
Pos |
1 | 192 | Gibbs, Jon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 160 | Gowrie, Carter | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 17.00 | 2 | |
3 | 165 | Harding, Peer | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 22.00 | 3 | |
4 | 198 | Birch / Reichert | 4 | 3 | 2 | 5 | 6 | 4 | 3 | 27.00 | 4 | |
5 | 161 | Schoonmaker, Raymond | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 35.00 | 5 | |
6 | 162 | Flores, Frank | 6 | 5 | 6 | 6 | 5 | 8 | 6 | 42.00 | 6 | |
7 | 168 | Klin, Tom | 7 | 7 | 7 | 9/NoFin | 7 | 7 | 7 | 51.00 | 7 | |
8 | 191 | Pfeffer, Jim | 8 | 8 | 8 | 7 | 8 | 5 | 8 | 52.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott/UConn Avery Point | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8.00 | 1 | |
2 | 240 | Pelletier, Joe | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 13.00 | 2 | |
3 | 2857 | Kondracky, Marc | 3 | 3 | 3 | 3 | 3 | 3 | 5/NoFin | 23.00 | 3 | |
4 | 1979 | Bowabe, John | 4 | 4 | 4 | 4 | 5/NoFin | 5/NoFin | 5/NoFin | 31.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 21 | Hotchkiss, Tim | 5 | 1 | 2 | 5 | 2 | 1 | 16.00 | 1 | |
2 | 195583 | Gillman, Kevin | 9 | 2 | 5 | 1 | 3 | 2 | 22.00 | 2 | |
3 | 131729 | Flood, Matt | 6 | 4 | 1 | 2 | 8 | 3 | 24.00 | 3 | |
4 | 7 | Desmond, Tim | 1 | 6 | 7 | 7 | 1 | 5 | 27.00 | 4 | |
5 | 111 black | Van Dyke, Paul | 3 | 3 | 3 | 8 | 7 | 8 | 32.00 | 5 | |
6 | 153364 | Bauman, Roger | 4 | 7 | 10 | 4 | 6 | 4 | 35.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 2 | 5 | 8 | 11 | 5 | 7 | 38.00 | 7 | |
8 | 2923 | Peale, Richard | 7 | 8 | 4 | 9 | 4 | 6 | 38.00 | 8 | |
9 | 160954 | Russell, Ben | 10 | 10 | 11 | 6 | 11 | 9 | 57.00 | 9 | |
10 | 118866 | Nolf, Justin | 8 | 12 | 9 | 10 | 9 | 11 | 59.00 | 10 | |
11 | 168561 | Gay, Jamie | 16/NoFin | 9 | 6 | 16/NoFin | 10 | 10 | 67.00 | 11 | |
12 | 188670 | Neal, David | 11 | 11 | 12 | 16/NoFin | 16/NoFin | 16/NoFin | 82.00 | 12 | |
13 | 198654 | 16/NoFin | 16/NoFin | 16/NoFin | 3 | 16/NoFin | 16/NoFin | 83.00 | 13 | ||
14 | 140626 | Elich, Steve | 12 | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 92.00 | 14 | |
15 | 126691 | Lee, Leighton | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 96.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |