Information is provisional and subject to modification
Regatta results saved: Sunday, May 4, 2014 5:26:37 PM EDT
(Entries=49) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | PYC 1 | 0.00T | 1T | ||
1T | 86 | Klin, Maggie | 0.00T | 1T | |
1T | 4144 | Xenelis, Jack | 0.00T | 1T | |
1T | 6387 | Porter, Nick | 0.00T | 1T | |
1T | 6399 | Parker, Nate | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 880 | Avery, Bruce | 1 | 2 | 1 | 1 | 2 | 7.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 3 | 4 | 2 | 1 | 12.00 | 2 | |
3 | 1209 | Alprin, Mike | 4 | 1 | 2 | 3 | 4 | 14.00 | 3 | |
4 | 132 | Robinson, Billy | 3 | 4 | 3 | 4 | 3 | 17.00 | 4 | |
5T | 673 | DeSantis, Sebastian | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T | |
5T | 791 | Baker, Scott | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T | |
5T | 1341 | Pointdexter, Chuck | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 160 | Gowrie, Carter | 0.00T | 1T | |
1T | 161 | Schoonmaker, Raymond | 0.00T | 1T | |
1T | 162 | Flores, Frank | 0.00T | 1T | |
1T | 165 | Harding, Peter | 0.00T | 1T | |
1T | 168 | Klin, Tom | 0.00T | 1T | |
1T | 191 | Pfeffer, Jim | 0.00T | 1T | |
1T | 192 | Gibbs, Jon | 0.00T | 1T | |
1T | 198 | Birch / Reichert | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (5 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott/UConn Avery Point | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 240 | Pelletier, Joe | 2 | 3 | 2 | 2 | 2 | 11.00 | 2 | |
3 | 2857 | Kondracky, Marc | 3 | 2 | 6/DNF | 3 | 6/DNF | 20.00 | 3 | |
4T | 1423 | Olson, Seth | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00T | 4T | |
4T | 1979 | Bowabe, John | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 155643 | Field, Chris | 2 | 1 | 7 | 1 | 7 | 18.00 | 1 | |
2 | 195583 | Gillman, Kevin | 5 | 5 | 2 | 5 | 3 | 20.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 7 | 7 | 1 | 6 | 2 | 23.00 | 3 | |
4 | 111 black | Van Dyke, Paul | 4 | 4 | 4 | 7 | 5 | 24.00 | 4 | |
5 | 21 | Hotchkiss, Tim | 1 | 6 | 5 | 4 | 9 | 25.00 | 5 | |
6 | 131729 | Flood, Matt | 3 | 2 | 9 | 8 | 4 | 26.00 | 6 | |
7 | 11 | Murphy, Patrick | 25/DNS | 3 | 3 | 3 | 1 | 35.00 | 7 | |
8 | 173193 | 6 | 8 | 6 | 10 | 6 | 36.00 | 8 | ||
9 | 188670 | Neal, David | 25/DNS | 9 | 8 | 9 | 10 | 61.00 | 9 | |
10 | 161100 | Frazer, Dave | 25/DNF | 25/DNF | 25/OCS | 2 | 8 | 85.00 | 10 | |
11 | 153364 | Bauman, Roger | 8 | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 108.00 | 11 | |
12T | 7 | Desmond, Tim | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 111 red | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | ||
12T | 2923 | Peale, Richard | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 110377 | Colb, John | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 118866 | Nolf, Justin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 126691 | Lee, Leighton | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 140626 | Elich, Steve | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 160954 | Russell, Ben | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 165105 | Leppert, Scott | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 168561 | Gay, Jamie | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 177311 | Aurigemma, Peter | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | |
12T | 198654 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T | ||
12T | 199184 | Robertson, Carter | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |