Information is provisional and subject to modification
Regatta results saved: Sunday, May 4, 2014 4:44:53 PM EDT
(Entries=49) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | PYC 1 | [1] | [1] | 1 | 1 | [2] | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.00 | 1 | ||
2 | 6399 | Parker, Nate | 2 | 2 | 2 | 2 | [4] | [4] | [4] | 3 | 1 | 2 | 2 | 2 | 3 | [4] | 2 | 3 | 3 | 3 | 32.00 | 2 | |
3 | 86 | Klin, Maggie | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 5 | 6/DNS | 6/DNS | 6/DNS | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/DNS | 3 | 3 | 2 | 2 | 2 | 65.00 | 3 | |
4 | 4144 | Xenelis, Jack | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 3 | 3 | 3 | 4 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 2 | 2 | 6/DNF | 6/DNS | 6/DNS | 6/DNS | 65.00 | 4 | |
5 | 6387 | Porter, Nick | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 1 | 2 | 2 | 2 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 67.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | [2] | [3] | 1 | 1 | [3] | [2] | 1 | 1 | 1 | 1 | 1 | [2] | 1 | [2] | [3] | [4] | [2] | 1 | 32.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 2 | [3] | [3] | 2 | 2 | 2 | [4] | [3] | [4] | 2 | 2 | 2 | [4] | 2 | 3 | 3 | 2 | 2 | 3 | 3 | [4] | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | [4] | [4] | 3 | [4] | 1 | 2 | 1 | 1 | 2 | 69.00 | 2 | |
3 | 132 | Robinson, Billy | [4] | [4] | [4] | 2 | [4] | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | [4] | 3 | [4] | 1 | 2 | 2 | 3 | 3 | 1 | [4] | 4 | [5] | [6] | [6] | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 87.00 | 3 | |
4 | 791 | Baker, Scott | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | [8/DNS] | [8/DNS] | [8/DNS] | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 137.00 | 4 | |
5 | 1209 | Alprin, Mike | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 181.00 | 5 | |
6 | 1341 | Pointdexter, Chuck | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 216.00 | 6 | |
7 | 673 | DeSantis, Sebastian | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 256.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 160 | Gowrie, Carter | [2] | [2] | [3] | 2 | 2 | 2 | [4] | 1 | 2 | 1 | 1 | [4] | [3] | 2 | 1 | 1 | 2 | 1 | [5] | [3] | 2 | 2 | 1 | 2 | [3] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37.00 | 1 | |
2 | 192 | Gibbs, Jon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | [6] | [7] | [6] | 3 | [5] | [6] | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | [9/DNS] | [9/DNS] | [9/DNS] | [9/DNS] | 2 | 2 | 3 | 3 | 2 | 70.00 | 2 | |
3 | 165 | Harding, Peter | 3 | [4] | [4] | 3 | 3 | 3 | 2 | 4 | 3 | 3 | [5] | [5] | [5] | [5] | [7] | 4 | [6] | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | [9/DNF] | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 74.00 | 3 | |
4 | 198 | Birch / Reichert | 4 | 3 | 2 | [5] | [6] | 4 | 3 | [6] | [5] | [7] | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | [5] | 3 | 3 | 3 | 2 | 2 | 3 | 2 | [6] | [5] | 2 | 4 | [5] | 78.00 | 4 | |
5 | 191 | Pfeffer, Jim | 8 | 8 | 8 | 7 | 8 | 5 | 8 | 3 | 1 | 2 | 3 | 3 | 1 | 8 | 6 | 8 | 7 | 8 | 7 | 7 | [9/DNF] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 4 | 4 | [9/DNS] | [9/DNS] | [9/DNS] | [9/DNS] | 9/DNS | 5 | 6 | 5 | 6 | 4 | 159.00 | 5 | |
6 | 162 | Flores, Frank | 6 | 5 | 6 | 6 | 5 | 8 | 6 | 8 | 7 | 5 | 7 | 2 | 4 | 4 | 8 | 7 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 166.00 | 6 | |
7 | 161 | Schoonmaker, Raymond | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 8 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 7 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 4 | 3 | 7 | 5 | 6 | 168.00 | 7 | |
8 | 168 | Klin, Tom | 7 | 7 | 7 | [9/NoFin] | 7 | 7 | 7 | 7 | 6 | [9/DNF] | [9/DNS] | [9/NoFin] | [9/DNS] | 7 | 2 | 3 | 1 | 5 | 6 | 6 | [9/DNS] | 6 | [9/DNS] | [9/DNS] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 7 | 7 | 6 | 7 | 7 | 188.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott/UConn Avery Point | 1 | 1 | 1 | 1 | 2 | 1 | 1 | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 1 | 1 | 1 | 1 | [6/NoFin] | [6/NoFin] | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 43.00 | 1 | |
2 | 240 | Pelletier, Joe | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 2 | 3 | 2 | 2 | 2 | 53.00 | 2 | |
3 | 2857 | Kondracky, Marc | [3] | [3] | [3] | [3] | 3 | 3 | [6/NoFin] | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | [6/DNS] | 3 | 2 | [6/DNF] | 3 | [6/DNF] | 57.00 | 3 | |
4 | 1979 | Bowabe, John | 4 | 4 | 4 | 4 | [6/NoFin] | [6/NoFin] | [6/NoFin] | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 4 | 4 | 4 | 2 | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 109.00 | 4 | |
5 | 1423 | Olson, Seth | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 3 | 3 | 2 | 3 | 1 | 3 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 2 | 3 | 2 | 6/DNS | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 130.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | [9] | 2 | 5 | 1 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 5 | [25/NoFin] | [25/NoFin] | [10] | 7 | 3 | [25/NoFin] | 2 | 2 | 1 | 1 | [8] | 2 | 3 | 3 | 5 | 5 | 2 | 5 | 3 | 96.00 | 1 | |
2 | 21 | Hotchkiss, Tim | 5 | 1 | 2 | 5 | 2 | 1 | [9] | [9] | [7] | [7] | 5 | 6 | 2 | 2 | [7] | 6 | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 4 | 3 | [25/DNF] | [8] | [9] | [8] | 2 | 6 | 3 | 4 | 6 | 7 | 1 | 6 | 5 | 4 | [9] | 103.00 | 2 | |
3 | 153364 | Bauman, Roger | 4 | 7 | [10] | 4 | 6 | 4 | 10 | 5 | 5 | 8 | 2 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 3 | 7 | 5 | 7 | 10 | 3 | 4 | 6 | 6 | 10 | 6 | 10 | 7 | 8 | 5 | 6 | 3 | 4 | 8 | 8 | [25/DNF] | [25/DNS] | [25/DNS] | [25/DNS] | 181.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 2 | 5 | 8 | 11 | 5 | 7 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 8 | 9 | 9 | 5 | 9 | 8 | 8 | 8 | 9 | 1 | 4 | 1 | 4 | 9 | 4 | 4 | 8 | 5 | 9 | 7 | 7 | 1 | 6 | 2 | 183.00 | 4 | |
5 | 11 | Murphy, Patrick | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 8 | 3 | 10 | 5 | 7 | [25/DNS] | 4 | 9 | 11 | 2 | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 3 | 8 | 2 | 1 | 5 | 5 | 4 | 3 | 10 | 7 | 2 | 2 | 25/DNS | 3 | 3 | 3 | 1 | 246.00 | 5 | |
6 | 111 black | Van Dyke, Paul | 3 | 3 | 3 | 8 | 7 | 8 | 4 | 6 | 3 | 4 | 10 | 4 | 7 | 6 | 3 | 10 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 9 | 2 | 9 | 8 | 5 | 4 | 4 | 4 | 7 | 5 | 246.00 | 6 | |
7 | 7 | Desmond, Tim | 1 | 6 | 7 | 7 | 1 | 5 | 1 | 2 | 4 | 9 | 1 | 1 | 6 | 5 | 5 | 3 | 5 | 3 | 2 | 3 | 7 | 7 | 7 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 273.00 | 7 | |
8 | 2923 | Peale, Richard | 7 | 8 | 4 | 9 | 4 | 6 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 4 | 8 | 3 | 8 | 2 | 4 | 3 | 9 | 5 | 5 | 7 | 8 | 10 | 3 | 8 | 5 | 5 | 9 | 4 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 273.00 | 8 | |
9 | 161100 | Frazer, Dave | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 3 | 3 | 1 | 6 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/DNF | 25/DNF | 25/OCS | 2 | 8 | 282.00 | 9 | |
10 | 188670 | Neal, David | 11 | 11 | 12 | [25/NoFin] | [25/NoFin] | [25/NoFin] | 11 | 10 | 8 | 10 | 9 | 9 | 9 | 12 | 9 | 9 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 11 | 11 | 7 | 9 | 4 | 12 | 10 | 7 | 7 | 6 | 7 | 6 | 25/DNS | 9 | 8 | 9 | 10 | 288.00 | 10 | |
11 | 168561 | Gay, Jamie | [25/NoFin] | 9 | 6 | [25/NoFin] | 10 | 10 | 12 | 11 | 6 | 6 | 8 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 9 | 4 | 8 | 9 | 8 | 5 | 6 | 7 | 10 | 6 | 11 | [25/DNF] | 9 | 5 | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 375.00 | 11 | |
12 | 131729 | Flood, Matt | 6 | 4 | 1 | 2 | 8 | 3 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 2 | 4 | 4 | 5 | 6 | 6 | 11 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 3 | 2 | 9 | 8 | 4 | 388.00 | 12 | |
13 | 160954 | Russell, Ben | 10 | 10 | 11 | 6 | 11 | 9 | 5 | [25/DNS] | [25/DNS] | [25/DNS] | [25/DNS] | 3 | 5 | 11 | 4 | 5 | 7 | 6 | 7 | 6 | 3 | 6 | 9 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 409.00 | 13 | |
14 | 165105 | Leppert, Scott | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 2 | 1 | 1 | 1 | 3 | 10 | 12 | 7 | 8 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 5 | 2 | 9 | 2 | 7 | 3 | 7 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 430.00 | 14 | |
15 | 199184 | Robertson, Carter | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 6 | 8 | 9 | 2 | 6 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 6 | 5 | 6 | 4 | 6 | 9 | 5 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 522.00 | 15 | |
16 | 155643 | Field, Chris | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 7 | 524.00 | 16 | |
17 | 173193 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/DNF | 12 | 8 | 10 | 11 | 11 | 12 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 6 | 8 | 6 | 10 | 6 | 575.00 | 17 | ||
18 | 177311 | Aurigemma, Peter | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 7 | 7 | [25/DNF] | [25/DNS] | [25/DNS] | 8 | 11 | 10 | 12 | 8 | 10 | [25/DNS] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 623.00 | 18 | |
19 | 110377 | Colb, John | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 2 | 8 | 3 | 6 | 7 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 651.00 | 19 | |
20 | 118866 | Nolf, Justin | 8 | 12 | 9 | 10 | 9 | 11 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 659.00 | 20 | |
21 | 140626 | Elich, Steve | 12 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 10 | 9 | 10 | 10 | 10 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 661.00 | 21 | |
22 | 111 red | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 13 | 12 | [25/DNF] | [25/DNS] | [25/DNS] | 12 | 13 | 13 | [25/DNF] | 25/DNS | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 11 | 25/DNF | 25/DNS | 25/DNS | 25/DNS | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 674.00 | 22 | ||
23 | 126691 | Lee, Leighton | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 11 | 10 | 8 | 10 | 25/DNS | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 689.00 | 23 | |
24 | 198654 | [25/NoFin] | [25/NoFin] | [25/NoFin] | 3 | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | [25/NoFin] | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 728.00 | 24 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |