Information is provisional and subject to modification
Regatta results saved: Thursday, May 2, 2013 5:25:12 PM EDT
(Entries=57) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | 9-3 | Total Points |
Pos |
1 | 6387 | Porter, Nicholas | 2/NoFin | 2.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 2 | 1 | 1 | 2 | 6.00 | 1 | |
2 | 880 | Avery, Bruce | 1 | 2 | 3 | 1 | 7.00 | 2 | |
3 | 12 or 791 or 1266 | Fortin, Mark | 4 | 3 | 2 | 3 | 12.00 | 3 | |
4 | 132 | Robinson, Bill | 3 | 4 | 4 | 4 | 15.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 192 | Gibbs, John | 3 | 2 | 1 | 1 | 7.00 | 1 | |
2 | 165 | Harding, Peter | 1 | 3 | 5 | 2 | 11.00 | 2 | |
3 | 198 | Birch/Reichert | 2 | 1 | 4 | 4 | 11.00 | 3 | |
4 | 38 | Gibbs, Cindy | 4 | 6 | 3 | 3 | 16.00 | 4 | |
5 | 168 | Schoonmaker, Ray | 5 | 5 | 2 | 6 | 18.00 | 5 | |
6 | 163 | Flores, Frank | 6 | 4 | 7 | 5 | 22.00 | 6 | |
7 | 159 | Salvo, Doug | 7 | 7 | 6 | 7 | 27.00 | 7 | |
8T | 160 | Klin, Thomas | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T | |
8T | 161 | Carey, Brian | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T | |
8T | 162 | Gowrie, Carter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 3 | 3 | 1 | 2 | 9.00 | 1 | |
2 | 1423 | Peale, Rich | 2 | 7 | 2 | 1 | 12.00 | 2 | |
3 | 1931 | Gowrie, Casey | 5 | 1 | 3 | 4 | 13.00 | 3 | |
4 | 240 or 8414 | Pelletier, Joe | 4 | 2 | 5 | 5 | 16.00 | 4 | |
5 | 2524 | Brookes, Geoff | 1 | 5 | 7 | 6 | 19.00 | 5 | |
6 | 121 | Olson, Seth | 6 | 4 | 6 | 3 | 19.00 | 6 | |
7 | 2857 | Kondracki, Mark | 7 | 6 | 4 | 7 | 24.00 | 7 | |
8 | 2408 | Elich, Steve | 9 | 8 | 8 | 9 | 34.00 | 8 | |
9 | 240 W | Price, Will | 8 | 9 | 10 | 8 | 35.00 | 9 | |
10 | 12 | Bowabe, John | 10 | 10 | 9 | 10 | 39.00 | 10 | |
11T | 1707 | Unknown | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 11T | |
11T | 2096 | Porter, Nick | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 155643 | Field, Chris | 2 | 1 | 3 | 1 | 7.00 | 1 | |
2 | 158806 | Price, David | 3 | 2 | 1 | 2 | 8.00 | 2 | |
3 | 195583 | Gillman, Kevin | 4 | 6 | 4 | 5 | 19.00 | 3 | |
4 | 111 | van Dyke, Paul | 6 | 4 | 6 | 4 | 20.00 | 4 | |
5 | 11 | Murphy, Pat | 5 | 5 | 5 | 7 | 22.00 | 5 | |
6 | 83 C | Hotchkiss, Tim | 1 | 16/DNF | 2 | 9 | 28.00 | 6 | |
7 | 15470 or 110377 | Kolb, John | 7 | 8 | 7 | 8 | 30.00 | 7 | |
8 | 187875 | Pelissier, Shawn | 8 | 12 | 9 | 3 | 32.00 | 8 | |
9 | 20151 | Garofalo, Marcus | 9 | 9 | 12 | 6 | 36.00 | 9 | |
10 | 168561 | Gay, Jamie | 10 | 3 | 13 | 11 | 37.00 | 10 | |
11 | 199184 | Robertson, Carter | 12 | 7 | 8 | 12 | 39.00 | 11 | |
12 | 153364 | Bauman, Roger | 13 | 10 | 10 | 10 | 43.00 | 12 | |
13 | 169403 | Ott, Jeff | 11 | 11 | 11 | 16/DNF | 49.00 | 13 | |
14 | 196064 | Jagel, Chris | 14 | 13 | 14 | 13 | 54.00 | 14 | |
15 | 188670 | Neal, Dave | 15 | 14 | 15 | 14 | 58.00 | 15 | |
16T | 1 | Lee, Tom | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 88 | Ohlheiser, Jim | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 126691 | Lee, Leighton | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 131025 | Marrs, Chris | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 131729 | Flood, Matt | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 148413 or 118866 | Nolf, Justin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 160954 | Russell, Ben | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 161100 | Frazier, David | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 165105 | Leppert, Scott | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 170054 | Duffield, Emily | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 176994 | Fast, Carl | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 177311 | Aurigemma, Peter | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 177654 | Merrick, Bob | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T | |
16T | 194558 | Amendola, John | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 120.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |