Information is provisional and subject to modification
Regatta results saved: Tuesday, April 23, 2013 4:42:21 PM EDT
(Entries=55) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6387 | Porter, Nicholas | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 2 | 5.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | 2 | 1 | 7.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 3 | 4 | 3 | 13.00 | 3 | |
4 | 12 or 791 or 1266 | Fortin, Mark | 4 | 4 | 3 | 5/DNF | 16.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | Total Points |
Pos |
1 | 163 | Flores, Frank | 1 | 3 | 2 | 6.00 | 1 | |
2 | 38 | Gibbs, Cindy | 4 | 2 | 1 | 7.00 | 2 | |
3 | 198 | Birch/Reichert | 3 | 1 | 4 | 8.00 | 3 | |
4 | 168 | Schoonmaker, Ray | 2 | 7 | 7 | 16.00 | 4 | |
5 | 165 | Harding, Peter | 5 | 5 | 6 | 16.00 | 5 | |
6 | 161 | Carey, Brian | 8 | 6 | 3 | 17.00 | 6 | |
7 | 159 | Salvo, Doug | 6 | 8 | 5 | 19.00 | 7 | |
8 | 192 | Gibbs, John | 7 | 4 | 10/DNF | 21.00 | 8 | |
9 | 160 | Klin, Thomas | 9 | 10/DNF | 10/DNF | 29.00 | 9 | |
10 | 162 | Gowrie, Carter | 11/NoFin | 11/NoFin | 11/NoFin | 33.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 2 | 2 | 5 | 9.00 | 1 | |
2 | 240 or 8414 | Pelletier, Joe | 4 | 3 | 2 | 9.00 | 2 | |
3 | 2857 | Kondracki, Mark | 9 | 1 | 1 | 11.00 | 3 | |
4 | 1423 | Peale, Rich | 3 | 6 | 3 | 12.00 | 4 | |
5 | 1931 | Gowrie, Casey | 1 | 8 | 4 | 13.00 | 5 | |
6 | 2524 | Brookes, Geoff | 6 | 4 | 6 | 16.00 | 6 | |
7 | 2408 | Elich, Steve | 8 | 5 | 7 | 20.00 | 7 | |
8 | 121 | Olson, Seth | 5 | 9 | 8 | 22.00 | 8 | |
9 | 1707 | Unknown | 7 | 7 | 9 | 23.00 | 9 | |
10T | 12 | Bowabe, John | 12/NoFin | 12/NoFin | 12/NoFin | 36.00T | 10T | |
10T | 2096 | Porter, Nick | 12/NoFin | 12/NoFin | 12/NoFin | 36.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (28 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | Total Points |
Pos |
1 | 158806 | Price, David | 2 | 1 | 1 | 4.00 | 1 | |
2 | 177654 | Merrick, Bob | 3 | 3 | 2 | 8.00 | 2 | |
3 | 176994 | Fast, Carl | 1 | 8 | 4 | 13.00 | 3 | |
4 | 131729 | Flood, Matt | 5 | 2 | 10 | 17.00 | 4 | |
5 | 168561 | Gay, Jamie | 8 | 5 | 6 | 19.00 | 5 | |
6 | 194558 | Amendola, John | 4 | 6 | 11 | 21.00 | 6 | |
7 | 177311 | Aurigemma, Peter | 7 | 9 | 5 | 21.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 10 | 10 | 3 | 23.00 | 8 | |
9 | 160954 | Russell, Ben | 9 | 13 | 7 | 29.00 | 9 | |
10 | 196064 | Jagel, Chris | 13 | 12 | 8 | 33.00 | 10 | |
11 | 153364 | Bauman, Roger | 6 | 11 | 18/DNS | 35.00 | 11 | |
12 | 165105 | Leppert, Scott | 12 | 7 | 18/DNS | 37.00 | 12 | |
13 | 83 C | Hotchkiss, Tim | 18/DNF | 4 | 18/DNF | 40.00 | 13 | |
14 | 1 | Lee, Tom | 11 | 18/DNF | 12 | 41.00 | 14 | |
15 | 199184 | Robertson, Carter | 15 | 18/DNF | 9 | 42.00 | 15 | |
16 | 111 | van Dyke, Paul | 14 | 18/DNF | 13 | 45.00 | 16 | |
17 | 88 | Ohlheiser, Jim | 16 | 18/DNF | 18/DNS | 52.00 | 17 | |
18T | 11 | Murphy, Pat | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 15470 or 110377 | Kolb, John | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 126691 | Lee, Leighton | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 131025 | Marrs, Chris | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 148413 or 118866 | Nolf, Justin | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 155643 | Field, Chris | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 161100 | Frazier, David | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 169403 | Ott, Jeff | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 170054 | Duffield, Emily | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 188670 | Neal, Dave | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T | |
18T | 195583 | Gillman, Kevin | 29/NoFin | 29/NoFin | 29/NoFin | 87.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |