Information is provisional and subject to modification
Regatta results saved: Sunday, April 14, 2013 4:51:48 PM EDT
(Entries=53) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6387 | Porter, Nicholas | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 3 | 1 | 7.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 2 | 2 | 1 | 3 | 10.00 | 2 | |
3 | 12 or 791 or 1266 | Fortin, Mark | 3 | 3 | 3 | 2 | 2 | 13.00 | 3 | |
4 | 132 | Robinson, Bill | 4 | 4 | 4 | 6/DNF | 6/DNS | 24.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 192 | Gibbs, John | 1 | 3 | 1 | 3 | 1 | 9.00 | 1 | |
2 | 165 | Harding, Peter | 2 | 4 | 4 | 1 | 2 | 13.00 | 2 | |
3 | 38 | Gibbs, Cindy | 3 | 2 | 2 | 5 | 3 | 15.00 | 3 | |
4 | 198 | Birch/Reichert | 6 | 1 | 5 | 2 | 4 | 18.00 | 4 | |
5 | 159 | Salvo, Doug | 4 | 5 | 6 | 4 | 7 | 26.00 | 5 | |
6 | 168 | Schoonmaker, Ray | 7 | 7 | 3 | 6 | 6 | 29.00 | 6 | |
7 | 163 | Flores, Frank | 5 | 6 | 7 | 7 | 5 | 30.00 | 7 | |
8T | 160 | Klin, Thomas | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 161 | Carey, Brian | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 162 | Gowrie, Carter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 121 | Olson, Seth | 1 | 1 | 2 | 1 | 4 | 9.00 | 1 | |
2 | 2613 | Littlefield, Prescott | 2 | 2 | 1 | 3 | 1 | 9.00 | 2 | |
3 | 2857 | Kondracki, Mark | 4 | 5 | 3 | 2 | 2 | 16.00 | 3 | |
4 | 240 or 8414 | Pelletier, Joe | 5 | 3 | 4 | 5 | 3 | 20.00 | 4 | |
5 | 2408 | Elich, Steve | 3 | 6 | 5 | 4 | 5 | 23.00 | 5 | |
6 | 1707 | Unknown | 6 | 4 | 12/DNF | 12/DNS | 12/DNS | 46.00 | 6 | |
7T | 12 | Bowabe, John | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 1423 | Peale, Rich | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 1931 | Gowrie, Casey | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 2096 | Porter, Nick | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T | |
7T | 2524 | Brookes, Geoff | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (26 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 131025 | Marrs, Chris | 1 | 1 | 5 | 11 | 1 | 19.00 | 1 | |
2 | 176994 | Fast, Carl | 3 | 3 | 14 | 1 | 4 | 25.00 | 2 | |
3 | 131729 | Flood, Matt | 2 | 4 | 9 | 8 | 2 | 25.00 | 3 | |
4 | 1 | Lee, Tom | 5 | 9 | 2 | 5 | 8 | 29.00 | 4 | |
5 | 195583 | Gillman, Kevin | 6 | 5 | 8 | 4 | 6 | 29.00 | 5 | |
6 | 83 C | Hotchkiss, Tim | 9 | 12 | 3 | 3 | 3 | 30.00 | 6 | |
7 | 111 | van Dyke, Paul | 8 | 8 | 7 | 2 | 10 | 35.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 7 | 10 | 1 | 13 | 11 | 42.00 | 8 | |
9 | 15470 or 110377 | Kolb, John | 15 | 7 | 10 | 9 | 5 | 46.00 | 9 | |
10 | 199184 | Robertson, Carter | 12 | 13 | 6 | 6 | 9 | 46.00 | 10 | |
11 | 177311 | Aurigemma, Peter | 14 | 6 | 15 | 7 | 12 | 54.00 | 11 | |
12 | 168561 | Gay, Jamie | 13 | 14 | 11 | 14 | 7 | 59.00 | 12 | |
13 | 161100 | Frazier, David | 4 | 2 | 4 | 27/DNF | 27/DNS | 64.00 | 13 | |
14 | 169403 | Ott, Jeff | 11 | 15 | 17 | 10 | 14 | 67.00 | 14 | |
15 | 160954 | Russell, Ben | 10 | 17 | 13 | 12 | 15 | 67.00 | 15 | |
16 | 11 | Murphy, Pat | 27/DNS | 11 | 12 | 15 | 13 | 78.00 | 16 | |
17 | 188670 | Neal, Dave | 16 | 16 | 16 | 16 | 16 | 80.00 | 17 | |
18T | 126691 | Lee, Leighton | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 148413 or 118866 | Nolf, Justin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 153364 | Bauman, Roger | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 155643 | Field, Chris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 158806 | Price, David | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 165105 | Leppert, Scott | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 170054 | Duffield, Emily | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 177654 | Merrick, Bob | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T | |
18T | 196064 | Jagel, Chris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 135.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |