Information is provisional and subject to modification
Regatta results saved: Sunday, April 7, 2013 4:10:17 PM EDT
(Entries=51) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6387 | Porter, Nicholas | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 12 or 791 or 1266 | Fortin, Mark | 0.00T | 1T | |
1T | 132 | Robinson, Bill | 0.00T | 1T | |
1T | 880 | Avery, Bruce | 0.00T | 1T | |
1T | 1042 | Doyle, Toby | 0.00T | 1T | |
1T | 1100 | Poindexter, Chuck | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 38 | Gibbs, Cindy | 0.00T | 1T | |
1T | 159 | Salvo, Doug | 0.00T | 1T | |
1T | 160 | Klin, Thomas | 0.00T | 1T | |
1T | 161 | Carey, Brian | 0.00T | 1T | |
1T | 162 | Gowrie, Carter | 0.00T | 1T | |
1T | 163 | Flores, Frank | 0.00T | 1T | |
1T | 165 | Harding, Peter | 0.00T | 1T | |
1T | 168 | Schoonmaker, Ray | 0.00T | 1T | |
1T | 192 | Gibbs, John | 0.00T | 1T | |
1T | 198 | Birch/Reichert | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | Total Points |
Pos |
1 | 240 or 8414 | Pelletier, Joe | 2 | 1 | 1 | 3 | 7.00 | 1 | |
2 | 2408 | Elich, Steve | 1 | 2 | 2 | 2 | 7.00 | 2 | |
3 | 2857 | Kondracki, Mark | 3 | 3 | 3 | 1 | 10.00 | 3 | |
4T | 12 | Bowabe, John | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 4T | |
4T | 121 | Olson, Seth | 11/DNF | 11/DNS | 11/DNS | 11/DNS | 44.00T | 4T | |
4T | 1423 | Peale, Rich | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 4T | |
4T | 1931 | Gowrie, Casey | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 4T | |
4T | 2096 | Porter, Nick | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 4T | |
4T | 2524 | Brookes, Geoff | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 4T | |
4T | 2613 | Littlefield, Prescott | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 165105 | Leppert, Scott | 2 | 1 | 4 | 2 | 1 | 10.00 | 1 | |
2 | 195583 | Gillman, Kevin | 4 | 4 | 6 | 3 | 3 | 20.00 | 2 | |
3 | 155643 | Field, Chris | 1 | 26/DNS | 1 | 1 | 2 | 31.00 | 3 | |
4 | 131025 | Marrs, Chris | 5 | 10 | 2 | 9 | 5 | 31.00 | 4 | |
5 | 160954 | Russell, Ben | 9 | 11 | 10 | 7 | 9 | 46.00 | 5 | |
6 | 158806 | Price, David | 26/DNS | 5 | 5 | 4 | 7 | 47.00 | 6 | |
7 | 131729 | Flood, Matt | 8 | 3 | 3 | 12 | 26/DNS | 52.00 | 7 | |
8 | 11 | Murphy, Pat | 26/DNS | 8 | 8 | 8 | 4 | 54.00 | 8 | |
9 | 148413 or 118866 | Nolf, Justin | 6 | 6 | 26/DNF | 10 | 10 | 58.00 | 9 | |
10 | 83 C | Hotchkiss, Tim | 10 | 12 | 7 | 5 | 26/DNS | 60.00 | 10 | |
11 | 177311 | Aurigemma, Peter | 26/DNS | 13 | 9 | 6 | 6 | 60.00 | 11 | |
12 | 168561 | Gay, Jamie | 26/DNS | 9 | 11 | 11 | 8 | 65.00 | 12 | |
13 | 111 | van Dyke, Paul | 3 | 7 | 12 | 26/DNF | 26/DNS | 74.00 | 13 | |
14 | 176994 | Fast, Carl | 7 | 2 | 26/DNS | 26/DNS | 26/DNS | 87.00 | 14 | |
15 | 196064 | Jagel, Chris | 11 | 26/DNF | 26/DNS | 26/DNS | 26/DNS | 115.00 | 15 | |
16 | 20151 | Garofalo, Marcus | 12 | 26/DNF | 26/DNS | 26/DNS | 26/DNS | 116.00 | 16 | |
17T | 1 | Lee, Tom | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T | |
17T | 15470 or 110377 | Kolb, John | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T | |
17T | 126691 | Lee, Leighton | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T | |
17T | 153364 | Bauman, Roger | 26/DNF | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 130.00T | 17T | |
17T | 169403 | Ott, Jeff | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T | |
17T | 170054 | Duffield, Emily | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T | |
17T | 177654 | Merrick, Bob | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T | |
17T | 188670 | Neal, Dave | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T | |
17T | 199184 | Robertson, Carter | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 130.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |